India’s #1
New Car Buying Platform
Confused between the Audi A6 and Volvo S90? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The Audi A6 price in India is Rs 64.41 lakh . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | Audi A6 | Volvo S90 | ||
Variant | PREMIUM PLUS | ULTIMATE | ||
Price | ||||
Body Type | Sedan | Sedan | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 90,352 | Starting from 95,738 | ||
Powertrain | ||||
Engine Type | 2.0L I4 TFSI | 2.0L Turbo | ||
Fuel Type | Petrol | Hybrid | ||
Max Power (BHP) | 242 bhp @ 5000 rpm | 250 bhp @ 5500 rpm | ||
Max Torque (Nm) | 370 Nm @ 1600 rpm | 350 Nm @ 1500 rpm | ||
Mileage | 14.38 kmpl | 14.7 kmpl | ||
Transmission Type | Automatic | Automatic | ||
No of gears | 7 Gears | 8 Gears | ||
Drivetrain | FWD | FWD | ||
Drive Modes | Yes (Comfort/Dynamic/Efficiency/Individual) | N/A | ||
Fuel Tank Capacity | 73 Litres | 60 Litres | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Dimensions | ||||
Length | 4939 mm | 4969 mm | ||
Width | 1886 mm | 1879 mm | ||
Height | 1457 mm | 1440 mm | ||
Wheelbase | 2924 mm | 2941 mm | ||
Ground Clearance | 165 mm | 152 mm | ||
Kerb Weight | 1740 kg | 2962 kg | ||
Doors | 4 Doors | 4 Doors | ||
Seating Capacity | 5 Persons | 5 Persons | ||
Boot space | 530 Liters | 461 Liters | ||
Min Turning Radius | 6 Meters | 5.9 Meters | ||
Wheel Type | Alloy Wheels | Alloy Wheels | ||
Tyre Size | 225/55 R18 | 245/45 R18 | ||
Spare Wheel | Alloy Wheel | Space Saver | ||
Exterior | ||||
Headlight Type | LED | LED | ||
Automatic Head Lamps | Yes | Yes | ||
Front Fog Lamps | N/A | Yes | ||
Follow Me Home Headlamps | Yes | Yes | ||
Daytime Running Lights | LED | Yes | ||
Tail Lights | LED | LED | ||
Cornering Headlights | Yes (Active) | Yes | ||
Body Colored ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | ||
Roof Mounted Antenna | Yes | Yes | ||
Chrome Finish Exhaust pipe | Yes | Yes | ||
Interior and Features | ||||
Upholstery Type | Leather | Nappa Leather | ||
Height Adjustable Drivers Seat | 12 way electrically adjustable | 18 way electrically adjustable | ||
Leather Wrapped Steering Wheel | Yes | Yes | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Ventilated Seats | No | Yes (Front Only) | ||
Rear Passenger Seats | Bench | Bench | ||
Folding Rear Seat | Partial | Full | ||
Split Rear Seat | 60:40 Split | No | ||
Interior Color Theme | Pearl Beige/ Okapi Brown with Walnut inlay | Amber/Maroon Brown | ||
Central Armrest With Storage | Yes | Yes | ||
Rear Arm Rest | With Cup Holder | Yes | ||
Cooled Glove Box | N/A | Yes | ||
Central Cup Holder | Front & Rear | Front & Rear | ||
Sunglass Holder | No | No | ||
Smart Connectivity | Android Auto, Apple Carplay | Android Auto, Apple CarPlay | ||
Touchscreen Display | 10.1-inch Touchscreen | 9.0-inch Touchscreen | ||
Speakers | 10 | 19 | ||
USB Port | Front & Rear | Yes | ||
Bluetooth Connectivity | Phone & Audio | Phone & Audio | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | Yes | ||
Instrument Cluster (Speedometer) | Analogue- Digital | Digital | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | Yes | Yes | ||
Heads Up Display (HUD) | No | Yes | ||
Electric Sunroof | Panoramic Sunroof | Electric Sunroof | ||
Interior Ambient Lights | Yes (30 Colour) | Yes | ||
Rear Reading Lamp | Yes | No | ||
Cabin Lamps | Front & Rear | Front & Rear | ||
Rear Wiper and Washer | N/A | No | ||
Front/Rear Defogger | Yes | Yes | ||
12V Power Socket | Yes | Yes | ||
Wireless Charger | Yes | Yes | ||
Keyless Ignition | Yes | Yes | ||
Cruise Control | Yes | Yes (Adaptive) | ||
Tilt/Teliscopic Steering | Tilt & Telescopic | Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Parking Assist | Reverse Camera with Guidance | 360 Degree Camera | ||
Power Windows | Front & Rear | Front & Rear | ||
One Touch-Down | All | All | ||
One Touch-Up | All | All | ||
Paddle Shifter | Yes | N/A | ||
Over The Air (OTA) Updates | Yes | Yes | ||
Air Conditioner | Yes (2 Zone Automatic Climate Control) | Yes (4 Zone Automatic Climate Control) | ||
Air Purifier | No | Yes | ||
Rear AC | Vents Behind Front Armrest | Separate Zone, Vents Behind Front Armrest | ||
Safety | ||||
Safety Rating | 5 Star | 5 Star | ||
Air Bags | 8 Airbags | 7 Airbags | ||
Child Seat Anchor Points | Yes | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | Yes | Yes | ||
Electronic Stability Program (ESP) | Yes | Yes | ||
Traction Control System (TC/TCS) | Yes | Yes | ||
Hill Hold Assist | Yes | Yes | ||
Hill Descent Control | N/A | N/A | ||
Limited Slip Differential (LSD) | N/A | N/A | ||
Differential Lock | N/A | N/A | ||
Central Locking | Remote | Remote | ||
Engine Immobilizer | Yes | Yes | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Electronic- All | Electronic- All | ||
Auto Rain Sensing Wipers | Yes | Yes | ||
Warranty | ||||
Standard Warranty (Years) | 5 | 2 | ||
Standard Warranty (kilometers) | Unlimited | Unlimited | ||
Color option | ||||
Color Option |
Chronos Gray Metallic
Firmament Blue Metallic
Glacier White Metallic
Manhattan Gray Metallic
Mythos Black Metallic
|
Crystal White
Denim Blue
Onyx Black
Platinum Grey
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
A6
₹
5 Series
₹ 72,90,000
A6
₹
S90
₹ 68,25,000
A6
₹
ES
₹ 63,10,000
A6
₹
C Class
₹ 61,85,000