India’s #1
New Car Buying Platform
Confused between the BMW i5 and Audi Q8 e-tron? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The BMW i5 price in India is Rs 1.20 crore . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | BMW i5 | Audi Q8 e-tron | ||
Variant | xDrive 60 M SPORT | 50 | ||
Price | ||||
Body Type | Sedan | SUV | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 1,67,630 | Starting from 1,60,939 | ||
Powertrain | ||||
Engine Type | Lithium Ion/ Permanent Magnet Synchronous Motor | Lithium Ion/ Dual Permanent Synchronous Motor | ||
Fuel Type | Electric | Electric | ||
Max Power (BHP) | 601 bhp | 340 bhp | ||
Max Torque (Nm) | 795 nm | 664 Nm | ||
Mileage | 516 km/full charge | 491 kms/Charge | ||
Transmission Type | Automatic | Automatic | ||
No of gears | 1-speed, Automatic | N/A | ||
Drivetrain | AWD | AWD | ||
Drive Modes | N/A | Efficiency/Comfort/Dynamic | ||
Fuel Tank Capacity | N/A | 95 kWh Battery Pack | ||
Front Brake Type | Ventilated Disc | Disc | ||
Rear Brake Type | Ventilated Disc | Disc | ||
Dimensions | ||||
Length | 5060 mm | 4915 mm | ||
Width | 1950 mm | 1976 mm | ||
Height | 1505 mm | 1646 mm | ||
Wheelbase | 2995 mm | 2928 mm | ||
Ground Clearance | N/A | N/A | ||
Kerb Weight | N/A | N/A | ||
Doors | 4 Doors | 5 | ||
Seating Capacity | 4 Person | 5 Persons | ||
Boot space | 490 Litres | N/A | ||
Min Turning Radius | N/A | N/A | ||
Wheel Type | Alloy | Alloy Wheels | ||
Tyre Size | 245 / 40 R20 | 255/50 R20 | ||
Spare Wheel | N/A | Space Saver | ||
Exterior | ||||
Headlight Type | LED Headlights with Blue Accents | LED | ||
Automatic Head Lamps | Yes | Yes | ||
Front Fog Lamps | N/A | N/A | ||
Follow Me Home Headlamps | Yes | Yes | ||
Daytime Running Lights | LED | Yes | ||
Tail Lights | LED | LED | ||
Cornering Headlights | Yes | Yes | ||
Body Colored ORVM | Auto Folding | Electrically Adjustable & Foldable | ||
Roof Mounted Antenna | N/A | Yes | ||
Chrome Finish Exhaust pipe | N/A | N/A | ||
Interior and Features | ||||
Upholstery Type | N/A | Leather | ||
Height Adjustable Drivers Seat | N/A | 14 Way Electrically Adjustable | ||
Leather Wrapped Steering Wheel | N/A | Yes | ||
Steering Type | N/A | Power Adjusted (Electric) | ||
Ventilated Seats | N/A | Yes | ||
Rear Passenger Seats | N/A | Bench | ||
Folding Rear Seat | N/A | Partial | ||
Split Rear Seat | N/A | 40:20:40 Split | ||
Interior Color Theme | N/A | Okapi Brown / Black / Pearl Beige | ||
Central Armrest With Storage | Yes | Yes | ||
Rear Arm Rest | Yes | Yes | ||
Cooled Glove Box | N/A | Yes | ||
Central Cup Holder | Front & Rear | Front & Rear | ||
Sunglass Holder | N/A | N/A | ||
Smart Connectivity | Android Auto, Apple CarPlay | Android Auto & Apple CarPlay | ||
Touchscreen Display | Touch screen Display | 10.1 inch Touchscreen | ||
Speakers | 17 | 16 | ||
USB Port | Yes | Yes | ||
Bluetooth Connectivity | Yes | Phone & Audio Streaming | ||
FM Radio | N/A | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | Yes | ||
Instrument Cluster (Speedometer) | Digital | Digital | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | N/A | Yes | ||
Heads Up Display (HUD) | Yes | N/A | ||
Electric Sunroof | Panoramic Sunroof | Yes (Panoramic Sunroof) | ||
Interior Ambient Lights | Ambient Light with 15 Colours | Yes | ||
Rear Reading Lamp | N/A | Yes | ||
Cabin Lamps | N/A | Front | ||
Rear Wiper and Washer | N/A | Yes | ||
Front/Rear Defogger | N/A | Yes | ||
12V Power Socket | Yes | Yes | ||
Wireless Charger | Yes | Yes | ||
Keyless Ignition | Yes | Yes | ||
Cruise Control | Yes | Yes | ||
Tilt/Teliscopic Steering | Tilt & Telescopic (Electric) | Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Parking Assist | 360 Degree Camera | 360 degree Camera System | ||
Power Windows | Front & Rear | Front & Rear | ||
One Touch-Down | Yes | Yes | ||
One Touch-Up | Yes | Yes | ||
Paddle Shifter | N/A | N/A | ||
Over The Air (OTA) Updates | N/A | Yes | ||
Air Conditioner | Automatic | Yes (Automatic 4 Zone Climate Control) | ||
Air Purifier | N/A | Yes | ||
Rear AC | Yes | Yes (Vents Behind Front Arm Rest) | ||
Safety | ||||
Safety Rating | N/A | N/A | ||
Air Bags | 6 Airbags | 8 | ||
Child Seat Anchor Points | N/A | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | Yes | Yes | ||
Electronic Stability Program (ESP) | Yes | Yes | ||
Traction Control System (TC/TCS) | Yes | Yes | ||
Hill Hold Assist | Yes | Yes | ||
Hill Descent Control | Yes | N/A | ||
Limited Slip Differential (LSD) | N/A | N/A | ||
Differential Lock | N/A | N/A | ||
Central Locking | Keyless | Keyless | ||
Engine Immobilizer | N/A | Yes | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Yes | Electrical - All | ||
Auto Rain Sensing Wipers | N/A | Yes | ||
Warranty | ||||
Standard Warranty (Years) | Battery Warranty - 8 year | 8 | ||
Standard Warranty (kilometers) | 160,000 km | 150000 | ||
Color option | ||||
Color Option |
|
Manhattan Gray Metallic
Camouflage Green
Carat Beige Metallic
Ipanema Brown Metallic
Seville Red Metallic
Suzuka Grey Metallic
Terra Grey Metallic
Chronos Gray Metallic
Glacier White Metallic
Madeira Brown Metallic
Mythos Black Metallic
Plasma Blue Metallic
Siam Beige Metallic
Soneira Red Metallic
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
i5
₹
Taycan
₹ 1,53,02,000