India’s #1
New Car Buying Platform
Confused between the BMW iX1 and Mercedes EQA? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The BMW iX1 price in India is Rs 66.90 lakh . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | BMW iX1 | Mercedes EQA | ||
Variant | xDrive30 | 250 Plus | ||
Price | ||||
Body Type | SUV | SUV | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 93,845 | Starting from 92,582 | ||
Powertrain | ||||
Engine Type | Lithium Ion/ Dual Permanent Synchronuous Motor | Permanent Magnet Synchronous | ||
Fuel Type | Electric | Electric | ||
Max Power (BHP) | 302 bhp | 188 bhp | ||
Max Torque (Nm) | 494 Nm | 385 Nm | ||
Mileage | 440 kms/Charge | 560 km | ||
Transmission Type | Automatic | Automatic | ||
No of gears | N/A | 1 Speed | ||
Drivetrain | AWD | FWD | ||
Drive Modes | Yes (Eco Pro / Comfort / Sport / Sport Plus) | Sport | ||
Fuel Tank Capacity | 66.4 kWh Battery Pack | 70.5 kWh | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Dimensions | ||||
Length | 4500 mm | 4463 mm | ||
Width | 1845 mm | 2020 mm | ||
Height | 1630 mm | 1608 mm | ||
Wheelbase | 2692 mm | N/A | ||
Ground Clearance | 183 mm | N/A | ||
Kerb Weight | N/A | 2055 kg | ||
Doors | 5 Doors | 5 Doors | ||
Seating Capacity | 5 Persons | 5 Persons | ||
Boot space | 476 Liters | 340 Litres | ||
Min Turning Radius | 5.85 Meters | 11.4 m | ||
Wheel Type | Alloy Wheels | Alloy | ||
Tyre Size | 225/40 R18 | R19 | ||
Spare Wheel | Space Saver | R19 | ||
Exterior | ||||
Headlight Type | Adaptive LED | LED | ||
Automatic Head Lamps | Yes | Yes | ||
Front Fog Lamps | N/A | No | ||
Follow Me Home Headlamps | Yes | Yes | ||
Daytime Running Lights | LED | Yes | ||
Tail Lights | LED | LED | ||
Cornering Headlights | Yes | N/A | ||
Body Colored ORVM | Electrically Adjustable & Foldable | Electrically Adjustable | ||
Roof Mounted Antenna | Yes | N/A | ||
Chrome Finish Exhaust pipe | N/A | N/A | ||
Interior and Features | ||||
Upholstery Type | Veganza Perforated | Leather | ||
Height Adjustable Drivers Seat | 8 Way Electrically Adjustable | 6 Way Electrically Adjustable | ||
Leather Wrapped Steering Wheel | Yes | Leather | ||
Steering Type | Power Assisted (Electric) | Power Assisted | ||
Ventilated Seats | Yes | Front Only | ||
Rear Passenger Seats | Bench | Bench | ||
Folding Rear Seat | Full | Full | ||
Split Rear Seat | 40:20:40 Split | 40:20:40 split | ||
Interior Color Theme | Mocha / Oyster | Dual Tone | ||
Central Armrest With Storage | Yes | Yes | ||
Rear Arm Rest | Yes | N/A | ||
Cooled Glove Box | N/A | Yes | ||
Central Cup Holder | Front & Rear | Front | ||
Sunglass Holder | N/A | Yes | ||
Smart Connectivity | Android Auto & Apple CarPlay | Android Auto and Apple CarPlay | ||
Touchscreen Display | 10.7-inch Touchscreen | 10.7 inch Touchscreen | ||
Speakers | 12 Speakers | 12 | ||
USB Port | Yes | Yes | ||
Bluetooth Connectivity | Phone & Audio Streaming | Yes | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | Yes | ||
Instrument Cluster (Speedometer) | Digital | Digital | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | Yes | Yes | ||
Heads Up Display (HUD) | N/A | Yes | ||
Electric Sunroof | Yes (Panoramic Sunroof) | Panoramic Sunroof | ||
Interior Ambient Lights | Yes | Multi Colour | ||
Rear Reading Lamp | Yes | Yes | ||
Cabin Lamps | Front | Yes | ||
Rear Wiper and Washer | Yes | Yes | ||
Front/Rear Defogger | Yes | Yes | ||
12V Power Socket | Yes | Yes | ||
Wireless Charger | Yes | Yes | ||
Keyless Ignition | N/A | Yes | ||
Cruise Control | Yes | Yes | ||
Tilt/Teliscopic Steering | Tilt & Telescopic | Electric Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Parking Assist | Reverse Camera With Guidance | 360 Degree Camera | ||
Power Windows | Front & Rear | Front & Rear | ||
One Touch-Down | All | All | ||
One Touch-Up | All | All | ||
Paddle Shifter | Yes | N/A | ||
Over The Air (OTA) Updates | Yes | Yes | ||
Air Conditioner | Yes (Automatic 2 Zone Climate Control) | Automatic | ||
Air Purifier | N/A | Yes | ||
Rear AC | Yes (Vents Behind Front Armrest) | Two Zones | ||
Safety | ||||
Safety Rating | N/A | N/A | ||
Air Bags | 6 Airbags | 7 | ||
Child Seat Anchor Points | Yes | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | Yes | Yes | ||
Electronic Stability Program (ESP) | Yes | Yes | ||
Traction Control System (TC/TCS) | Yes | N/A | ||
Hill Hold Assist | Yes | N/A | ||
Hill Descent Control | N/A | N/A | ||
Limited Slip Differential (LSD) | N/A | N/A | ||
Differential Lock | N/A | N/A | ||
Central Locking | Keyless | Keyless | ||
Engine Immobilizer | N/A | Yes | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Electronic - Internal | Electronic | ||
Auto Rain Sensing Wipers | Yes | Yes | ||
Warranty | ||||
Standard Warranty (Years) | 8 | N/A | ||
Standard Warranty (kilometers) | 160000 | N/A | ||
Color option | ||||
Color Option |
Black Sapphire
Space Silver Metallic
Storm Bay metallic
|
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
iX1
₹
EV6
₹ 60,96,638
iX1
₹
C40 Recharge
₹ 62,95,000
iX1
₹
EQA
₹ 66,00,000