India’s #1
New Car Buying Platform
Confused between the BYD Seal and MINI ELECTRIC? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The BYD Seal price in India is Rs 45.55 lakh . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | BYD Seal | MINI ELECTRIC | ||
Variant | PREMIUM | COOPER SE | ||
Price | ||||
Body Type | Sedan | Hatchback | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 63,896 | Starting from 75,048 | ||
Powertrain | ||||
Engine Type | Permanent Magnet Synchronous Motor | Lithium Ion/ Permanent Magnet Synchronous Motor | ||
Fuel Type | Electric | Electric | ||
Max Power (BHP) | 308 bhp | 181 bhp | ||
Max Torque (Nm) | 360 nm | 270 Nm | ||
Mileage | 650 km | 270 km/full charge | ||
Transmission Type | Automatic | Automatic | ||
No of gears | 1 Gear | N/A | ||
Drivetrain | RWD | FWD | ||
Drive Modes | N/A | Yes (Green/Green+/Mid/Sport) | ||
Fuel Tank Capacity | 82.56 kWh | 32.6 kWh | ||
Front Brake Type | Ventilated Disc | Disc | ||
Rear Brake Type | Ventilated Disc | Disc | ||
Dimensions | ||||
Length | 4800 mm | 3850 mm | ||
Width | 1875 mm | 1727 mm | ||
Height | 1460 mm | 1432 mm | ||
Wheelbase | 2920 mm | 2495 mm | ||
Ground Clearance | 145 mm | 146 mm | ||
Kerb Weight | 2055 kg | 1440 kg | ||
Doors | 5 | 3 Doors | ||
Seating Capacity | 5 | 4 Persons | ||
Boot space | 400 Liters | 211 Liters | ||
Min Turning Radius | 5.7 meters | 5.4 Meters | ||
Wheel Type | Alloy | Alloy Wheels | ||
Tyre Size | 235/45 R19 | 205/45 R17 | ||
Spare Wheel | Alloy | N/A | ||
Exterior | ||||
Headlight Type | LED | LED Projector | ||
Automatic Head Lamps | Yes | Yes | ||
Front Fog Lamps | LED | No | ||
Follow Me Home Headlamps | Yes | Yes | ||
Daytime Running Lights | LED | LED | ||
Tail Lights | LED | LED | ||
Cornering Headlights | Yes | No | ||
Body Colored ORVM | Electrically Retractable | Electrically Adjustable & Retractable | ||
Roof Mounted Antenna | No | Yes | ||
Chrome Finish Exhaust pipe | Yes | N/A | ||
Interior and Features | ||||
Upholstery Type | Leather | Leatherette | ||
Height Adjustable Drivers Seat | 12 Way Power Adjustable | 10 way manually adjustable | ||
Leather Wrapped Steering Wheel | Yes | Yes | ||
Steering Type | Electric Power Steering | Power assisted (Electric) | ||
Ventilated Seats | Front | No | ||
Rear Passenger Seats | Bench | Bench | ||
Folding Rear Seat | Full | Full | ||
Split Rear Seat | 60:40 Split | 60:40 split | ||
Interior Color Theme | Black / Tahiti Blue | Pearl Black | ||
Central Armrest With Storage | Yes | Yes | ||
Rear Arm Rest | With Cup Holder | No | ||
Cooled Glove Box | No | No | ||
Central Cup Holder | Front & Rear | Front | ||
Sunglass Holder | No | No | ||
Smart Connectivity | Apple CarPlay and Android Auto | Apple CarPlay | ||
Touchscreen Display | 15.6 inch Rotating Touchscreen | 8.8-inch Touchscreen | ||
Speakers | 12 | 12 | ||
USB Port | Yes | Yes | ||
Bluetooth Connectivity | Yes | Phone & Audio | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | Yes | ||
Instrument Cluster (Speedometer) | Digital | Digital | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | Yes | Yes | ||
Heads Up Display (HUD) | Yes | N/A | ||
Electric Sunroof | Panoramic | Electric Sunroof | ||
Interior Ambient Lights | N/A | Yes | ||
Rear Reading Lamp | Yes | No | ||
Cabin Lamps | Front & Rear | Front | ||
Rear Wiper and Washer | Yes | Yes | ||
Front/Rear Defogger | Yes | Yes | ||
12V Power Socket | Yes | Yes | ||
Wireless Charger | Yes | No | ||
Keyless Ignition | Yes | Yes | ||
Cruise Control | Adaptive | Yes | ||
Tilt/Teliscopic Steering | Tilt and Telescopic | Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Parking Assist | 360 Degree Camera | Reverse Camera with Guidance | ||
Power Windows | All | Front | ||
One Touch-Down | All | Front | ||
One Touch-Up | All | Front | ||
Paddle Shifter | N/A | N/A | ||
Over The Air (OTA) Updates | No | Yes | ||
Air Conditioner | Automatic | Yes (Automatic Climate Control) | ||
Air Purifier | Yes | No | ||
Rear AC | Blower, Vents Behind Front Armrest | No | ||
Safety | ||||
Safety Rating | N/A | N/A | ||
Air Bags | 8 | 6 airbags | ||
Child Seat Anchor Points | Yes | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | Yes | Yes | ||
Electronic Stability Program (ESP) | Yes | Yes | ||
Traction Control System (TC/TCS) | Yes | Yes | ||
Hill Hold Assist | Yes | Yes | ||
Hill Descent Control | Yes | N/A | ||
Limited Slip Differential (LSD) | No | N/A | ||
Differential Lock | No | N/A | ||
Central Locking | Keyless | Remote | ||
Engine Immobilizer | N/A | Yes | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Electronic-Internal | Electronic- Internal | ||
Auto Rain Sensing Wipers | Yes | Yes | ||
Warranty | ||||
Standard Warranty (Years) | 6 | 3 | ||
Standard Warranty (kilometers) | 160000 km | Unlimited | ||
Color option | ||||
Color Option |
|
British Racing Green
Midnight Black
Moonwalk Grey
White Silver
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...