India’s #1
New Car Buying Platform
Confused between the Honda Amaze and Hyundai Aura? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The Honda Amaze price in India is Rs 8.99 lakh . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | Honda Amaze | Hyundai Aura | ||
Variant | VX | SX Plus AT | ||
Price | ||||
Body Type | Sedan | Sedan | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 12,604 | Starting from 12,476 | ||
Powertrain | ||||
Engine Type | 1.2L i-VTEC | 1.2L Kappa | ||
Fuel Type | Petrol | Petrol | ||
Max Power (BHP) | 90 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | ||
Max Torque (Nm) | 110 Nm @ 4800 rpm | 114 Nm @ 4000 rpm | ||
Mileage | 18.6 kmpl | 20 kmpl | ||
Transmission Type | Manual | Automatic | ||
No of gears | 5 Gears | 5 Gears | ||
Drivetrain | FWD | FWD | ||
Drive Modes | N/A | N/A | ||
Fuel Tank Capacity | 35 Litres | 37 Litres | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Drum | Drum | ||
Dimensions | ||||
Length | 3995 mm | 3995 mm | ||
Width | 1695 mm | 1680 mm | ||
Height | 1501 mm | 1520 mm | ||
Wheelbase | 2470 mm | 2450 mm | ||
Ground Clearance | 165 mm | 165 mm | ||
Kerb Weight | 935 kg | N/A | ||
Doors | 4 Doors | 4 Doors | ||
Seating Capacity | 5 Persons | 5 Persons | ||
Boot space | 420 Liters | 402 Liters | ||
Min Turning Radius | 4.7 Meters | N/A | ||
Wheel Type | Alloy Wheels | Alloy Wheels | ||
Tyre Size | 175/65 R15 | 175/60 R15 | ||
Spare Wheel | Steel Wheel | Steel Wheel | ||
Exterior | ||||
Headlight Type | LED Projector | Halogen Projector | ||
Automatic Head Lamps | Yes | No | ||
Front Fog Lamps | LED | N/A | ||
Follow Me Home Headlamps | No | No | ||
Daytime Running Lights | LED | LED | ||
Tail Lights | LED | LED | ||
Cornering Headlights | No | N/A | ||
Body Colored ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | ||
Roof Mounted Antenna | Yes | Yes | ||
Chrome Finish Exhaust pipe | N/A | N/A | ||
Interior and Features | ||||
Upholstery Type | Fabric | Fabric | ||
Height Adjustable Drivers Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 6 way manually adjustable | ||
Leather Wrapped Steering Wheel | No | No | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Ventilated Seats | N/A | N/A | ||
Rear Passenger Seats | Bench | Bench | ||
Folding Rear Seat | No | N/A | ||
Split Rear Seat | N/A | N/A | ||
Interior Color Theme | Black and Beige | Dual Tone Grey with Bronze inserts | ||
Central Armrest With Storage | No | N/A | ||
Rear Arm Rest | With Cup Holder | With Cup Holder | ||
Cooled Glove Box | No | Yes | ||
Central Cup Holder | Front & Rear | Front & Rear | ||
Sunglass Holder | No | N/A | ||
Smart Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay | ||
Touchscreen Display | 7-inch Touchscreen | 8-inch Touchscreen | ||
Speakers | 4 | 4 | ||
USB Port | Yes | Yes | ||
Bluetooth Connectivity | Phone & Audio | Phone & Audio | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | Yes | ||
Instrument Cluster (Speedometer) | Analogue- Digital | Analogue- Digital | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | No | Yes | ||
Heads Up Display (HUD) | N/A | N/A | ||
Electric Sunroof | N/A | N/A | ||
Interior Ambient Lights | N/A | Yes (Footwell Lighting) | ||
Rear Reading Lamp | N/A | N/A | ||
Cabin Lamps | Front & Rear | Front & Rear | ||
Rear Wiper and Washer | N/A | N/A | ||
Front/Rear Defogger | Yes | Yes | ||
12V Power Socket | Yes | Yes | ||
Wireless Charger | No | Yes | ||
Keyless Ignition | Yes | Yes | ||
Cruise Control | Yes | Yes | ||
Tilt/Teliscopic Steering | Tilt | Tilt | ||
Parking Sensors | Rear | Rear | ||
Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance | ||
Power Windows | Front & Rear | Front & Rear | ||
One Touch-Down | Driver | Driver | ||
One Touch-Up | Driver | No | ||
Paddle Shifter | N/A | N/A | ||
Over The Air (OTA) Updates | N/A | N/A | ||
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) | ||
Air Purifier | N/A | Yes (PM 2.5 Air Filter) | ||
Rear AC | N/A | Vents Behind Front Armrest | ||
Safety | ||||
Safety Rating | 4 Star | N/A | ||
Air Bags | 2 Airbags | 4 Airbags | ||
Child Seat Anchor Points | Yes | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | N/A | Yes | ||
Electronic Stability Program (ESP) | No | Yes | ||
Traction Control System (TC/TCS) | No | N/A | ||
Hill Hold Assist | No | N/A | ||
Hill Descent Control | N/A | N/A | ||
Limited Slip Differential (LSD) | N/A | N/A | ||
Differential Lock | N/A | N/A | ||
Central Locking | Keyless | Keyless | ||
Engine Immobilizer | Yes | Yes | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Manual- Internal | Manual- Internal | ||
Auto Rain Sensing Wipers | No | N/A | ||
Warranty | ||||
Standard Warranty (Years) | 3 | 3 | ||
Standard Warranty (kilometers) | Unlimited | 1,00,000 | ||
Color option | ||||
Color Option |
Golden Brown Metallic
Lunar Silver Metallic
Meteoroid Grey Metallic
PLATINUM WHITE PEARL
Rediant Red Metallic
|
Aqua Teal
Fiery Red
Starry Night
Titan Grey
Typhoon Silver
Atlas White
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
Amaze
₹
Aura
₹ 6,48,600
Amaze
₹
Dzire
₹ 6,79,001
Amaze
₹
Tigor
₹ 5,99,900