India’s #1
New Car Buying Platform
Confused between the Honda Amaze and Maruti Suzuki Dzire? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The Honda Amaze price in India is Rs 8.99 lakh . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | Honda Amaze | Maruti Suzuki Dzire | ||
Variant | VX | ZXI Plus AT | ||
Price | ||||
Body Type | Sedan | Sedan | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 12,604 | Starting from 14,224 | ||
Powertrain | ||||
Engine Type | 1.2L i-VTEC | 1.2L Z-Series | ||
Fuel Type | Petrol | Petrol | ||
Max Power (BHP) | 90 bhp @ 6000 rpm | 80.46 bhp @ 5700 rpm | ||
Max Torque (Nm) | 110 Nm @ 4800 rpm | 111.7 Nm @ 4300 rpm | ||
Mileage | 18.6 kmpl | 25.71 kmpl | ||
Transmission Type | Manual | Automatic | ||
No of gears | 5 Gears | 5 Gears | ||
Drivetrain | FWD | FWD | ||
Drive Modes | N/A | N/A | ||
Fuel Tank Capacity | 35 Litres | 37 Litres | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Drum | Drum | ||
Dimensions | ||||
Length | 3995 mm | 3995 mm | ||
Width | 1695 mm | 1735 mm | ||
Height | 1501 mm | 1525 mm | ||
Wheelbase | 2470 mm | 2450 mm | ||
Ground Clearance | 165 mm | 163 mm | ||
Kerb Weight | 935 kg | 960 kg | ||
Doors | 4 Doors | 5 | ||
Seating Capacity | 5 Persons | 5 | ||
Boot space | 420 Liters | 382 Litres | ||
Min Turning Radius | 4.7 Meters | 4.8 Meters | ||
Wheel Type | Alloy Wheels | Alloy | ||
Tyre Size | 175/65 R15 | 185/65 R15 | ||
Spare Wheel | Steel Wheel | Steel | ||
Exterior | ||||
Headlight Type | LED Projector | LED | ||
Automatic Head Lamps | Yes | Yes | ||
Front Fog Lamps | LED | No | ||
Follow Me Home Headlamps | No | Yes | ||
Daytime Running Lights | LED | Yes | ||
Tail Lights | LED | LED | ||
Cornering Headlights | No | N/A | ||
Body Colored ORVM | Electrically Adjustable & Retractable | Electrically Adjustable with Auto Fold | ||
Roof Mounted Antenna | Yes | Yes | ||
Chrome Finish Exhaust pipe | N/A | N/A | ||
Interior and Features | ||||
Upholstery Type | Fabric | Fabric | ||
Height Adjustable Drivers Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | Manually Adjustable | ||
Leather Wrapped Steering Wheel | No | Yes | ||
Steering Type | Power assisted (Electric) | Power Assisted | ||
Ventilated Seats | N/A | No | ||
Rear Passenger Seats | Bench | Bench | ||
Folding Rear Seat | No | Full | ||
Split Rear Seat | N/A | 60:40 Split | ||
Interior Color Theme | Black and Beige | Black & Beige | ||
Central Armrest With Storage | No | N/A | ||
Rear Arm Rest | With Cup Holder | Yes | ||
Cooled Glove Box | No | No | ||
Central Cup Holder | Front & Rear | Rear | ||
Sunglass Holder | No | No | ||
Smart Connectivity | Android Auto, Apple CarPlay | Android Auto & Apple CarPlay | ||
Touchscreen Display | 7-inch Touchscreen | 9-Inch Touchscreen | ||
Speakers | 4 | 6 | ||
USB Port | Yes | Yes | ||
Bluetooth Connectivity | Phone & Audio | Yes | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | Yes | ||
Instrument Cluster (Speedometer) | Analogue- Digital | Analogue | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | No | Yes | ||
Heads Up Display (HUD) | N/A | No | ||
Electric Sunroof | N/A | Yes | ||
Interior Ambient Lights | N/A | No | ||
Rear Reading Lamp | N/A | N/A | ||
Cabin Lamps | Front & Rear | Yes | ||
Rear Wiper and Washer | N/A | No | ||
Front/Rear Defogger | Yes | Yes | ||
12V Power Socket | Yes | N/A | ||
Wireless Charger | No | Yes | ||
Keyless Ignition | Yes | Yes | ||
Cruise Control | Yes | Yes | ||
Tilt/Teliscopic Steering | Tilt | Tilt | ||
Parking Sensors | Rear | Rear | ||
Parking Assist | Reverse Camera with Guidance | 360 Degree Camera | ||
Power Windows | Front & Rear | All | ||
One Touch-Down | Driver | Driver | ||
One Touch-Up | Driver | Driver | ||
Paddle Shifter | N/A | No | ||
Over The Air (OTA) Updates | N/A | N/A | ||
Air Conditioner | Yes (Automatic Climate Control) | Automatic | ||
Air Purifier | N/A | No | ||
Rear AC | N/A | Yes | ||
Safety | ||||
Safety Rating | 4 Star | 5 Star | ||
Air Bags | 2 Airbags | 6 | ||
Child Seat Anchor Points | Yes | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | N/A | Yes | ||
Electronic Stability Program (ESP) | No | Yes | ||
Traction Control System (TC/TCS) | No | N/A | ||
Hill Hold Assist | No | Yes | ||
Hill Descent Control | N/A | Yes | ||
Limited Slip Differential (LSD) | N/A | N/A | ||
Differential Lock | N/A | Yes | ||
Central Locking | Keyless | Keyless | ||
Engine Immobilizer | Yes | Yes | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Manual- Internal | Manual | ||
Auto Rain Sensing Wipers | No | N/A | ||
Warranty | ||||
Standard Warranty (Years) | 3 | N/A | ||
Standard Warranty (kilometers) | Unlimited | N/A | ||
Color option | ||||
Color Option |
Golden Brown Metallic
Lunar Silver Metallic
Meteoroid Grey Metallic
PLATINUM WHITE PEARL
Rediant Red Metallic
|
Arctic White
Phoenix Red
Splendid Silver
Sherwood Brown
Oxford Blue
Magma Grey
Bluish Black
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
Amaze
₹
Aura
₹ 6,48,600
Amaze
₹
Dzire
₹ 6,79,001
Amaze
₹
Tigor
₹ 5,99,900