India’s #1
New Car Buying Platform
Confused between the Honda Amaze and Tata Tigor? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The Honda Amaze price in India is Rs 8.99 lakh . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | Honda Amaze | Tata Tigor | ||
Variant | VX | XZ CNG | ||
Price | ||||
Body Type | Sedan | Sedan | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 12,604 | Starting from 11,571 | ||
Powertrain | ||||
Engine Type | 1.2L i-VTEC | 1.2L Revotron | ||
Fuel Type | Petrol | CNG | ||
Max Power (BHP) | 90 bhp @ 6000 rpm | 72 bhp @ 6000 rpm | ||
Max Torque (Nm) | 110 Nm @ 4800 rpm | 95 Nm @ 3500 rpm | ||
Mileage | 18.6 kmpl | 26.49 km/kg | ||
Transmission Type | Manual | Manual | ||
No of gears | 5 Gears | 5 Gears | ||
Drivetrain | FWD | FWD | ||
Drive Modes | N/A | N/A | ||
Fuel Tank Capacity | 35 Litres | 70 Litres | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Drum | Drum | ||
Dimensions | ||||
Length | 3995 mm | 3993 mm | ||
Width | 1695 mm | 1677 mm | ||
Height | 1501 mm | 1532 mm | ||
Wheelbase | 2470 mm | 2450 mm | ||
Ground Clearance | 165 mm | 165 mm | ||
Kerb Weight | 935 kg | 1092 kg | ||
Doors | 4 Doors | 5 Doors | ||
Seating Capacity | 5 Persons | 5 Persons | ||
Boot space | 420 Liters | N/A | ||
Min Turning Radius | 4.7 Meters | 4.9 Meters | ||
Wheel Type | Alloy Wheels | Steel Rims | ||
Tyre Size | 175/65 R15 | 175/65 R14 | ||
Spare Wheel | Steel Wheel | Steel Wheel | ||
Exterior | ||||
Headlight Type | LED Projector | Halogen | ||
Automatic Head Lamps | Yes | No | ||
Front Fog Lamps | LED | Yes | ||
Follow Me Home Headlamps | No | Yes | ||
Daytime Running Lights | LED | No | ||
Tail Lights | LED | LED | ||
Cornering Headlights | No | No | ||
Body Colored ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | ||
Roof Mounted Antenna | Yes | Yes | ||
Chrome Finish Exhaust pipe | N/A | N/A | ||
Interior and Features | ||||
Upholstery Type | Fabric | Fabric | ||
Height Adjustable Drivers Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 6 way manually adjustable | ||
Leather Wrapped Steering Wheel | No | No | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Ventilated Seats | N/A | No | ||
Rear Passenger Seats | Bench | Bench | ||
Folding Rear Seat | No | N/A | ||
Split Rear Seat | N/A | No | ||
Interior Color Theme | Black and Beige | Black & Beige | ||
Central Armrest With Storage | No | No | ||
Rear Arm Rest | With Cup Holder | With Cup Holder | ||
Cooled Glove Box | No | Yes | ||
Central Cup Holder | Front & Rear | Front & Rear | ||
Sunglass Holder | No | N/A | ||
Smart Connectivity | Android Auto, Apple CarPlay | N/A | ||
Touchscreen Display | 7-inch Touchscreen | Harman System | ||
Speakers | 4 | 6 | ||
USB Port | Yes | Yes | ||
Bluetooth Connectivity | Phone & Audio | Phone & Audio | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | No | ||
Instrument Cluster (Speedometer) | Analogue- Digital | Digital | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | No | No | ||
Heads Up Display (HUD) | N/A | N/A | ||
Electric Sunroof | N/A | N/A | ||
Interior Ambient Lights | N/A | N/A | ||
Rear Reading Lamp | N/A | N/A | ||
Cabin Lamps | Front & Rear | Centre | ||
Rear Wiper and Washer | N/A | N/A | ||
Front/Rear Defogger | Yes | No | ||
12V Power Socket | Yes | Yes | ||
Wireless Charger | No | N/A | ||
Keyless Ignition | Yes | Yes | ||
Cruise Control | Yes | N/A | ||
Tilt/Teliscopic Steering | Tilt | Tilt | ||
Parking Sensors | Rear | Rear | ||
Parking Assist | Reverse Camera with Guidance | N/A | ||
Power Windows | Front & Rear | Front & Rear | ||
One Touch-Down | Driver | Driver | ||
One Touch-Up | Driver | N/A | ||
Paddle Shifter | N/A | N/A | ||
Over The Air (OTA) Updates | N/A | N/A | ||
Air Conditioner | Yes (Automatic Climate Control) | Yes (Manual Air Conditioner) | ||
Air Purifier | N/A | N/A | ||
Rear AC | N/A | N/A | ||
Safety | ||||
Safety Rating | 4 Star | 4 Star | ||
Air Bags | 2 Airbags | 2 Airbags | ||
Child Seat Anchor Points | Yes | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | N/A | N/A | ||
Electronic Stability Program (ESP) | No | Yes | ||
Traction Control System (TC/TCS) | No | N/A | ||
Hill Hold Assist | No | N/A | ||
Hill Descent Control | N/A | N/A | ||
Limited Slip Differential (LSD) | N/A | N/A | ||
Differential Lock | N/A | N/A | ||
Central Locking | Keyless | Remote | ||
Engine Immobilizer | Yes | Yes | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Manual- Internal | Manual- Internal | ||
Auto Rain Sensing Wipers | No | No | ||
Warranty | ||||
Standard Warranty (Years) | 3 | 3 | ||
Standard Warranty (kilometers) | Unlimited | 1,00,000 | ||
Color option | ||||
Color Option |
Golden Brown Metallic
Lunar Silver Metallic
Meteoroid Grey Metallic
PLATINUM WHITE PEARL
Rediant Red Metallic
|
Arizona Blue
Daytona Grey
Magnetic Red
Opal White
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
Amaze
₹
Aura
₹ 6,48,600
Amaze
₹
Dzire
₹ 6,79,001
Amaze
₹
Tigor
₹ 5,99,900