India’s #1
New Car Buying Platform
Confused between the Hyundai Aura and Maruti Suzuki Dzire? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The Hyundai Aura price in India is Rs 8.89 lakh . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | Hyundai Aura | Maruti Suzuki Dzire | ||
Variant | SX Plus AT | ZXI Plus AT | ||
Price | ||||
Body Type | Sedan | Sedan | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 12,476 | Starting from 14,224 | ||
Powertrain | ||||
Engine Type | 1.2L Kappa | 1.2L Z-Series | ||
Fuel Type | Petrol | Petrol | ||
Max Power (BHP) | 82 bhp @ 6000 rpm | 80.46 bhp @ 5700 rpm | ||
Max Torque (Nm) | 114 Nm @ 4000 rpm | 111.7 Nm @ 4300 rpm | ||
Mileage | 20 kmpl | 25.71 kmpl | ||
Transmission Type | Automatic | Automatic | ||
No of gears | 5 Gears | 5 Gears | ||
Drivetrain | FWD | FWD | ||
Drive Modes | N/A | N/A | ||
Fuel Tank Capacity | 37 Litres | 37 Litres | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Drum | Drum | ||
Dimensions | ||||
Length | 3995 mm | 3995 mm | ||
Width | 1680 mm | 1735 mm | ||
Height | 1520 mm | 1525 mm | ||
Wheelbase | 2450 mm | 2450 mm | ||
Ground Clearance | 165 mm | 163 mm | ||
Kerb Weight | N/A | 960 kg | ||
Doors | 4 Doors | 5 | ||
Seating Capacity | 5 Persons | 5 | ||
Boot space | 402 Liters | 382 Litres | ||
Min Turning Radius | N/A | 4.8 Meters | ||
Wheel Type | Alloy Wheels | Alloy | ||
Tyre Size | 175/60 R15 | 185/65 R15 | ||
Spare Wheel | Steel Wheel | Steel | ||
Exterior | ||||
Headlight Type | Halogen Projector | LED | ||
Automatic Head Lamps | No | Yes | ||
Front Fog Lamps | N/A | No | ||
Follow Me Home Headlamps | No | Yes | ||
Daytime Running Lights | LED | Yes | ||
Tail Lights | LED | LED | ||
Cornering Headlights | N/A | N/A | ||
Body Colored ORVM | Electrically Adjustable & Retractable | Electrically Adjustable with Auto Fold | ||
Roof Mounted Antenna | Yes | Yes | ||
Chrome Finish Exhaust pipe | N/A | N/A | ||
Interior and Features | ||||
Upholstery Type | Fabric | Fabric | ||
Height Adjustable Drivers Seat | 6 way manually adjustable | Manually Adjustable | ||
Leather Wrapped Steering Wheel | No | Yes | ||
Steering Type | Power assisted (Electric) | Power Assisted | ||
Ventilated Seats | N/A | No | ||
Rear Passenger Seats | Bench | Bench | ||
Folding Rear Seat | N/A | Full | ||
Split Rear Seat | N/A | 60:40 Split | ||
Interior Color Theme | Dual Tone Grey with Bronze inserts | Black & Beige | ||
Central Armrest With Storage | N/A | N/A | ||
Rear Arm Rest | With Cup Holder | Yes | ||
Cooled Glove Box | Yes | No | ||
Central Cup Holder | Front & Rear | Rear | ||
Sunglass Holder | N/A | No | ||
Smart Connectivity | Android Auto, Apple CarPlay | Android Auto & Apple CarPlay | ||
Touchscreen Display | 8-inch Touchscreen | 9-Inch Touchscreen | ||
Speakers | 4 | 6 | ||
USB Port | Yes | Yes | ||
Bluetooth Connectivity | Phone & Audio | Yes | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | Yes | ||
Instrument Cluster (Speedometer) | Analogue- Digital | Analogue | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | Yes | Yes | ||
Heads Up Display (HUD) | N/A | No | ||
Electric Sunroof | N/A | Yes | ||
Interior Ambient Lights | Yes (Footwell Lighting) | No | ||
Rear Reading Lamp | N/A | N/A | ||
Cabin Lamps | Front & Rear | Yes | ||
Rear Wiper and Washer | N/A | No | ||
Front/Rear Defogger | Yes | Yes | ||
12V Power Socket | Yes | N/A | ||
Wireless Charger | Yes | Yes | ||
Keyless Ignition | Yes | Yes | ||
Cruise Control | Yes | Yes | ||
Tilt/Teliscopic Steering | Tilt | Tilt | ||
Parking Sensors | Rear | Rear | ||
Parking Assist | Reverse Camera with Guidance | 360 Degree Camera | ||
Power Windows | Front & Rear | All | ||
One Touch-Down | Driver | Driver | ||
One Touch-Up | No | Driver | ||
Paddle Shifter | N/A | No | ||
Over The Air (OTA) Updates | N/A | N/A | ||
Air Conditioner | Yes (Automatic Climate Control) | Automatic | ||
Air Purifier | Yes (PM 2.5 Air Filter) | No | ||
Rear AC | Vents Behind Front Armrest | Yes | ||
Safety | ||||
Safety Rating | N/A | 5 Star | ||
Air Bags | 4 Airbags | 6 | ||
Child Seat Anchor Points | Yes | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | Yes | Yes | ||
Electronic Stability Program (ESP) | Yes | Yes | ||
Traction Control System (TC/TCS) | N/A | N/A | ||
Hill Hold Assist | N/A | Yes | ||
Hill Descent Control | N/A | Yes | ||
Limited Slip Differential (LSD) | N/A | N/A | ||
Differential Lock | N/A | Yes | ||
Central Locking | Keyless | Keyless | ||
Engine Immobilizer | Yes | Yes | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Manual- Internal | Manual | ||
Auto Rain Sensing Wipers | N/A | N/A | ||
Warranty | ||||
Standard Warranty (Years) | 3 | N/A | ||
Standard Warranty (kilometers) | 1,00,000 | N/A | ||
Color option | ||||
Color Option |
Aqua Teal
Fiery Red
Starry Night
Titan Grey
Typhoon Silver
Atlas White
|
Arctic White
Phoenix Red
Splendid Silver
Sherwood Brown
Oxford Blue
Magma Grey
Bluish Black
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
Aura
₹
Amaze
₹ 7,19,500
Aura
₹
Dzire
₹ 6,79,001
Aura
₹
Tigor
₹ 5,99,900