India’s #1
New Car Buying Platform
Confused between the Hyundai Tucson and ISUZU mu-X? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The Hyundai Tucson price in India is Rs 29.02 lakh . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | Hyundai Tucson | ISUZU mu-X | ||
Variant | Platinum AT | STANDARD Diesel AT | ||
Price | ||||
Body Type | SUV | SUV | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 40,705 | Starting from 51,901 | ||
Powertrain | ||||
Engine Type | 2.0L Nu | 1.9L VGS Turbo | ||
Fuel Type | Petrol | Diesel | ||
Max Power (BHP) | 154 bhp @ 6200 rpm | 161 bhp @ 3600 rpm | ||
Max Torque (Nm) | 192 Nm @ 4500 rpm | 360 Nm @ 2000 rpm | ||
Mileage | 16.5 kmpl | 13.8 kmpl | ||
Transmission Type | Automatic | Automatic | ||
No of gears | 6 Gears | 5 Gears | ||
Drivetrain | FWD | RWD | ||
Drive Modes | Yes (Eco/Normal/Sport/Smart) | N/A | ||
Fuel Tank Capacity | 54 Litres | 55 Litres | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Dimensions | ||||
Length | 4630 mm | 4825 mm | ||
Width | 1865 mm | 1860 mm | ||
Height | 1665 mm | 1860 mm | ||
Wheelbase | 2755 mm | 2845 mm | ||
Ground Clearance | 192 mm | 230 mm | ||
Kerb Weight | 1530 kg | N/A | ||
Doors | 5 Doors | 5 Doors | ||
Seating Capacity | 5 Persons | 7 Persons | ||
Boot space | 540 Liters | 235 Liters | ||
Min Turning Radius | 5.9 Meters | 5.8 Meters | ||
Wheel Type | Alloy Wheels | Alloy Wheels | ||
Tyre Size | 235/60 R18 | 255/60 R18 | ||
Spare Wheel | Alloy Wheel | Alloy Wheel | ||
Exterior | ||||
Headlight Type | LED | LED Projector | ||
Automatic Head Lamps | Yes | N/A | ||
Front Fog Lamps | N/A | Yes | ||
Follow Me Home Headlamps | Yes | N/A | ||
Daytime Running Lights | LED | LED | ||
Tail Lights | LED | Halogen | ||
Cornering Headlights | Yes | N/A | ||
Body Colored ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | ||
Roof Mounted Antenna | Yes | Yes | ||
Chrome Finish Exhaust pipe | N/A | Yes | ||
Interior and Features | ||||
Upholstery Type | Leather | Leather | ||
Height Adjustable Drivers Seat | 10 way electrically adjustable | 6 way electrically adjustable | ||
Leather Wrapped Steering Wheel | Yes | Yes | ||
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | ||
Ventilated Seats | No | No | ||
Rear Passenger Seats | Bench | Bench | ||
Folding Rear Seat | Full | Full | ||
Split Rear Seat | 60:40 split | 60:40 split | ||
Interior Color Theme | Black and Light Grey | Sport Lava Black with Silver insert | ||
Central Armrest With Storage | Yes | Yes | ||
Rear Arm Rest | With Cup Holder | with cup holder | ||
Cooled Glove Box | No | N/A | ||
Central Cup Holder | Front & Rear | Front & Rear | ||
Sunglass Holder | No | Yes | ||
Smart Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay | ||
Touchscreen Display | 10.25-inch Touchscreen | 9.0-inch Touchscreen | ||
Speakers | 8 | 8 | ||
USB Port | Yes | Yes | ||
Bluetooth Connectivity | Phone & Audio | Phone & Audio | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | N/A | ||
Instrument Cluster (Speedometer) | Digital | Analogue- Digital | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | Yes | Yes | ||
Heads Up Display (HUD) | No | No | ||
Electric Sunroof | Panoramic Sunroof | No | ||
Interior Ambient Lights | Yes (64 colour) | No | ||
Rear Reading Lamp | Yes | No | ||
Cabin Lamps | Front & Rear | Front & Rear | ||
Rear Wiper and Washer | Yes | Yes | ||
Front/Rear Defogger | Yes | Yes | ||
12V Power Socket | Yes | Yes | ||
Wireless Charger | Yes | N/A | ||
Keyless Ignition | Yes | Yes | ||
Cruise Control | Yes | Yes | ||
Tilt/Teliscopic Steering | Tilt & Telescopic | Tilt | ||
Parking Sensors | Front & Rear | Rear | ||
Parking Assist | 360 Degree Camera | Reverse Camera with Guidance | ||
Power Windows | Front & Rear | Front & Rear | ||
One Touch-Down | Front | Driver | ||
One Touch-Up | Front | Driver | ||
Paddle Shifter | No | N/A | ||
Over The Air (OTA) Updates | Yes | N/A | ||
Air Conditioner | Yes (2 Zone Automatic Climate Control) | Yes (Automatic Climate Control) | ||
Air Purifier | N/A | N/A | ||
Rear AC | Blower, Vents Behind Front Armrest | Vents on Roof | ||
Safety | ||||
Safety Rating | N/A | N/A | ||
Air Bags | 6 Airbags | 6 Airbags | ||
Child Seat Anchor Points | Yes | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | Yes | N/A | ||
Electronic Stability Program (ESP) | Yes | Yes | ||
Traction Control System (TC/TCS) | Yes | Yes | ||
Hill Hold Assist | Yes | Yes | ||
Hill Descent Control | Yes | Yes | ||
Limited Slip Differential (LSD) | N/A | N/A | ||
Differential Lock | Electronic | N/A | ||
Central Locking | Keyless | Keyless | ||
Engine Immobilizer | Yes | Yes | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Electronic- Internal | Manual- Internal | ||
Auto Rain Sensing Wipers | Yes | No | ||
Warranty | ||||
Standard Warranty (Years) | 3 | 3 | ||
Standard Warranty (kilometers) | Unlimited | Unlimited | ||
Color option | ||||
Color Option |
Amazon Grey
Fiery Red
Phantom Black
Polar White
Starry Night
|
Black Mica
Galena Gray
Nautilus Blue
Red Spinal Mica
Silky White Pearl
Silver Metallic
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
Tucson
₹
Fortuner
₹ 33,43,000
Tucson
₹
Gloster
₹ 38,79,800
Tucson
₹
Tiguan
₹ 35,16,900
Tucson
₹
mu-X
₹ 36,99,900