India’s #1
New Car Buying Platform
Confused between the Hyundai Venue N-Line and Tata Nexon? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The Hyundai Venue N-Line price in India is Rs 12.87 lakh . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | Hyundai Venue N-Line | Tata Nexon | ||
Variant | N6 DCT | CREATIVE Plus S DARK | ||
Price | ||||
Body Type | SUV | SUV | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 18,058 | Starting from 16,693 | ||
Powertrain | ||||
Engine Type | 1.0L Turbo | 1.2L Revotron | ||
Fuel Type | Petrol | Petrol | ||
Max Power (BHP) | 118 bhp @ 6000 rpm | 118 bhp @ 5500 rpm | ||
Max Torque (Nm) | 172 Nm @ 1500 rpm | 170 Nm @ 1750 rpm | ||
Mileage | 18.1 kmpl | N/A | ||
Transmission Type | Automatic | Manual | ||
No of gears | 7 Gears | 6 Gears | ||
Drivetrain | FWD | FWD | ||
Drive Modes | Yes (Eco/Normal/Sport) | Eco, City & Sports | ||
Fuel Tank Capacity | 45 Litres | 44 Liters | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Drum | ||
Dimensions | ||||
Length | 3995 mm | 3995 mm | ||
Width | 1770 mm | 1804 mm | ||
Height | 1617 mm | 1620 mm | ||
Wheelbase | 2500 mm | 2498 mm | ||
Ground Clearance | 195 mm | 208 mm | ||
Kerb Weight | 1154 kg | N/A | ||
Doors | 5 Doors | 5 Doors | ||
Seating Capacity | 5 Persons | 5 Persons | ||
Boot space | 311 Liters | 382 Liters | ||
Min Turning Radius | N/A | N/A | ||
Wheel Type | Alloy Wheels | Alloy Wheels | ||
Tyre Size | 215/60 R16 | 215/60 R16 | ||
Spare Wheel | Steel Wheel | Steel Wheel | ||
Exterior | ||||
Headlight Type | LED Projector | LED | ||
Automatic Head Lamps | Yes | Yes | ||
Front Fog Lamps | N/A | No | ||
Follow Me Home Headlamps | Yes | Yes | ||
Daytime Running Lights | LED | LED | ||
Tail Lights | LED | LED | ||
Cornering Headlights | Yes | No | ||
Body Colored ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | ||
Roof Mounted Antenna | Yes | Yes | ||
Chrome Finish Exhaust pipe | Yes | N/A | ||
Interior and Features | ||||
Upholstery Type | Leatherette | Fabric | ||
Height Adjustable Drivers Seat | 8 way manually adjustable | 8 Way Manually Adjustable | ||
Leather Wrapped Steering Wheel | Yes | No | ||
Steering Type | Power assisted (Electric) | Power Assisted (Electric) | ||
Ventilated Seats | N/A | No | ||
Rear Passenger Seats | Bench | Bench | ||
Folding Rear Seat | Full | Full | ||
Split Rear Seat | No | No | ||
Interior Color Theme | Black with Red Inserts | N/A | ||
Central Armrest With Storage | Yes | N/A | ||
Rear Arm Rest | No | N/A | ||
Cooled Glove Box | Yes | Yes | ||
Central Cup Holder | Front | Front | ||
Sunglass Holder | N/A | N/A | ||
Smart Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto & Apple CarPlay | ||
Touchscreen Display | 8-inch Touchscreen | 10.24 inch Touchscreen | ||
Speakers | 6 | 6 Speakers | ||
USB Port | Yes | Yes | ||
Bluetooth Connectivity | Phone & Audio | Phone & Audio Streaming | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | Yes | ||
Instrument Cluster (Speedometer) | Digital | Digital | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | Yes | Yes | ||
Heads Up Display (HUD) | N/A | N/A | ||
Electric Sunroof | Electric Sunroof | Yes | ||
Interior Ambient Lights | Yes | N/A | ||
Rear Reading Lamp | No | N/A | ||
Cabin Lamps | Front & Rear | Front | ||
Rear Wiper and Washer | Yes | Yes | ||
Front/Rear Defogger | Yes | No | ||
12V Power Socket | Yes | Yes | ||
Wireless Charger | Yes | No | ||
Keyless Ignition | Yes | Yes | ||
Cruise Control | Yes | Yes | ||
Tilt/Teliscopic Steering | Tilt | Tilt & Telescopic | ||
Parking Sensors | Rear | Front & Rear | ||
Parking Assist | Reverse Camera with Guidance | Reverse Camera With Guidance | ||
Power Windows | Front & Rear | Front & Rear | ||
One Touch-Down | Driver | No | ||
One Touch-Up | Driver | No | ||
Paddle Shifter | Yes | No | ||
Over The Air (OTA) Updates | No | No | ||
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) | ||
Air Purifier | N/A | No | ||
Rear AC | Blower, Vents Behind Front Armrest | Yes | ||
Safety | ||||
Safety Rating | N/A | N/A | ||
Air Bags | 4 Airbags | 6 Airbags | ||
Child Seat Anchor Points | Yes | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | Yes | Yes | ||
Electronic Stability Program (ESP) | Yes | Yes | ||
Traction Control System (TC/TCS) | Yes | N/A | ||
Hill Hold Assist | Yes | Yes | ||
Hill Descent Control | N/A | N/A | ||
Limited Slip Differential (LSD) | N/A | N/A | ||
Differential Lock | N/A | N/A | ||
Central Locking | Keyless | Keyless | ||
Engine Immobilizer | Yes | Yes | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Manual- Internal | Electronic - Internal | ||
Auto Rain Sensing Wipers | No | Yes | ||
Warranty | ||||
Standard Warranty (Years) | 3 | 3 | ||
Standard Warranty (kilometers) | Unlimited | 100000 | ||
Color option | ||||
Color Option |
Atlas White
Atlas White with Abyss Black
Shadow grey
Shadow grey with Abyss Black
Thunder blue with Abyss Black
|
Calgary White
Creative Ocean
Daytona Grey
Fearless Purple
Flame Red
Prisitne White
Pure Grey
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
Venue N-Line
₹
Sonet
₹ 7,99,900
Venue N-Line
₹
Nexon
₹ 7,99,990
Venue N-Line
₹
Brezza
₹ 8,34,000
Venue N-Line
₹
Bolero Neo
₹ 9,94,600