India’s #1
New Car Buying Platform
Confused between the KIA EV6 and BMW iX1? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The KIA EV6 price in India is Rs 60.97 lakh . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | KIA EV6 | BMW iX1 | ||
Variant | GT Line | xDrive30 | ||
Price | ||||
Body Type | SUV | SUV | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 85,521 | Starting from 93,845 | ||
Powertrain | ||||
Engine Type | Lithium Ion/ Permanent Magnet Synchronous Motor | Lithium Ion/ Dual Permanent Synchronuous Motor | ||
Fuel Type | Electric | Electric | ||
Max Power (BHP) | 226 bhp | 302 bhp | ||
Max Torque (Nm) | 350 Nm | 494 Nm | ||
Mileage | 528 km/full charge | 440 kms/Charge | ||
Transmission Type | Automatic | Automatic | ||
No of gears | N/A | N/A | ||
Drivetrain | RWD | AWD | ||
Drive Modes | Yes (Eco/Normal/Sport) | Yes (Eco Pro / Comfort / Sport / Sport Plus) | ||
Fuel Tank Capacity | 77.4 kWh | 66.4 kWh Battery Pack | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Dimensions | ||||
Length | 4695 mm | 4500 mm | ||
Width | 1890 mm | 1845 mm | ||
Height | 1550 mm | 1630 mm | ||
Wheelbase | 2900 mm | 2692 mm | ||
Ground Clearance | 178 mm | 183 mm | ||
Kerb Weight | 2425 kg | N/A | ||
Doors | 5 Doors | 5 Doors | ||
Seating Capacity | 5 Persons | 5 Persons | ||
Boot space | 572 Liters | 476 Liters | ||
Min Turning Radius | 5.8 Meters | 5.85 Meters | ||
Wheel Type | Alloy Wheels | Alloy Wheels | ||
Tyre Size | 235/55 R19 | 225/40 R18 | ||
Spare Wheel | N/A | Space Saver | ||
Exterior | ||||
Headlight Type | LED | Adaptive LED | ||
Automatic Head Lamps | Yes | Yes | ||
Front Fog Lamps | N/A | N/A | ||
Follow Me Home Headlamps | Yes | Yes | ||
Daytime Running Lights | LED | LED | ||
Tail Lights | LED | LED | ||
Cornering Headlights | Yes (Passive) | Yes | ||
Body Colored ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Foldable | ||
Roof Mounted Antenna | Yes | Yes | ||
Chrome Finish Exhaust pipe | N/A | N/A | ||
Interior and Features | ||||
Upholstery Type | Leather | Veganza Perforated | ||
Height Adjustable Drivers Seat | 10 way electrically adjustable | 8 Way Electrically Adjustable | ||
Leather Wrapped Steering Wheel | Yes | Yes | ||
Steering Type | Power assisted (Electric) | Power Assisted (Electric) | ||
Ventilated Seats | Yes (Front Only) | Yes | ||
Rear Passenger Seats | Bench | Bench | ||
Folding Rear Seat | Full | Full | ||
Split Rear Seat | 60:40 split | 40:20:40 Split | ||
Interior Color Theme | Black | Mocha / Oyster | ||
Central Armrest With Storage | Yes | Yes | ||
Rear Arm Rest | With Cup Holder | Yes | ||
Cooled Glove Box | Yes | N/A | ||
Central Cup Holder | Front & Rear | Front & Rear | ||
Sunglass Holder | N/A | N/A | ||
Smart Connectivity | Android Auto, Apple CarPlay | Android Auto & Apple CarPlay | ||
Touchscreen Display | 12.3-inch Curved Touchscreen | 10.7-inch Touchscreen | ||
Speakers | 6 | 12 Speakers | ||
USB Port | Yes | Yes | ||
Bluetooth Connectivity | Phone & Audio | Phone & Audio Streaming | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | Yes | ||
Instrument Cluster (Speedometer) | Digital | Digital | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | Yes | Yes | ||
Heads Up Display (HUD) | No | N/A | ||
Electric Sunroof | Electric Sunroof | Yes (Panoramic Sunroof) | ||
Interior Ambient Lights | Yes (64 Colour) | Yes | ||
Rear Reading Lamp | Yes | Yes | ||
Cabin Lamps | Front & Rear | Front | ||
Rear Wiper and Washer | N/A | Yes | ||
Front/Rear Defogger | Yes | Yes | ||
12V Power Socket | Yes | Yes | ||
Wireless Charger | No | Yes | ||
Keyless Ignition | Yes | N/A | ||
Cruise Control | Yes | Yes | ||
Tilt/Teliscopic Steering | Tilt & Telescopic | Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Parking Assist | 360 Degree Camera | Reverse Camera With Guidance | ||
Power Windows | Front & Rear | Front & Rear | ||
One Touch-Down | Front | All | ||
One Touch-Up | Front | All | ||
Paddle Shifter | Yes | Yes | ||
Over The Air (OTA) Updates | Yes | Yes | ||
Air Conditioner | Yes (2 Zone Automatic Climate Control) | Yes (Automatic 2 Zone Climate Control) | ||
Air Purifier | N/A | N/A | ||
Rear AC | Blower, Vents Behind Front Armrest | Yes (Vents Behind Front Armrest) | ||
Safety | ||||
Safety Rating | 5 Star | N/A | ||
Air Bags | 8 Airbags | 6 Airbags | ||
Child Seat Anchor Points | Yes | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | Yes | Yes | ||
Electronic Stability Program (ESP) | Yes | Yes | ||
Traction Control System (TC/TCS) | Yes | Yes | ||
Hill Hold Assist | Yes | Yes | ||
Hill Descent Control | Yes | N/A | ||
Limited Slip Differential (LSD) | No | N/A | ||
Differential Lock | No | N/A | ||
Central Locking | Keyless | Keyless | ||
Engine Immobilizer | Yes | N/A | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Electronic- Internal | Electronic - Internal | ||
Auto Rain Sensing Wipers | Yes | Yes | ||
Warranty | ||||
Standard Warranty (Years) | 8 | 8 | ||
Standard Warranty (kilometers) | 1,60,000 | 160000 | ||
Color option | ||||
Color Option |
Aurora Black Pearl
Moonscape
Runway Red
Snow White Pearl
Yatch Blue
|
Black Sapphire
Space Silver Metallic
Storm Bay metallic
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
EV6
₹
C40 Recharge
₹ 62,95,000
EV6
₹
iX1
₹ 66,90,000
EV6
₹
EQA
₹ 66,00,000