India’s #1
New Car Buying Platform
Confused between the KIA EV6 and Mercedes EQA? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The KIA EV6 price in India is Rs 60.97 lakh . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | KIA EV6 | Mercedes EQA | ||
Variant | GT Line | 250 Plus | ||
Price | ||||
Body Type | SUV | SUV | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 85,521 | Starting from 92,582 | ||
Powertrain | ||||
Engine Type | Lithium Ion/ Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous | ||
Fuel Type | Electric | Electric | ||
Max Power (BHP) | 226 bhp | 188 bhp | ||
Max Torque (Nm) | 350 Nm | 385 Nm | ||
Mileage | 528 km/full charge | 560 km | ||
Transmission Type | Automatic | Automatic | ||
No of gears | N/A | 1 Speed | ||
Drivetrain | RWD | FWD | ||
Drive Modes | Yes (Eco/Normal/Sport) | Sport | ||
Fuel Tank Capacity | 77.4 kWh | 70.5 kWh | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Dimensions | ||||
Length | 4695 mm | 4463 mm | ||
Width | 1890 mm | 2020 mm | ||
Height | 1550 mm | 1608 mm | ||
Wheelbase | 2900 mm | N/A | ||
Ground Clearance | 178 mm | N/A | ||
Kerb Weight | 2425 kg | 2055 kg | ||
Doors | 5 Doors | 5 Doors | ||
Seating Capacity | 5 Persons | 5 Persons | ||
Boot space | 572 Liters | 340 Litres | ||
Min Turning Radius | 5.8 Meters | 11.4 m | ||
Wheel Type | Alloy Wheels | Alloy | ||
Tyre Size | 235/55 R19 | R19 | ||
Spare Wheel | N/A | R19 | ||
Exterior | ||||
Headlight Type | LED | LED | ||
Automatic Head Lamps | Yes | Yes | ||
Front Fog Lamps | N/A | No | ||
Follow Me Home Headlamps | Yes | Yes | ||
Daytime Running Lights | LED | Yes | ||
Tail Lights | LED | LED | ||
Cornering Headlights | Yes (Passive) | N/A | ||
Body Colored ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | ||
Roof Mounted Antenna | Yes | N/A | ||
Chrome Finish Exhaust pipe | N/A | N/A | ||
Interior and Features | ||||
Upholstery Type | Leather | Leather | ||
Height Adjustable Drivers Seat | 10 way electrically adjustable | 6 Way Electrically Adjustable | ||
Leather Wrapped Steering Wheel | Yes | Leather | ||
Steering Type | Power assisted (Electric) | Power Assisted | ||
Ventilated Seats | Yes (Front Only) | Front Only | ||
Rear Passenger Seats | Bench | Bench | ||
Folding Rear Seat | Full | Full | ||
Split Rear Seat | 60:40 split | 40:20:40 split | ||
Interior Color Theme | Black | Dual Tone | ||
Central Armrest With Storage | Yes | Yes | ||
Rear Arm Rest | With Cup Holder | N/A | ||
Cooled Glove Box | Yes | Yes | ||
Central Cup Holder | Front & Rear | Front | ||
Sunglass Holder | N/A | Yes | ||
Smart Connectivity | Android Auto, Apple CarPlay | Android Auto and Apple CarPlay | ||
Touchscreen Display | 12.3-inch Curved Touchscreen | 10.7 inch Touchscreen | ||
Speakers | 6 | 12 | ||
USB Port | Yes | Yes | ||
Bluetooth Connectivity | Phone & Audio | Yes | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | Yes | ||
Instrument Cluster (Speedometer) | Digital | Digital | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | Yes | Yes | ||
Heads Up Display (HUD) | No | Yes | ||
Electric Sunroof | Electric Sunroof | Panoramic Sunroof | ||
Interior Ambient Lights | Yes (64 Colour) | Multi Colour | ||
Rear Reading Lamp | Yes | Yes | ||
Cabin Lamps | Front & Rear | Yes | ||
Rear Wiper and Washer | N/A | Yes | ||
Front/Rear Defogger | Yes | Yes | ||
12V Power Socket | Yes | Yes | ||
Wireless Charger | No | Yes | ||
Keyless Ignition | Yes | Yes | ||
Cruise Control | Yes | Yes | ||
Tilt/Teliscopic Steering | Tilt & Telescopic | Electric Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Parking Assist | 360 Degree Camera | 360 Degree Camera | ||
Power Windows | Front & Rear | Front & Rear | ||
One Touch-Down | Front | All | ||
One Touch-Up | Front | All | ||
Paddle Shifter | Yes | N/A | ||
Over The Air (OTA) Updates | Yes | Yes | ||
Air Conditioner | Yes (2 Zone Automatic Climate Control) | Automatic | ||
Air Purifier | N/A | Yes | ||
Rear AC | Blower, Vents Behind Front Armrest | Two Zones | ||
Safety | ||||
Safety Rating | 5 Star | N/A | ||
Air Bags | 8 Airbags | 7 | ||
Child Seat Anchor Points | Yes | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | Yes | Yes | ||
Electronic Stability Program (ESP) | Yes | Yes | ||
Traction Control System (TC/TCS) | Yes | N/A | ||
Hill Hold Assist | Yes | N/A | ||
Hill Descent Control | Yes | N/A | ||
Limited Slip Differential (LSD) | No | N/A | ||
Differential Lock | No | N/A | ||
Central Locking | Keyless | Keyless | ||
Engine Immobilizer | Yes | Yes | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Electronic- Internal | Electronic | ||
Auto Rain Sensing Wipers | Yes | Yes | ||
Warranty | ||||
Standard Warranty (Years) | 8 | N/A | ||
Standard Warranty (kilometers) | 1,60,000 | N/A | ||
Color option | ||||
Color Option |
Aurora Black Pearl
Moonscape
Runway Red
Snow White Pearl
Yatch Blue
|
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
EV6
₹
C40 Recharge
₹ 62,95,000
EV6
₹
iX1
₹ 66,90,000
EV6
₹
EQA
₹ 66,00,000