India’s #1
New Car Buying Platform
Confused between the Land Rover Discovery Sport and Volvo XC60? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The Land Rover Discovery Sport price in India is Rs 67.90 lakh . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | Land Rover Discovery Sport | Volvo XC60 | ||
Variant | R Dynamic SE 7 Seater Diesel | ULTIMATE | ||
Price | ||||
Body Type | SUV | SUV | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 95,247 | Starting from 96,650 | ||
Powertrain | ||||
Engine Type | 2.0L Ingenium | 2.0L Turbo | ||
Fuel Type | Diesel | Hybrid | ||
Max Power (BHP) | 201 bhp @ 4000 rpm | 250 bhp @ 5500 rpm | ||
Max Torque (Nm) | 430 Nm @ 1750 rpm | 350 Nm @ 1500 rpm | ||
Mileage | 13.1 kmpl | 12.4 kmpl | ||
Transmission Type | Automatic | Automatic | ||
No of gears | 9 Gears | 8 Gears | ||
Drivetrain | AWD | AWD | ||
Drive Modes | N/A | N/A | ||
Fuel Tank Capacity | 70 Litres | 71 Litres | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Dimensions | ||||
Length | 4600 mm | 4708 mm | ||
Width | 2069 mm | 1902 mm | ||
Height | 1724 mm | 1653 mm | ||
Wheelbase | 2741 mm | 2865 mm | ||
Ground Clearance | 167 mm | 211mm | ||
Kerb Weight | 2087 kg | 1846 kg | ||
Doors | 5 Doors | 5 Doors | ||
Seating Capacity | 7 Persons | 5 Persons | ||
Boot space | 212 Liters | 483 Liters | ||
Min Turning Radius | 5.9 Meters | 5.7 Meters | ||
Wheel Type | Alloy Wheels | Alloy Wheels | ||
Tyre Size | 235/60 R18 | 235/55 R19 | ||
Spare Wheel | Steel Wheel | Space Saver | ||
Exterior | ||||
Headlight Type | LED | LED | ||
Automatic Head Lamps | Yes | Yes | ||
Front Fog Lamps | Yes | Yes | ||
Follow Me Home Headlamps | Yes | Yes | ||
Daytime Running Lights | LED | Yes | ||
Tail Lights | LED | LED | ||
Cornering Headlights | Yes | Yes | ||
Body Colored ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | ||
Roof Mounted Antenna | Yes | Yes | ||
Chrome Finish Exhaust pipe | N/A | Yes | ||
Interior and Features | ||||
Upholstery Type | Leather | Nappa Leather | ||
Height Adjustable Drivers Seat | 12 Way Electrically Adjustable with memory function | 16 way electrically adjustable | ||
Leather Wrapped Steering Wheel | Yes | Yes | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Ventilated Seats | No | Yes (Front Only) | ||
Rear Passenger Seats | Bench | Bench | ||
Folding Rear Seat | Partial | Partial | ||
Split Rear Seat | 40:20:40 Split | 60:40 split | ||
Interior Color Theme | Light Oyster/Ebony | Amber/Maroon Brown | ||
Central Armrest With Storage | Yes | Yes | ||
Rear Arm Rest | Yes | Yes | ||
Cooled Glove Box | No | Yes | ||
Central Cup Holder | Front & Rear | Front & Rear | ||
Sunglass Holder | Yes | No | ||
Smart Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay | ||
Touchscreen Display | 10-inch Touchscreen | 9.0-inch Touchscreen | ||
Speakers | 12 | 15 | ||
USB Port | Yes | Yes | ||
Bluetooth Connectivity | Phone & Audio | Phone & Audio | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | Yes | ||
Instrument Cluster (Speedometer) | Digital | Digital | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | Yes | Yes | ||
Heads Up Display (HUD) | No | Yes | ||
Electric Sunroof | Fixed Panoramic Sunroof | Panoramic Sunroof | ||
Interior Ambient Lights | Yes | Yes | ||
Rear Reading Lamp | Yes | Yes | ||
Cabin Lamps | Front | Front | ||
Rear Wiper and Washer | Yes | Yes | ||
Front/Rear Defogger | Yes | Yes | ||
12V Power Socket | Yes | Yes | ||
Wireless Charger | Yes | Yes | ||
Keyless Ignition | Yes | Yes | ||
Cruise Control | Yes | Yes (Adaptive) | ||
Tilt/Teliscopic Steering | Tilt & Telescopic | Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Parking Assist | Reverse Camera with Guidance | 360 Degree Camera | ||
Power Windows | Front & Rear | Front & Rear | ||
One Touch-Down | All | All | ||
One Touch-Up | All | All | ||
Paddle Shifter | Yes | No | ||
Over The Air (OTA) Updates | Yes | Yes | ||
Air Conditioner | Yes (2 Zone Automatic Climate Control) | Yes (4 Zone Automatic Climate Control) | ||
Air Purifier | Yes | Yes | ||
Rear AC | Blower, Vents Behind Front Armrest and Pillar | Separate Zone, Vents Behind Front Armrest | ||
Safety | ||||
Safety Rating | 5 Star | 5 Star | ||
Air Bags | 7 Airbags | 6 Airbags | ||
Child Seat Anchor Points | Yes | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | Yes | Yes | ||
Electronic Stability Program (ESP) | Yes | Yes | ||
Traction Control System (TC/TCS) | Yes | Yes | ||
Hill Hold Assist | Yes | Yes | ||
Hill Descent Control | Yes | Yes | ||
Limited Slip Differential (LSD) | Yes | N/A | ||
Differential Lock | Electronic | N/A | ||
Central Locking | Keyless | Remote | ||
Engine Immobilizer | Yes | Yes | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Electronic- Internal & Driver | Electronic- All | ||
Auto Rain Sensing Wipers | Yes | Yes | ||
Warranty | ||||
Standard Warranty (Years) | 3 | 2 | ||
Standard Warranty (kilometers) | 1,00,000 | Unlimited | ||
Color option | ||||
Color Option |
Santorini Black
Eiger Grey
Firenze Red
Portofino Blue
Byron Blue
|
Bright Dusk
Crystal White
Denim Blue
Onyx Black
Platinum Grey
Thunder Grey
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
Discovery Sport
₹
X3
₹ 72,50,000
Discovery Sport
₹
XC60
₹ 68,90,000
Discovery Sport
₹
Range Rover Evoque
₹ 67,90,000
Discovery Sport
₹
NX
₹ 68,02,000