India’s #1
New Car Buying Platform
Confused between the Lexus ES and Volvo S90? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The Lexus ES price in India is Rs 63.10 lakh . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | Lexus ES | Volvo S90 | ||
Variant | EXQUISITE | ULTIMATE | ||
Price | ||||
Body Type | Sedan | Sedan | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 88,514 | Starting from 95,738 | ||
Powertrain | ||||
Engine Type | 2.5L | 2.0L Turbo | ||
Fuel Type | Hybrid | Hybrid | ||
Max Power (BHP) | 175 bhp @ 5700 rpm | 250 bhp @ 5500 rpm | ||
Max Torque (Nm) | 221 Nm @ 3600 rpm | 350 Nm @ 1500 rpm | ||
Mileage | 22.5 kmpl | 14.7 kmpl | ||
Transmission Type | Automatic | Automatic | ||
No of gears | eCVT Gears | 8 Gears | ||
Drivetrain | FWD | FWD | ||
Drive Modes | Yes (Eco/Normal/Sport) | N/A | ||
Fuel Tank Capacity | 65 Litres | 60 Litres | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Dimensions | ||||
Length | 4975 mm | 4969 mm | ||
Width | 1865 mm | 1879 mm | ||
Height | 1445 mm | 1440 mm | ||
Wheelbase | 2870 mm | 2941 mm | ||
Ground Clearance | 151 mm | 152 mm | ||
Kerb Weight | 1680 kg | 2962 kg | ||
Doors | 4 Doors | 4 Doors | ||
Seating Capacity | 5 Persons | 5 Persons | ||
Boot space | 454 Liters | 461 Liters | ||
Min Turning Radius | 5.9 Meters | 5.9 Meters | ||
Wheel Type | Alloy Wheels | Alloy Wheels | ||
Tyre Size | 235/45 R18 | 245/45 R18 | ||
Spare Wheel | Space Saver | Space Saver | ||
Exterior | ||||
Headlight Type | LED | LED | ||
Automatic Head Lamps | Yes | Yes | ||
Front Fog Lamps | N/A | Yes | ||
Follow Me Home Headlamps | Yes | Yes | ||
Daytime Running Lights | Yes | Yes | ||
Tail Lights | LED | LED | ||
Cornering Headlights | Yes | Yes | ||
Body Colored ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | ||
Roof Mounted Antenna | Yes | Yes | ||
Chrome Finish Exhaust pipe | N/A | Yes | ||
Interior and Features | ||||
Upholstery Type | Leather | Nappa Leather | ||
Height Adjustable Drivers Seat | 14 way electrically adjustable | 18 way electrically adjustable | ||
Leather Wrapped Steering Wheel | Yes | Yes | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Ventilated Seats | No | Yes (Front Only) | ||
Rear Passenger Seats | Bench | Bench | ||
Folding Rear Seat | N/A | Full | ||
Split Rear Seat | N/A | No | ||
Interior Color Theme | Hazel/Black | Amber/Maroon Brown | ||
Central Armrest With Storage | Yes | Yes | ||
Rear Arm Rest | Yes | Yes | ||
Cooled Glove Box | N/A | Yes | ||
Central Cup Holder | Front & Rear | Front & Rear | ||
Sunglass Holder | No | No | ||
Smart Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay | ||
Touchscreen Display | 12.3-inch Touchscreen | 9.0-inch Touchscreen | ||
Speakers | 10 | 19 | ||
USB Port | Yes | Yes | ||
Bluetooth Connectivity | Phone & Audio | Phone & Audio | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | Yes | ||
Instrument Cluster (Speedometer) | Digital | Digital | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | Yes | Yes | ||
Heads Up Display (HUD) | No | Yes | ||
Electric Sunroof | Electric Sunroof | Electric Sunroof | ||
Interior Ambient Lights | Yes | Yes | ||
Rear Reading Lamp | No | No | ||
Cabin Lamps | Front & Rear | Front & Rear | ||
Rear Wiper and Washer | N/A | No | ||
Front/Rear Defogger | Yes | Yes | ||
12V Power Socket | Yes | Yes | ||
Wireless Charger | No | Yes | ||
Keyless Ignition | Yes | Yes | ||
Cruise Control | Yes | Yes (Adaptive) | ||
Tilt/Teliscopic Steering | Tilt & Telescopic | Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Parking Assist | Reverse Camera with Guidance | 360 Degree Camera | ||
Power Windows | Front & Rear | Front & Rear | ||
One Touch-Down | All | All | ||
One Touch-Up | All | All | ||
Paddle Shifter | Yes | N/A | ||
Over The Air (OTA) Updates | N/A | Yes | ||
Air Conditioner | Yes (3 Zone Automatic Climate Control) | Yes (4 Zone Automatic Climate Control) | ||
Air Purifier | Yes | Yes | ||
Rear AC | Separate Zone, Vents Behind Front Armrest | Separate Zone, Vents Behind Front Armrest | ||
Safety | ||||
Safety Rating | 5 Star | 5 Star | ||
Air Bags | 10 Airbags | 7 Airbags | ||
Child Seat Anchor Points | Yes | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | Yes | Yes | ||
Electronic Stability Program (ESP) | Yes | Yes | ||
Traction Control System (TC/TCS) | Yes | Yes | ||
Hill Hold Assist | Yes | Yes | ||
Hill Descent Control | N/A | N/A | ||
Limited Slip Differential (LSD) | N/A | N/A | ||
Differential Lock | N/A | N/A | ||
Central Locking | Remote | Remote | ||
Engine Immobilizer | Yes | Yes | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Electronic- Internal | Electronic- All | ||
Auto Rain Sensing Wipers | Yes | Yes | ||
Warranty | ||||
Standard Warranty (Years) | 3 | 2 | ||
Standard Warranty (kilometers) | 1,00,000 | Unlimited | ||
Color option | ||||
Color Option |
Deep Blue Mica
Graphite Black Glass Flake
Sonic Chrome
Sonic Iridium
Sonic Quartz
Sonic Titanium-
|
Crystal White
Denim Blue
Onyx Black
Platinum Grey
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
ES
₹
5 Series
₹ 72,90,000
ES
₹
S90
₹ 68,25,000
ES
₹
A6
₹ 64,41,000
ES
₹
C Class
₹ 61,85,000