India’s #1
New Car Buying Platform
Confused between the Mahindra XUV 700 and MG Hector Plus? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The Mahindra XUV 700 price in India is Rs 14.59 lakh . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | Mahindra XUV 700 | MG Hector Plus | ||
Variant | MX 5 Seater Diesel | SHARP PRO 7 Seater | ||
Price | ||||
Body Type | SUV | SUV | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 20,466 | Starting from 28,936 | ||
Powertrain | ||||
Engine Type | 2.2L CRDi | 1.5L Turbo | ||
Fuel Type | Diesel | Petrol | ||
Max Power (BHP) | 152 bhp @ 3750 rpm | 141 bhp @ 5000 rpm | ||
Max Torque (Nm) | 360 Nm @1500 rpm | 250 Nm @ 1600 rpm | ||
Mileage | 17 kmpl | 16 kmpl | ||
Transmission Type | Manual | Manual | ||
No of gears | 6 Gears | 6 Gears | ||
Drivetrain | FWD | FWD | ||
Drive Modes | N/A | N/A | ||
Fuel Tank Capacity | 60 Litres | 60 Litres | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Dimensions | ||||
Length | 4695 mm | 4720 mm | ||
Width | 1890 mm | 1835 mm | ||
Height | 1755 mm | 1760 mm | ||
Wheelbase | 2750 mm | 2750 mm | ||
Ground Clearance | 200 mm | 192 mm | ||
Kerb Weight | 2020 kg | 1649 kg | ||
Doors | 5 Doors | 5 Doors | ||
Seating Capacity | 5 Persons | 7 Persons | ||
Boot space | N/A | 155 Liters | ||
Min Turning Radius | N/A | 5.95 Meters | ||
Wheel Type | Steel Rims | Alloy Wheels | ||
Tyre Size | 235/65 R17 | 215/60 R17 | ||
Spare Wheel | Steel Wheel | Steel Wheel | ||
Exterior | ||||
Headlight Type | Halogen | LED | ||
Automatic Head Lamps | No | Yes | ||
Front Fog Lamps | No | LED | ||
Follow Me Home Headlamps | Yes | Yes | ||
Daytime Running Lights | No | LED | ||
Tail Lights | LED | LED | ||
Cornering Headlights | No | Yes (Passive) | ||
Body Colored ORVM | Electrically Adjustable | Electrically Adjustable & Retractable | ||
Roof Mounted Antenna | Yes | Yes | ||
Chrome Finish Exhaust pipe | N/A | N/A | ||
Interior and Features | ||||
Upholstery Type | Fabric | Leather | ||
Height Adjustable Drivers Seat | 8 Way Manually Adjustable | 6 way electrically adjustable | ||
Leather Wrapped Steering Wheel | No | Yes | ||
Steering Type | Power assisted (Hydraulic) | Power assisted (Electric) | ||
Ventilated Seats | No | Yes | ||
Rear Passenger Seats | Bench | Bench | ||
Folding Rear Seat | Yes | Full | ||
Split Rear Seat | No | 60:40 split | ||
Interior Color Theme | Black & Beige | Argil Brown & Black | ||
Central Armrest With Storage | Yes | Yes | ||
Rear Arm Rest | No | Yes | ||
Cooled Glove Box | No | Yes | ||
Central Cup Holder | Front | N/A | ||
Sunglass Holder | N/A | Yes | ||
Smart Connectivity | Android Auto | Android Auto, Apple CarPlay | ||
Touchscreen Display | 8.0-inch Touchscreen | N/A | ||
Speakers | 4 | 8 | ||
USB Port | Yes | Yes | ||
Bluetooth Connectivity | Phone & Audio | Phone & Audio | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | Yes | ||
Instrument Cluster (Speedometer) | Analogue- Digital | Analogue- Digital | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | Yes | Yes | ||
Heads Up Display (HUD) | No | N/A | ||
Electric Sunroof | No | Panoramic Sunroof | ||
Interior Ambient Lights | N/A | Yes (8 colour) | ||
Rear Reading Lamp | No | Yes | ||
Cabin Lamps | Front & Rear | Front & Rear | ||
Rear Wiper and Washer | No | Yes | ||
Front/Rear Defogger | No | Yes | ||
12V Power Socket | Yes | Yes | ||
Wireless Charger | No | Yes | ||
Keyless Ignition | No | Yes | ||
Cruise Control | No | Yes | ||
Tilt/Teliscopic Steering | Tilt | Tilt & Telescopic | ||
Parking Sensors | Rear | Front & Rear | ||
Parking Assist | No | 360 Degree Camera | ||
Power Windows | All | Front & Rear | ||
One Touch-Down | No | All | ||
One Touch-Up | No | Driver | ||
Paddle Shifter | N/A | N/A | ||
Over The Air (OTA) Updates | N/A | Yes | ||
Air Conditioner | Yes (Manual Air Conditioner) | Yes (Automatic Climate Control) | ||
Air Purifier | N/A | Yes (PM 2.5 Air Filter) | ||
Rear AC | Vents behind front armrest | Vents Behind Front Armrest | ||
Safety | ||||
Safety Rating | 5 Star | N/A | ||
Air Bags | 2 Airbags | 6 Airbags | ||
Child Seat Anchor Points | Yes | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | Yes | Yes | ||
Electronic Stability Program (ESP) | No | Yes | ||
Traction Control System (TC/TCS) | N/A | Yes | ||
Hill Hold Assist | Yes | Yes | ||
Hill Descent Control | N/A | N/A | ||
Limited Slip Differential (LSD) | N/A | N/A | ||
Differential Lock | N/A | N/A | ||
Central Locking | Manual | Keyless | ||
Engine Immobilizer | Yes | Yes | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Manual- Internal | Manual- Internal | ||
Auto Rain Sensing Wipers | No | Yes | ||
Warranty | ||||
Standard Warranty (Years) | 3 | 5 | ||
Standard Warranty (kilometers) | 1,00,000 | Unlimited | ||
Color option | ||||
Color Option |
Dazzling Silver
Electric Blue
Everest White
Midnight Black
Red Rage
|
Aurora Silver
Candy White
Dual Tone White & Black
Dune Brown
Glaze Red
Havana Grey
Starry Black
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
XUV 700
₹
Safari
₹ 15,49,000
XUV 700
₹
Bolero
₹ 9,79,399
XUV 700
₹
Alcazar
₹ 14,99,000
XUV 700
₹
Hector Plus
₹ 17,29,800