India’s #1
New Car Buying Platform
Confused between the Maruti Suzuki Brezza and Hyundai Exter? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The Maruti Suzuki Brezza price in India is Rs 13.98 lakh . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | Maruti Suzuki Brezza | Hyundai Exter | ||
Variant | ZXI Plus AT | S (O) Plus | ||
Price | ||||
Body Type | SUV | SUV | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 19,611 | Starting from 11,030 | ||
Powertrain | ||||
Engine Type | 1.5L K15C Bi-Fuel | 1.2L Kappa | ||
Fuel Type | Petrol | Petrol | ||
Max Power (BHP) | 86 bhp @5500 rpm | 85 bhp @ 6000 rpm | ||
Max Torque (Nm) | 121 Nm @4200 rpm | 113.8 Nm @ 4000 rpm | ||
Mileage | 25.51 km/kg | 19.4 kmpl | ||
Transmission Type | Automatic | Manual | ||
No of gears | 5 Gears | 5 | ||
Drivetrain | FWD | FWD | ||
Drive Modes | N/A | N/A | ||
Fuel Tank Capacity | 55 Litres | 37 Litres | ||
Front Brake Type | Ventilated Disc | Disc | ||
Rear Brake Type | Drum | Drum | ||
Dimensions | ||||
Length | 3995 mm | 3815 mm | ||
Width | 1790 mm | 1710 mm | ||
Height | 1685 mm | 1631 mm | ||
Wheelbase | 2500 mm | 2450 mm | ||
Ground Clearance | 198 mm | 185 mm | ||
Kerb Weight | 1110 kg | N/A | ||
Doors | 5 Doors | 5 Doors | ||
Seating Capacity | 5 Persons | 5 | ||
Boot space | N/A | 391 Litres | ||
Min Turning Radius | N/A | N/A | ||
Wheel Type | Alloy Wheels | Steel | ||
Tyre Size | 215/60 R16 | 165/70 R14 | ||
Spare Wheel | Steel Wheel | Steel | ||
Exterior | ||||
Headlight Type | LED | Halogen | ||
Automatic Head Lamps | No | No | ||
Front Fog Lamps | No | N/A | ||
Follow Me Home Headlamps | No | Yes | ||
Daytime Running Lights | LED | Yes | ||
Tail Lights | LED | LED | ||
Cornering Headlights | N/A | N/A | ||
Body Colored ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | ||
Roof Mounted Antenna | Yes | Yes | ||
Chrome Finish Exhaust pipe | N/A | N/A | ||
Interior and Features | ||||
Upholstery Type | Fabric | Fabric | ||
Height Adjustable Drivers Seat | 8 way manually adjustable | Manually Adjustable | ||
Leather Wrapped Steering Wheel | No | No | ||
Steering Type | Power assisted (Electric) | Power Assisted (Electric) | ||
Ventilated Seats | No | N/A | ||
Rear Passenger Seats | Bench | Bench | ||
Folding Rear Seat | Full | Partial | ||
Split Rear Seat | 60:40 split | 60:40 Split | ||
Interior Color Theme | Dual Tone (Black and Brown) | Black | ||
Central Armrest With Storage | No | No | ||
Rear Arm Rest | With Cup Holder | No | ||
Cooled Glove Box | No | No | ||
Central Cup Holder | Front & Rear | Front | ||
Sunglass Holder | Yes | No | ||
Smart Connectivity | Android Auto, Apple CarPlay | Android Auto & Apple CarPlay | ||
Touchscreen Display | 7-inch SmartPlay Pro | 8-inch Touchscreen | ||
Speakers | 6 | 4 | ||
USB Port | Yes | Yes | ||
Bluetooth Connectivity | Phone & Audio | Yes | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | Yes | ||
Instrument Cluster (Speedometer) | Analogue- Digital | Digital | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | Yes | Yes | ||
Heads Up Display (HUD) | Yes | N/A | ||
Electric Sunroof | Electric Sunroof | Yes | ||
Interior Ambient Lights | No | No | ||
Rear Reading Lamp | N/A | N/A | ||
Cabin Lamps | Front & Rear | Front & Rear | ||
Rear Wiper and Washer | Yes | No | ||
Front/Rear Defogger | Yes | No | ||
12V Power Socket | Yes | Yes | ||
Wireless Charger | No | No | ||
Keyless Ignition | Yes | No | ||
Cruise Control | Yes | No | ||
Tilt/Teliscopic Steering | Tilt & Telescopic | No | ||
Parking Sensors | Rear | Rear | ||
Parking Assist | Reverse Camera with Guidance | No | ||
Power Windows | Front & Rear | Front & Rear | ||
One Touch-Down | Driver | Driver | ||
One Touch-Up | Driver | No | ||
Paddle Shifter | N/A | No | ||
Over The Air (OTA) Updates | No | No | ||
Air Conditioner | Yes (Automatic Climate Control) | Manual | ||
Air Purifier | N/A | N/A | ||
Rear AC | Blower, Vents Behind Front Armrest | Vents Behind Front Armrest | ||
Safety | ||||
Safety Rating | N/A | N/A | ||
Air Bags | 2 Airbags | 6 | ||
Child Seat Anchor Points | Yes | No | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | No | Yes | ||
Electronic Stability Program (ESP) | Yes | Yes | ||
Traction Control System (TC/TCS) | Yes | No | ||
Hill Hold Assist | Yes | N/A | ||
Hill Descent Control | N/A | N/A | ||
Limited Slip Differential (LSD) | N/A | N/A | ||
Differential Lock | N/A | N/A | ||
Central Locking | Keyless | Remote | ||
Engine Immobilizer | Yes | Yes | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Manual- Internal | Manual - Internal only | ||
Auto Rain Sensing Wipers | No | No | ||
Warranty | ||||
Standard Warranty (Years) | 2 | 3 | ||
Standard Warranty (kilometers) | 40,000 | Unlimited | ||
Color option | ||||
Color Option |
Brave Khakhi
Exuberant Blue
Magma Grey
Sizzling Red
Splendid Silver
Pearl Midnight Black
Pearl Arctic White
Brave Khakhi With Pearl Arctic White roof
Sizzling Red With Midnight Black roof
Splendid Silver With Midnight Black Roof
|
Titan Grey
Starry Night
Ranger Khaki
Khaki Dual Tone
Fiery Red
Cosmic Dual Tone
Cosmic Blue
Atlas White Dual Tone
Altas White
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
Brezza
₹
Sonet
₹ 7,99,900
Brezza
₹
Nexon
₹ 7,99,990
Brezza
₹
Magnite
₹ 5,99,400
Brezza
₹
Kiger
₹ 5,99,990