India’s #1
New Car Buying Platform
Confused between the Maruti Suzuki Dzire and Honda Amaze? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The Maruti Suzuki Dzire price in India is Rs 10.14 lakh . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | Maruti Suzuki Dzire | Honda Amaze | ||
Variant | ZXI Plus AT | VX | ||
Price | ||||
Body Type | Sedan | Sedan | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 14,224 | Starting from 12,604 | ||
Powertrain | ||||
Engine Type | 1.2L Z-Series | 1.2L i-VTEC | ||
Fuel Type | Petrol | Petrol | ||
Max Power (BHP) | 80.46 bhp @ 5700 rpm | 90 bhp @ 6000 rpm | ||
Max Torque (Nm) | 111.7 Nm @ 4300 rpm | 110 Nm @ 4800 rpm | ||
Mileage | 25.71 kmpl | 18.6 kmpl | ||
Transmission Type | Automatic | Manual | ||
No of gears | 5 Gears | 5 Gears | ||
Drivetrain | FWD | FWD | ||
Drive Modes | N/A | N/A | ||
Fuel Tank Capacity | 37 Litres | 35 Litres | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Drum | Drum | ||
Dimensions | ||||
Length | 3995 mm | 3995 mm | ||
Width | 1735 mm | 1695 mm | ||
Height | 1525 mm | 1501 mm | ||
Wheelbase | 2450 mm | 2470 mm | ||
Ground Clearance | 163 mm | 165 mm | ||
Kerb Weight | 960 kg | 935 kg | ||
Doors | 5 | 4 Doors | ||
Seating Capacity | 5 | 5 Persons | ||
Boot space | 382 Litres | 420 Liters | ||
Min Turning Radius | 4.8 Meters | 4.7 Meters | ||
Wheel Type | Alloy | Alloy Wheels | ||
Tyre Size | 185/65 R15 | 175/65 R15 | ||
Spare Wheel | Steel | Steel Wheel | ||
Exterior | ||||
Headlight Type | LED | LED Projector | ||
Automatic Head Lamps | Yes | Yes | ||
Front Fog Lamps | No | LED | ||
Follow Me Home Headlamps | Yes | No | ||
Daytime Running Lights | Yes | LED | ||
Tail Lights | LED | LED | ||
Cornering Headlights | N/A | No | ||
Body Colored ORVM | Electrically Adjustable with Auto Fold | Electrically Adjustable & Retractable | ||
Roof Mounted Antenna | Yes | Yes | ||
Chrome Finish Exhaust pipe | N/A | N/A | ||
Interior and Features | ||||
Upholstery Type | Fabric | Fabric | ||
Height Adjustable Drivers Seat | Manually Adjustable | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | ||
Leather Wrapped Steering Wheel | Yes | No | ||
Steering Type | Power Assisted | Power assisted (Electric) | ||
Ventilated Seats | No | N/A | ||
Rear Passenger Seats | Bench | Bench | ||
Folding Rear Seat | Full | No | ||
Split Rear Seat | 60:40 Split | N/A | ||
Interior Color Theme | Black & Beige | Black and Beige | ||
Central Armrest With Storage | N/A | No | ||
Rear Arm Rest | Yes | With Cup Holder | ||
Cooled Glove Box | No | No | ||
Central Cup Holder | Rear | Front & Rear | ||
Sunglass Holder | No | No | ||
Smart Connectivity | Android Auto & Apple CarPlay | Android Auto, Apple CarPlay | ||
Touchscreen Display | 9-Inch Touchscreen | 7-inch Touchscreen | ||
Speakers | 6 | 4 | ||
USB Port | Yes | Yes | ||
Bluetooth Connectivity | Yes | Phone & Audio | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | Yes | ||
Instrument Cluster (Speedometer) | Analogue | Analogue- Digital | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | Yes | No | ||
Heads Up Display (HUD) | No | N/A | ||
Electric Sunroof | Yes | N/A | ||
Interior Ambient Lights | No | N/A | ||
Rear Reading Lamp | N/A | N/A | ||
Cabin Lamps | Yes | Front & Rear | ||
Rear Wiper and Washer | No | N/A | ||
Front/Rear Defogger | Yes | Yes | ||
12V Power Socket | N/A | Yes | ||
Wireless Charger | Yes | No | ||
Keyless Ignition | Yes | Yes | ||
Cruise Control | Yes | Yes | ||
Tilt/Teliscopic Steering | Tilt | Tilt | ||
Parking Sensors | Rear | Rear | ||
Parking Assist | 360 Degree Camera | Reverse Camera with Guidance | ||
Power Windows | All | Front & Rear | ||
One Touch-Down | Driver | Driver | ||
One Touch-Up | Driver | Driver | ||
Paddle Shifter | No | N/A | ||
Over The Air (OTA) Updates | N/A | N/A | ||
Air Conditioner | Automatic | Yes (Automatic Climate Control) | ||
Air Purifier | No | N/A | ||
Rear AC | Yes | N/A | ||
Safety | ||||
Safety Rating | 5 Star | 4 Star | ||
Air Bags | 6 | 2 Airbags | ||
Child Seat Anchor Points | Yes | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | Yes | N/A | ||
Electronic Stability Program (ESP) | Yes | No | ||
Traction Control System (TC/TCS) | N/A | No | ||
Hill Hold Assist | Yes | No | ||
Hill Descent Control | Yes | N/A | ||
Limited Slip Differential (LSD) | N/A | N/A | ||
Differential Lock | Yes | N/A | ||
Central Locking | Keyless | Keyless | ||
Engine Immobilizer | Yes | Yes | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Manual | Manual- Internal | ||
Auto Rain Sensing Wipers | N/A | No | ||
Warranty | ||||
Standard Warranty (Years) | N/A | 3 | ||
Standard Warranty (kilometers) | N/A | Unlimited | ||
Color option | ||||
Color Option |
Arctic White
Phoenix Red
Splendid Silver
Sherwood Brown
Oxford Blue
Magma Grey
Bluish Black
|
Golden Brown Metallic
Lunar Silver Metallic
Meteoroid Grey Metallic
PLATINUM WHITE PEARL
Rediant Red Metallic
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
Dzire
₹
Aura
₹ 6,48,600
Dzire
₹
Amaze
₹ 7,19,500
Dzire
₹
Tigor
₹ 5,99,900