India’s #1
New Car Buying Platform
Confused between the Maruti Suzuki Dzire and Hyundai Aura? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The Maruti Suzuki Dzire price in India is Rs 10.14 lakh . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | Maruti Suzuki Dzire | Hyundai Aura | ||
Variant | ZXI Plus AT | SX Plus AT | ||
Price | ||||
Body Type | Sedan | Sedan | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 14,224 | Starting from 12,476 | ||
Powertrain | ||||
Engine Type | 1.2L Z-Series | 1.2L Kappa | ||
Fuel Type | Petrol | Petrol | ||
Max Power (BHP) | 80.46 bhp @ 5700 rpm | 82 bhp @ 6000 rpm | ||
Max Torque (Nm) | 111.7 Nm @ 4300 rpm | 114 Nm @ 4000 rpm | ||
Mileage | 25.71 kmpl | 20 kmpl | ||
Transmission Type | Automatic | Automatic | ||
No of gears | 5 Gears | 5 Gears | ||
Drivetrain | FWD | FWD | ||
Drive Modes | N/A | N/A | ||
Fuel Tank Capacity | 37 Litres | 37 Litres | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Drum | Drum | ||
Dimensions | ||||
Length | 3995 mm | 3995 mm | ||
Width | 1735 mm | 1680 mm | ||
Height | 1525 mm | 1520 mm | ||
Wheelbase | 2450 mm | 2450 mm | ||
Ground Clearance | 163 mm | 165 mm | ||
Kerb Weight | 960 kg | N/A | ||
Doors | 5 | 4 Doors | ||
Seating Capacity | 5 | 5 Persons | ||
Boot space | 382 Litres | 402 Liters | ||
Min Turning Radius | 4.8 Meters | N/A | ||
Wheel Type | Alloy | Alloy Wheels | ||
Tyre Size | 185/65 R15 | 175/60 R15 | ||
Spare Wheel | Steel | Steel Wheel | ||
Exterior | ||||
Headlight Type | LED | Halogen Projector | ||
Automatic Head Lamps | Yes | No | ||
Front Fog Lamps | No | N/A | ||
Follow Me Home Headlamps | Yes | No | ||
Daytime Running Lights | Yes | LED | ||
Tail Lights | LED | LED | ||
Cornering Headlights | N/A | N/A | ||
Body Colored ORVM | Electrically Adjustable with Auto Fold | Electrically Adjustable & Retractable | ||
Roof Mounted Antenna | Yes | Yes | ||
Chrome Finish Exhaust pipe | N/A | N/A | ||
Interior and Features | ||||
Upholstery Type | Fabric | Fabric | ||
Height Adjustable Drivers Seat | Manually Adjustable | 6 way manually adjustable | ||
Leather Wrapped Steering Wheel | Yes | No | ||
Steering Type | Power Assisted | Power assisted (Electric) | ||
Ventilated Seats | No | N/A | ||
Rear Passenger Seats | Bench | Bench | ||
Folding Rear Seat | Full | N/A | ||
Split Rear Seat | 60:40 Split | N/A | ||
Interior Color Theme | Black & Beige | Dual Tone Grey with Bronze inserts | ||
Central Armrest With Storage | N/A | N/A | ||
Rear Arm Rest | Yes | With Cup Holder | ||
Cooled Glove Box | No | Yes | ||
Central Cup Holder | Rear | Front & Rear | ||
Sunglass Holder | No | N/A | ||
Smart Connectivity | Android Auto & Apple CarPlay | Android Auto, Apple CarPlay | ||
Touchscreen Display | 9-Inch Touchscreen | 8-inch Touchscreen | ||
Speakers | 6 | 4 | ||
USB Port | Yes | Yes | ||
Bluetooth Connectivity | Yes | Phone & Audio | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | Yes | ||
Instrument Cluster (Speedometer) | Analogue | Analogue- Digital | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | Yes | Yes | ||
Heads Up Display (HUD) | No | N/A | ||
Electric Sunroof | Yes | N/A | ||
Interior Ambient Lights | No | Yes (Footwell Lighting) | ||
Rear Reading Lamp | N/A | N/A | ||
Cabin Lamps | Yes | Front & Rear | ||
Rear Wiper and Washer | No | N/A | ||
Front/Rear Defogger | Yes | Yes | ||
12V Power Socket | N/A | Yes | ||
Wireless Charger | Yes | Yes | ||
Keyless Ignition | Yes | Yes | ||
Cruise Control | Yes | Yes | ||
Tilt/Teliscopic Steering | Tilt | Tilt | ||
Parking Sensors | Rear | Rear | ||
Parking Assist | 360 Degree Camera | Reverse Camera with Guidance | ||
Power Windows | All | Front & Rear | ||
One Touch-Down | Driver | Driver | ||
One Touch-Up | Driver | No | ||
Paddle Shifter | No | N/A | ||
Over The Air (OTA) Updates | N/A | N/A | ||
Air Conditioner | Automatic | Yes (Automatic Climate Control) | ||
Air Purifier | No | Yes (PM 2.5 Air Filter) | ||
Rear AC | Yes | Vents Behind Front Armrest | ||
Safety | ||||
Safety Rating | 5 Star | N/A | ||
Air Bags | 6 | 4 Airbags | ||
Child Seat Anchor Points | Yes | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | Yes | Yes | ||
Electronic Stability Program (ESP) | Yes | Yes | ||
Traction Control System (TC/TCS) | N/A | N/A | ||
Hill Hold Assist | Yes | N/A | ||
Hill Descent Control | Yes | N/A | ||
Limited Slip Differential (LSD) | N/A | N/A | ||
Differential Lock | Yes | N/A | ||
Central Locking | Keyless | Keyless | ||
Engine Immobilizer | Yes | Yes | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Manual | Manual- Internal | ||
Auto Rain Sensing Wipers | N/A | N/A | ||
Warranty | ||||
Standard Warranty (Years) | N/A | 3 | ||
Standard Warranty (kilometers) | N/A | 1,00,000 | ||
Color option | ||||
Color Option |
Arctic White
Phoenix Red
Splendid Silver
Sherwood Brown
Oxford Blue
Magma Grey
Bluish Black
|
Aqua Teal
Fiery Red
Starry Night
Titan Grey
Typhoon Silver
Atlas White
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
Dzire
₹
Aura
₹ 6,48,600
Dzire
₹
Amaze
₹ 7,19,500
Dzire
₹
Tigor
₹ 5,99,900