India’s #1
New Car Buying Platform
Confused between the Mercedes GLB and Land Rover Range Rover Evoque? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The Mercedes GLB price in India is Rs 64.80 lakh . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | Mercedes GLB | Land Rover Range Rover Evoque | ||
Variant | 200 | R Dynamic SE Diesel | ||
Price | ||||
Body Type | SUV | SUV | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 90,899 | Starting from 95,247 | ||
Powertrain | ||||
Engine Type | 1.3L M282 4-Cylinder | 2.0L D200 | ||
Fuel Type | Petrol | Diesel | ||
Max Power (BHP) | 161 bhp @ 5500 rpm | 201 bhp @ 2500 rpm | ||
Max Torque (Nm) | 400 Nm @ 2000 rpm | 365 Nm @ 1500 rpm | ||
Mileage | 14.7 kmpl | 14.71 kmpl | ||
Transmission Type | Automatic | Automatic | ||
No of gears | 9 Gears | 9 Gears | ||
Drivetrain | AWD | AWD | ||
Drive Modes | Yes (ECO, Comfort, Sport Individual and Offroad) | Yes (Eco/Comfort/Off-Road) | ||
Fuel Tank Capacity | 66 litres | 65 Litres | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Dimensions | ||||
Length | 4716 mm | 4371 mm | ||
Width | 1890 mm | 1996 mm | ||
Height | 1640 mm | 1649 mm | ||
Wheelbase | 2888 mm | 2681 mm | ||
Ground Clearance | 201 mm | 212 mm | ||
Kerb Weight | N/A | 1893 kg | ||
Doors | 5 Doors | 5 Doors | ||
Seating Capacity | 7 | 5 Persons | ||
Boot space | 620 litres | 472 Liters | ||
Min Turning Radius | N/A | 5.69 Meters | ||
Wheel Type | Alloy Wheels | Alloy Wheels | ||
Tyre Size | 235/55 R19 | 225/65 R19 | ||
Spare Wheel | Space Saver | Steel Wheel | ||
Exterior | ||||
Headlight Type | LED | LED | ||
Automatic Head Lamps | Yes | Yes | ||
Front Fog Lamps | N/A | Yes | ||
Follow Me Home Headlamps | Yes | Yes | ||
Daytime Running Lights | LED | Yes | ||
Tail Lights | LED | LED | ||
Cornering Headlights | Yes | No | ||
Body Colored ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | ||
Roof Mounted Antenna | N/A | Yes | ||
Chrome Finish Exhaust pipe | Yes | N/A | ||
Interior and Features | ||||
Upholstery Type | Leather | Leather | ||
Height Adjustable Drivers Seat | 12 way electrically adjustable with 3 memory presets | 14 way electrically adjustable | ||
Leather Wrapped Steering Wheel | Yes | Yes | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Ventilated Seats | Yes | No | ||
Rear Passenger Seats | Bench | Bench | ||
Folding Rear Seat | Full | Partial | ||
Split Rear Seat | 40:20:40 split | 40:20:40 Split | ||
Interior Color Theme | Macchiato Beige / Sienna Brown / Black | Ebony/Deep Garnet | ||
Central Armrest With Storage | Yes | Yes | ||
Rear Arm Rest | Yes | Yes | ||
Cooled Glove Box | N/A | No | ||
Central Cup Holder | Front & Rear | Front & Rear | ||
Sunglass Holder | Yes | Yes | ||
Smart Connectivity | Android Auto, Apple Car Play | Android Auto, Apple CarPlay | ||
Touchscreen Display | 11.9-inch Touchscreen | 10-inch Touchscreen | ||
Speakers | 15 | 12 | ||
USB Port | Yes | Yes | ||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | Yes | ||
Instrument Cluster (Speedometer) | Digital | Digital | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | Yes | Yes | ||
Heads Up Display (HUD) | N/A | No | ||
Electric Sunroof | Panoramic Sunroof | Electric Sunroof | ||
Interior Ambient Lights | Yes (64 Colours) | No | ||
Rear Reading Lamp | N/A | Yes | ||
Cabin Lamps | Front | Front | ||
Rear Wiper and Washer | Yes | Yes | ||
Front/Rear Defogger | Yes | Yes | ||
12V Power Socket | Yes | Yes | ||
Wireless Charger | Yes | Yes | ||
Keyless Ignition | Yes | Yes | ||
Cruise Control | Yes | Yes | ||
Tilt/Teliscopic Steering | Power Tilt & Telescopic | Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Parking Assist | 360 Camera | 360 Degree Camera | ||
Power Windows | Front & Rear | Front & Rear | ||
One Touch-Down | All | All | ||
One Touch-Up | All | All | ||
Paddle Shifter | Yes | Yes | ||
Over The Air (OTA) Updates | Yes | Yes | ||
Air Conditioner | Yes (Automatic Dual Zone) | Yes (2 Zone Automatic Climate Control) | ||
Air Purifier | Yes | Yes | ||
Rear AC | Vents Behind Front Armrest | Vents Behind Front Armrest | ||
Safety | ||||
Safety Rating | 5 Star | 5 Star | ||
Air Bags | 7 Airbags | 6 Airbags | ||
Child Seat Anchor Points | Yes | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | Yes | Yes | ||
Electronic Stability Program (ESP) | Yes | Yes | ||
Traction Control System (TC/TCS) | Yes | Yes | ||
Hill Hold Assist | Yes | Yes | ||
Hill Descent Control | Yes | Yes | ||
Limited Slip Differential (LSD) | Yes | Yes | ||
Differential Lock | Electronic | Electronic | ||
Central Locking | Keyless | Keyless | ||
Engine Immobilizer | Yes | Yes | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Electronic - Internal & Driver | Electronic- Internal & Driver | ||
Auto Rain Sensing Wipers | Yes | Yes | ||
Warranty | ||||
Standard Warranty (Years) | 3 | 3 | ||
Standard Warranty (kilometers) | Unlimited | 1,00,000 | ||
Color option | ||||
Color Option |
Cosmos Black
Denim Blue
Mountain Grey
Patagonia Red Metallic
Polar White
|
Santorini Black
Silicon Silver
Firenze Red
Portofino Blue
Fuji White
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
GLB
₹
X3
₹ 72,50,000
GLB
₹
XC60
₹ 68,90,000
GLB
₹
Discovery Sport
₹ 67,90,000
GLB
₹
Range Rover Evoque
₹ 67,90,000