India’s #1
New Car Buying Platform
Confused between the Mercedes GLB and Volvo XC60? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The Mercedes GLB price in India is Rs 64.80 lakh . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | Mercedes GLB | Volvo XC60 | ||
Variant | 200 | ULTIMATE | ||
Price | ||||
Body Type | SUV | SUV | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 90,899 | Starting from 96,650 | ||
Powertrain | ||||
Engine Type | 1.3L M282 4-Cylinder | 2.0L Turbo | ||
Fuel Type | Petrol | Hybrid | ||
Max Power (BHP) | 161 bhp @ 5500 rpm | 250 bhp @ 5500 rpm | ||
Max Torque (Nm) | 400 Nm @ 2000 rpm | 350 Nm @ 1500 rpm | ||
Mileage | 14.7 kmpl | 12.4 kmpl | ||
Transmission Type | Automatic | Automatic | ||
No of gears | 9 Gears | 8 Gears | ||
Drivetrain | AWD | AWD | ||
Drive Modes | Yes (ECO, Comfort, Sport Individual and Offroad) | N/A | ||
Fuel Tank Capacity | 66 litres | 71 Litres | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Dimensions | ||||
Length | 4716 mm | 4708 mm | ||
Width | 1890 mm | 1902 mm | ||
Height | 1640 mm | 1653 mm | ||
Wheelbase | 2888 mm | 2865 mm | ||
Ground Clearance | 201 mm | 211mm | ||
Kerb Weight | N/A | 1846 kg | ||
Doors | 5 Doors | 5 Doors | ||
Seating Capacity | 7 | 5 Persons | ||
Boot space | 620 litres | 483 Liters | ||
Min Turning Radius | N/A | 5.7 Meters | ||
Wheel Type | Alloy Wheels | Alloy Wheels | ||
Tyre Size | 235/55 R19 | 235/55 R19 | ||
Spare Wheel | Space Saver | Space Saver | ||
Exterior | ||||
Headlight Type | LED | LED | ||
Automatic Head Lamps | Yes | Yes | ||
Front Fog Lamps | N/A | Yes | ||
Follow Me Home Headlamps | Yes | Yes | ||
Daytime Running Lights | LED | Yes | ||
Tail Lights | LED | LED | ||
Cornering Headlights | Yes | Yes | ||
Body Colored ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | ||
Roof Mounted Antenna | N/A | Yes | ||
Chrome Finish Exhaust pipe | Yes | Yes | ||
Interior and Features | ||||
Upholstery Type | Leather | Nappa Leather | ||
Height Adjustable Drivers Seat | 12 way electrically adjustable with 3 memory presets | 16 way electrically adjustable | ||
Leather Wrapped Steering Wheel | Yes | Yes | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Ventilated Seats | Yes | Yes (Front Only) | ||
Rear Passenger Seats | Bench | Bench | ||
Folding Rear Seat | Full | Partial | ||
Split Rear Seat | 40:20:40 split | 60:40 split | ||
Interior Color Theme | Macchiato Beige / Sienna Brown / Black | Amber/Maroon Brown | ||
Central Armrest With Storage | Yes | Yes | ||
Rear Arm Rest | Yes | Yes | ||
Cooled Glove Box | N/A | Yes | ||
Central Cup Holder | Front & Rear | Front & Rear | ||
Sunglass Holder | Yes | No | ||
Smart Connectivity | Android Auto, Apple Car Play | Android Auto, Apple CarPlay | ||
Touchscreen Display | 11.9-inch Touchscreen | 9.0-inch Touchscreen | ||
Speakers | 15 | 15 | ||
USB Port | Yes | Yes | ||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | Yes | ||
Instrument Cluster (Speedometer) | Digital | Digital | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | Yes | Yes | ||
Heads Up Display (HUD) | N/A | Yes | ||
Electric Sunroof | Panoramic Sunroof | Panoramic Sunroof | ||
Interior Ambient Lights | Yes (64 Colours) | Yes | ||
Rear Reading Lamp | N/A | Yes | ||
Cabin Lamps | Front | Front | ||
Rear Wiper and Washer | Yes | Yes | ||
Front/Rear Defogger | Yes | Yes | ||
12V Power Socket | Yes | Yes | ||
Wireless Charger | Yes | Yes | ||
Keyless Ignition | Yes | Yes | ||
Cruise Control | Yes | Yes (Adaptive) | ||
Tilt/Teliscopic Steering | Power Tilt & Telescopic | Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Parking Assist | 360 Camera | 360 Degree Camera | ||
Power Windows | Front & Rear | Front & Rear | ||
One Touch-Down | All | All | ||
One Touch-Up | All | All | ||
Paddle Shifter | Yes | No | ||
Over The Air (OTA) Updates | Yes | Yes | ||
Air Conditioner | Yes (Automatic Dual Zone) | Yes (4 Zone Automatic Climate Control) | ||
Air Purifier | Yes | Yes | ||
Rear AC | Vents Behind Front Armrest | Separate Zone, Vents Behind Front Armrest | ||
Safety | ||||
Safety Rating | 5 Star | 5 Star | ||
Air Bags | 7 Airbags | 6 Airbags | ||
Child Seat Anchor Points | Yes | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | Yes | Yes | ||
Electronic Stability Program (ESP) | Yes | Yes | ||
Traction Control System (TC/TCS) | Yes | Yes | ||
Hill Hold Assist | Yes | Yes | ||
Hill Descent Control | Yes | Yes | ||
Limited Slip Differential (LSD) | Yes | N/A | ||
Differential Lock | Electronic | N/A | ||
Central Locking | Keyless | Remote | ||
Engine Immobilizer | Yes | Yes | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Electronic - Internal & Driver | Electronic- All | ||
Auto Rain Sensing Wipers | Yes | Yes | ||
Warranty | ||||
Standard Warranty (Years) | 3 | 2 | ||
Standard Warranty (kilometers) | Unlimited | Unlimited | ||
Color option | ||||
Color Option |
Cosmos Black
Denim Blue
Mountain Grey
Patagonia Red Metallic
Polar White
|
Bright Dusk
Crystal White
Denim Blue
Onyx Black
Platinum Grey
Thunder Grey
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
GLB
₹
X3
₹ 72,50,000
GLB
₹
XC60
₹ 68,90,000
GLB
₹
Discovery Sport
₹ 67,90,000
GLB
₹
Range Rover Evoque
₹ 67,90,000