India’s #1
New Car Buying Platform
Confused between the Mercedes S Class and BMW 7 Series? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The Mercedes S Class price in India is Rs 1.77 crore . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | Mercedes S Class | BMW 7 Series | ||
Variant | S 350D | 740i M SPORT | ||
Price | ||||
Body Type | Sedan | Sedan | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 2,48,218 | Starting from 2,54,601 | ||
Powertrain | ||||
Engine Type | 3.0L L6 | 3.0L Hybrid | ||
Fuel Type | Diesel | Petrol | ||
Max Power (BHP) | 282 bhp @ 4600 rpm | 375 bhp @ 5200 rpm | ||
Max Torque (Nm) | 700 Nm @ 1600 rpm | 520 Nm @ 1850 rpm | ||
Mileage | 16 kmpl | 12.61 kmpl | ||
Transmission Type | Automatic | Automatic | ||
No of gears | 9 Gears | 8 Gears | ||
Drivetrain | AWD | RWD | ||
Drive Modes | Yes (Eco/Comfort/Sport/Sport+/Individual) | Yes (Personal/Sport/Sport+/Efficient/Expressive/Relax/Art/Theater) | ||
Fuel Tank Capacity | 80 Litres | 72 Litres | ||
Front Brake Type | Ventilated Disk | Disc | ||
Rear Brake Type | Disk | Disc | ||
Dimensions | ||||
Length | 5289 mm | 5391 mm | ||
Width | 2109 mm | 1950 mm | ||
Height | 1503 mm | 1544 mm | ||
Wheelbase | 3216 mm | 3210 mm | ||
Ground Clearance | 126 mm | 135 mm | ||
Kerb Weight | 2150 kg | 2165 kg | ||
Doors | 4 Doors | 4 Doors | ||
Seating Capacity | 5 | 5 Persons | ||
Boot space | 540 Liters | 515 Liters | ||
Min Turning Radius | 6.4 Meters | 6.35 Meters | ||
Wheel Type | Alloy Wheels | Alloy Wheels | ||
Tyre Size | 255/45 R19 | 255/45 R20 | ||
Spare Wheel | Space Saver/ Tyre Repair Kit | Space Saver/ Tyre Repair Kit | ||
Exterior | ||||
Headlight Type | LED (Multi Beam Projector) | LED | ||
Automatic Head Lamps | Yes | Yes | ||
Front Fog Lamps | Yes | N/A | ||
Follow Me Home Headlamps | Yes | Yes | ||
Daytime Running Lights | LED | LED | ||
Tail Lights | LED | LED | ||
Cornering Headlights | Yes (Active) | Yes (Active) | ||
Body Colored ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | ||
Roof Mounted Antenna | N/A | Yes | ||
Chrome Finish Exhaust pipe | Yes | Yes | ||
Interior and Features | ||||
Upholstery Type | Leather | Merino Leather | ||
Height Adjustable Drivers Seat | 16 way electrically adjustable with 2 memory function | 16 Way Electrically Adjustable | ||
Leather Wrapped Steering Wheel | Yes (Nappa Leather) | Yes | ||
Steering Type | Power Assisted (Electric) | Power assisted (Electric) | ||
Ventilated Seats | All | Yes | ||
Rear Passenger Seats | Individual Reclining Seats with memory function | Individual (Electrically Reclined) | ||
Folding Rear Seat | N/A | N/A | ||
Split Rear Seat | N/A | N/A | ||
Interior Color Theme | Black/Macchiato Beige/Sienna Brown with Anthractire Open Pore Wood Trim | Amarone/ Smoke White/ Mocha/ Black/ Tortufo | ||
Central Armrest With Storage | Yes | Yes | ||
Rear Arm Rest | With Audio Controls & Cup Holder | With Climate Control & Cup Holder | ||
Cooled Glove Box | Yes | Yes | ||
Central Cup Holder | Front & Rear | Front & Rear | ||
Sunglass Holder | Yes | Yes | ||
Smart Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (Wireless), Apple CarPlay (Wireless) | ||
Touchscreen Display | 12.8-inch Touchscreen | 14.9-inch iDrive Touchscreen | ||
Speakers | 13 | 18 | ||
USB Port | Yes | Yes | ||
Bluetooth Connectivity | Phone & Audio | Phone & Audio | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | Yes | ||
Instrument Cluster (Speedometer) | Digital | Digital | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | Yes | Yes | ||
Heads Up Display (HUD) | Yes (with AR) | Yes | ||
Electric Sunroof | Panoramic Sunroof | Panoramic Sunroof | ||
Interior Ambient Lights | Yes (64 Colour) | Yes (64 Colours) | ||
Rear Reading Lamp | Yes (Both Sides) | Yes | ||
Cabin Lamps | Front & Rear | Front & Rear | ||
Rear Wiper and Washer | N/A | N/A | ||
Front/Rear Defogger | Yes | Yes | ||
12V Power Socket | Yes | Yes | ||
Wireless Charger | Yes | Yes | ||
Keyless Ignition | Yes | Yes | ||
Cruise Control | Yes (Adaptive) | Yes | ||
Tilt/Teliscopic Steering | Electric Tilt & Telescopic | Electric Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Parking Assist | 360 Degree Camera | 360 Degree Camera | ||
Power Windows | Front & Rear | All | ||
One Touch-Down | All | All | ||
One Touch-Up | All | All | ||
Paddle Shifter | Yes | Yes | ||
Over The Air (OTA) Updates | Yes | Yes | ||
Air Conditioner | Yes (4 Zone Automatic Climate Control) | Yes (4 Zone Automatic Climate Control) | ||
Air Purifier | N/A | Yes | ||
Rear AC | Separate Zone, Vents Behind Front Armrest | Separate Zone, Vents Behind Front Armrest and Pillar | ||
Safety | ||||
Safety Rating | 5 Star | 5 Star | ||
Air Bags | 8 Airbags | 8 Airbags | ||
Child Seat Anchor Points | Yes | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | Yes | Yes | ||
Electronic Stability Program (ESP) | Yes | Yes | ||
Traction Control System (TC/TCS) | Yes | Yes | ||
Hill Hold Assist | Yes | Yes | ||
Hill Descent Control | N/A | N/A | ||
Limited Slip Differential (LSD) | N/A | N/A | ||
Differential Lock | N/A | N/A | ||
Central Locking | Keyless | Keyless | ||
Engine Immobilizer | Yes | Yes | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Electronic- All | Electronic- Internal & Driver | ||
Auto Rain Sensing Wipers | Yes | Yes | ||
Warranty | ||||
Standard Warranty (Years) | 3 | 3 | ||
Standard Warranty (kilometers) | Unlimited | Unlimited | ||
Color option | ||||
Color Option |
Designo Diamond White Bright
Graphite Grey
High Tech Silver
Nautic Blue
Onyx Black
|
Black Sapphire (metallic)
BMW Individual Paintwork Dravit Grey (metallic)
BMW Individual Tanzanite Blue (metallic)
Brooklyn Grey (metallic)
Carbon Black (metallic)
Mineral White (metallic)
Oxide Grey (metallic)
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
S Class
₹
A8 L
₹ 1,34,13,000
S Class
₹
7 Series
₹ 1,81,50,000
S Class
₹
Panamera
₹ 1,69,62,000