India’s #1
New Car Buying Platform
Confused between the MG Astor and MG Hector? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The MG Astor price in India is Rs 18.08 lakh . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | MG Astor | MG Hector | ||
Variant | SAVVY Pro Turbo Petrol AT | SELECT PRO DIESEL | ||
Price | ||||
Body Type | SUV | SUV | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 25,359 | Starting from 28,473 | ||
Powertrain | ||||
Engine Type | 1.3L TURBO | 2.0L Turbo | ||
Fuel Type | Petrol | Diesel | ||
Max Power (BHP) | 138 bhp @ 5600 rpm | 170 bhp @ 3750 rpm | ||
Max Torque (Nm) | 220 Nm @ 3600 rpm | 350 Nm @1750 rpm | ||
Mileage | 14 kmpl | 15 kmpl | ||
Transmission Type | Automatic | Manual | ||
No of gears | 6 Gears | 6 Gears | ||
Drivetrain | FWD | FWD | ||
Drive Modes | N/A | N/A | ||
Fuel Tank Capacity | 45 Litres | 60 Litres | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Dimensions | ||||
Length | 4323 mm | 4699 mm | ||
Width | 1809 mm | 1835 mm | ||
Height | 1650 mm | 1760 mm | ||
Wheelbase | 2585 mm | 2750 mm | ||
Ground Clearance | 180 mm | 192 mm | ||
Kerb Weight | 1349 kg | 1613 kg | ||
Doors | 5 Doors | 5 Doors | ||
Seating Capacity | 5 Persons | 5 Persons | ||
Boot space | 488 Liters | 587 Liters | ||
Min Turning Radius | 5.75 Meters | 5.95 Meters | ||
Wheel Type | Alloy Wheels | Alloy Wheels | ||
Tyre Size | 215/55 R17 | 215/55 R18 | ||
Spare Wheel | Steel Wheel | Steel Wheel | ||
Exterior | ||||
Headlight Type | LED | LED | ||
Automatic Head Lamps | Yes | Yes | ||
Front Fog Lamps | Halogen | Yes | ||
Follow Me Home Headlamps | Yes | Yes | ||
Daytime Running Lights | LED | Yes | ||
Tail Lights | LED | LED | ||
Cornering Headlights | Yes (Passive) | Yes | ||
Body Colored ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | ||
Roof Mounted Antenna | Yes | Yes | ||
Chrome Finish Exhaust pipe | Yes | Yes | ||
Interior and Features | ||||
Upholstery Type | Leather | Leather | ||
Height Adjustable Drivers Seat | 8 way electrically adjustable | 6 Way Electrically Adjustable | ||
Leather Wrapped Steering Wheel | Yes | Yes | ||
Steering Type | Power assisted (Electric) | Power Assisted (Electric) | ||
Ventilated Seats | No | Yes (Front Only) | ||
Rear Passenger Seats | Bench | Bench | ||
Folding Rear Seat | Full | Full | ||
Split Rear Seat | 60:40 split | 60:40 split | ||
Interior Color Theme | Tuxedo Black | Oak White & Black | ||
Central Armrest With Storage | Yes | Yes | ||
Rear Arm Rest | With Cup Holder | Yes | ||
Cooled Glove Box | N/A | Yes | ||
Central Cup Holder | Front & Rear | Front & Rear | ||
Sunglass Holder | N/A | Yes | ||
Smart Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple Carplay | ||
Touchscreen Display | 10.1-inch HD Touchscreen | 14-inch Touchscreen | ||
Speakers | 6 | 8 | ||
USB Port | Yes | Yes | ||
Bluetooth Connectivity | Phone & Audio | Phone & Audio | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | Yes | ||
Instrument Cluster (Speedometer) | Digital | Digital | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | Yes | Yes | ||
Heads Up Display (HUD) | N/A | N/A | ||
Electric Sunroof | Panoramic Sunroof | Panoramic Sunroof | ||
Interior Ambient Lights | N/A | Yes | ||
Rear Reading Lamp | Yes | Yes | ||
Cabin Lamps | Front & Rear | Front | ||
Rear Wiper and Washer | Yes | Yes | ||
Front/Rear Defogger | Yes | Yes | ||
12V Power Socket | Yes | Yes | ||
Wireless Charger | No | Yes | ||
Keyless Ignition | Yes | Yes | ||
Cruise Control | Yes | Yes | ||
Tilt/Teliscopic Steering | Tilt | Tilt & Telescopic | ||
Parking Sensors | Rear | Front & Rear | ||
Parking Assist | 360 Degree Camera | 360 Degree Camera | ||
Power Windows | Front & Rear | Front & Rear | ||
One Touch-Down | Driver | Driver | ||
One Touch-Up | Driver | Driver | ||
Paddle Shifter | N/A | No | ||
Over The Air (OTA) Updates | Yes | Yes | ||
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) | ||
Air Purifier | Yes (PM 2.5 Air Filter) | Yes | ||
Rear AC | Vents Behind Front Armrest | Vents Behind Front Armrest | ||
Safety | ||||
Safety Rating | N/A | N/A | ||
Air Bags | 6 Airbags | 6 Airbags | ||
Child Seat Anchor Points | Yes | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | Yes | Yes | ||
Electronic Stability Program (ESP) | Yes | Yes | ||
Traction Control System (TC/TCS) | Yes | Yes | ||
Hill Hold Assist | Yes | Yes | ||
Hill Descent Control | Yes | N/A | ||
Limited Slip Differential (LSD) | N/A | N/A | ||
Differential Lock | N/A | N/A | ||
Central Locking | Keyless | Keyless | ||
Engine Immobilizer | Yes | Yes | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Manual- Internal | Electronic- Internal | ||
Auto Rain Sensing Wipers | Yes | Yes | ||
Warranty | ||||
Standard Warranty (Years) | 3 | 5 | ||
Standard Warranty (kilometers) | Unlimited | Unlimited | ||
Color option | ||||
Color Option |
aurora silver
candy white
glaze red
starry black
Havana Grey
Dual Tone White & Black
|
aurora silver
dune brown
glaze red
havana grey
starry black
Candy White With Starry Black
Candy White
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
Astor
₹
Compass
₹ 18,99,000
Astor
₹
Seltos
₹ 10,89,900
Astor
₹
Creta
₹ 10,99,900
Astor
₹
Harrier
₹ 14,99,000