India’s #1
New Car Buying Platform
Confused between the MG Hector Plus and Mahindra XUV 700? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The MG Hector Plus price in India is Rs 20.63 lakh . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | MG Hector Plus | Mahindra XUV 700 | ||
Variant | SHARP PRO 7 Seater | MX 5 Seater Diesel | ||
Price | ||||
Body Type | SUV | SUV | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 28,936 | Starting from 20,466 | ||
Powertrain | ||||
Engine Type | 1.5L Turbo | 2.2L CRDi | ||
Fuel Type | Petrol | Diesel | ||
Max Power (BHP) | 141 bhp @ 5000 rpm | 152 bhp @ 3750 rpm | ||
Max Torque (Nm) | 250 Nm @ 1600 rpm | 360 Nm @1500 rpm | ||
Mileage | 16 kmpl | 17 kmpl | ||
Transmission Type | Manual | Manual | ||
No of gears | 6 Gears | 6 Gears | ||
Drivetrain | FWD | FWD | ||
Drive Modes | N/A | N/A | ||
Fuel Tank Capacity | 60 Litres | 60 Litres | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Dimensions | ||||
Length | 4720 mm | 4695 mm | ||
Width | 1835 mm | 1890 mm | ||
Height | 1760 mm | 1755 mm | ||
Wheelbase | 2750 mm | 2750 mm | ||
Ground Clearance | 192 mm | 200 mm | ||
Kerb Weight | 1649 kg | 2020 kg | ||
Doors | 5 Doors | 5 Doors | ||
Seating Capacity | 7 Persons | 5 Persons | ||
Boot space | 155 Liters | N/A | ||
Min Turning Radius | 5.95 Meters | N/A | ||
Wheel Type | Alloy Wheels | Steel Rims | ||
Tyre Size | 215/60 R17 | 235/65 R17 | ||
Spare Wheel | Steel Wheel | Steel Wheel | ||
Exterior | ||||
Headlight Type | LED | Halogen | ||
Automatic Head Lamps | Yes | No | ||
Front Fog Lamps | LED | No | ||
Follow Me Home Headlamps | Yes | Yes | ||
Daytime Running Lights | LED | No | ||
Tail Lights | LED | LED | ||
Cornering Headlights | Yes (Passive) | No | ||
Body Colored ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | ||
Roof Mounted Antenna | Yes | Yes | ||
Chrome Finish Exhaust pipe | N/A | N/A | ||
Interior and Features | ||||
Upholstery Type | Leather | Fabric | ||
Height Adjustable Drivers Seat | 6 way electrically adjustable | 8 Way Manually Adjustable | ||
Leather Wrapped Steering Wheel | Yes | No | ||
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | ||
Ventilated Seats | Yes | No | ||
Rear Passenger Seats | Bench | Bench | ||
Folding Rear Seat | Full | Yes | ||
Split Rear Seat | 60:40 split | No | ||
Interior Color Theme | Argil Brown & Black | Black & Beige | ||
Central Armrest With Storage | Yes | Yes | ||
Rear Arm Rest | Yes | No | ||
Cooled Glove Box | Yes | No | ||
Central Cup Holder | N/A | Front | ||
Sunglass Holder | Yes | N/A | ||
Smart Connectivity | Android Auto, Apple CarPlay | Android Auto | ||
Touchscreen Display | N/A | 8.0-inch Touchscreen | ||
Speakers | 8 | 4 | ||
USB Port | Yes | Yes | ||
Bluetooth Connectivity | Phone & Audio | Phone & Audio | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | Yes | ||
Instrument Cluster (Speedometer) | Analogue- Digital | Analogue- Digital | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | Yes | Yes | ||
Heads Up Display (HUD) | N/A | No | ||
Electric Sunroof | Panoramic Sunroof | No | ||
Interior Ambient Lights | Yes (8 colour) | N/A | ||
Rear Reading Lamp | Yes | No | ||
Cabin Lamps | Front & Rear | Front & Rear | ||
Rear Wiper and Washer | Yes | No | ||
Front/Rear Defogger | Yes | No | ||
12V Power Socket | Yes | Yes | ||
Wireless Charger | Yes | No | ||
Keyless Ignition | Yes | No | ||
Cruise Control | Yes | No | ||
Tilt/Teliscopic Steering | Tilt & Telescopic | Tilt | ||
Parking Sensors | Front & Rear | Rear | ||
Parking Assist | 360 Degree Camera | No | ||
Power Windows | Front & Rear | All | ||
One Touch-Down | All | No | ||
One Touch-Up | Driver | No | ||
Paddle Shifter | N/A | N/A | ||
Over The Air (OTA) Updates | Yes | N/A | ||
Air Conditioner | Yes (Automatic Climate Control) | Yes (Manual Air Conditioner) | ||
Air Purifier | Yes (PM 2.5 Air Filter) | N/A | ||
Rear AC | Vents Behind Front Armrest | Vents behind front armrest | ||
Safety | ||||
Safety Rating | N/A | 5 Star | ||
Air Bags | 6 Airbags | 2 Airbags | ||
Child Seat Anchor Points | Yes | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | Yes | Yes | ||
Electronic Stability Program (ESP) | Yes | No | ||
Traction Control System (TC/TCS) | Yes | N/A | ||
Hill Hold Assist | Yes | Yes | ||
Hill Descent Control | N/A | N/A | ||
Limited Slip Differential (LSD) | N/A | N/A | ||
Differential Lock | N/A | N/A | ||
Central Locking | Keyless | Manual | ||
Engine Immobilizer | Yes | Yes | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Manual- Internal | Manual- Internal | ||
Auto Rain Sensing Wipers | Yes | No | ||
Warranty | ||||
Standard Warranty (Years) | 5 | 3 | ||
Standard Warranty (kilometers) | Unlimited | 1,00,000 | ||
Color option | ||||
Color Option |
Aurora Silver
Candy White
Dual Tone White & Black
Dune Brown
Glaze Red
Havana Grey
Starry Black
|
Dazzling Silver
Electric Blue
Everest White
Midnight Black
Red Rage
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
Hector Plus
₹
Safari
₹ 15,49,000
Hector Plus
₹
XUV 700
₹ 13,99,000
Hector Plus
₹
Alcazar
₹ 14,99,000
Hector Plus
₹
Scorpio N
₹ 13,85,199