India’s #1
New Car Buying Platform
Confused between the Porsche Taycan and Porsche Macan EV? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The Porsche Taycan price in India is Rs 1.53 crore . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | Porsche Taycan | Porsche Macan EV | ||
Variant | STANDARD | Standard | ||
Price | ||||
Body Type | Sedan | SUV | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 2,14,650 | Starting from 1,70,604 | ||
Powertrain | ||||
Engine Type | Lithium Ion/ Permanent Magnet Synchronous Motor | Two Synchronous Motor | ||
Fuel Type | Electric | Electric | ||
Max Power (BHP) | 326 bhp | 630 bhp | ||
Max Torque (Nm) | 345 Nm | 563 Nm | ||
Mileage | 412 km/full charge | 641 km | ||
Transmission Type | Automatic | Automatic | ||
No of gears | N/A | 1 Speed Gearbox | ||
Drivetrain | RWD | AWD | ||
Drive Modes | N/A | Normal, Sport, Sport Plus, Individual | ||
Fuel Tank Capacity | 79.2 kWh | 100 KWh | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Dimensions | ||||
Length | 4963 mm | 4784 mm | ||
Width | 2144 mm | 1938 mm | ||
Height | 1394 mm | 1621 mm | ||
Wheelbase | 2900 mm | 2893 mm | ||
Ground Clearance | 127 mm | 224 mm | ||
Kerb Weight | 2050 kg | N/A | ||
Doors | 4 Doors | 5 | ||
Seating Capacity | 5 Persons | 5 | ||
Boot space | 491 Liters | 480 Litres | ||
Min Turning Radius | 5.85 Meters | 12.1 m | ||
Wheel Type | Alloy Wheels | Alloy | ||
Tyre Size | 225/55 R19 | 20-inch Macan Wheels | ||
Spare Wheel | Alloy Wheel | Alloy | ||
Exterior | ||||
Headlight Type | LED | LED | ||
Automatic Head Lamps | Yes | Yes | ||
Front Fog Lamps | N/A | LED | ||
Follow Me Home Headlamps | Yes | Yes | ||
Daytime Running Lights | Yes | Yes | ||
Tail Lights | LED | LED | ||
Cornering Headlights | Yes | N/A | ||
Body Colored ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | ||
Roof Mounted Antenna | N/A | No | ||
Chrome Finish Exhaust pipe | Yes | Yes | ||
Interior and Features | ||||
Upholstery Type | Leather | Leather | ||
Height Adjustable Drivers Seat | 14 Way Electrically Adjustable | 8 Way Electrically Adjustable | ||
Leather Wrapped Steering Wheel | Yes | Yes | ||
Steering Type | Power assisted (Electric) | Power Plus | ||
Ventilated Seats | Yes | Yes | ||
Rear Passenger Seats | Bench | Bench | ||
Folding Rear Seat | Partial | Full | ||
Split Rear Seat | 60:40 Split | 60:40 Split | ||
Interior Color Theme | N/A | Black | ||
Central Armrest With Storage | Yes | Yes | ||
Rear Arm Rest | Yes | Yes | ||
Cooled Glove Box | Yes | Yes | ||
Central Cup Holder | Front & Rear | Yes | ||
Sunglass Holder | N/A | Yes | ||
Smart Connectivity | Apple CarPlay | Android Auto, Apple CarPlay | ||
Touchscreen Display | 10.9-inch Touchscreen | 10.9 inch | ||
Speakers | 12 | 6+ | ||
USB Port | Yes | Yes | ||
Bluetooth Connectivity | Phone & Audio | Yes | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | Yes | ||
Instrument Cluster (Speedometer) | Digital | Digital | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | Yes | Yes | ||
Heads Up Display (HUD) | N/A | No | ||
Electric Sunroof | Panoramic Sunroof | Yes | ||
Interior Ambient Lights | Yes | Yes | ||
Rear Reading Lamp | Yes | Yes | ||
Cabin Lamps | Front | Front & Rear | ||
Rear Wiper and Washer | No | Yes | ||
Front/Rear Defogger | Yes | Yes | ||
12V Power Socket | Yes | Yes | ||
Wireless Charger | Yes | Yes | ||
Keyless Ignition | Yes | Yes | ||
Cruise Control | Yes | Yes | ||
Tilt/Teliscopic Steering | Tilt & Telescopic | Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Parking Assist | 360 Degree Camera | Reverse Camera with Guidance | ||
Power Windows | Front & Rear | Yes | ||
One Touch-Down | All | All | ||
One Touch-Up | All | All | ||
Paddle Shifter | N/A | Yes | ||
Over The Air (OTA) Updates | Yes | Yes | ||
Air Conditioner | Yes (4 Zone Automatic Climate Control) | Advanced Climate Control (4-zone) | ||
Air Purifier | Yes | Yes | ||
Rear AC | Vents Behind Front Armrest | Yes | ||
Safety | ||||
Safety Rating | N/A | N/A | ||
Air Bags | 8 Airbags | 8 | ||
Child Seat Anchor Points | Yes | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | Yes | Yes | ||
Electronic Stability Program (ESP) | Yes | Yes | ||
Traction Control System (TC/TCS) | Yes | Yes | ||
Hill Hold Assist | Yes | Yes | ||
Hill Descent Control | N/A | Yes | ||
Limited Slip Differential (LSD) | N/A | Yes | ||
Differential Lock | N/A | Electronic | ||
Central Locking | Keyless | Remote | ||
Engine Immobilizer | Yes | Yes | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Electronic- All | Yes | ||
Auto Rain Sensing Wipers | Yes | Yes | ||
Warranty | ||||
Standard Warranty (Years) | 2 | N/A | ||
Standard Warranty (kilometers) | Unlimited | N/A | ||
Color option | ||||
Color Option |
Volcano Grey Metallic
Black
Carmine Red
Cherry Metallic
Coffee Beige Metallic
Crayon
Frozen Berry Metallic
Frozen Blue Metallic
Gentian Blue Metallic
Jet Black Metallic
Mahogany Metallic
Mamba Green Metallic
Neptune Blue
Volcano Grey Metallic
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
Taycan
₹
i5
₹ 1,19,50,000