India’s #1
New Car Buying Platform
Confused between the Skoda Superb and Audi A4? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The Skoda Superb price in India is Rs 54.00 lakh . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | Skoda Superb | Audi A4 | ||
Variant | L&K AT | PREMIUM PLUS | ||
Price | ||||
Body Type | Sedan | Sedan | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 75,749 | Starting from 71,078 | ||
Powertrain | ||||
Engine Type | 2.0L TSI | 2.0L TFSI | ||
Fuel Type | Petrol | Petrol | ||
Max Power (BHP) | 190 bhp @ 4200 rpm | 201 bhp @ 6000 rpm | ||
Max Torque (Nm) | 320 Nm @ 1450 rpm | 320 Nm @ 1450 rpm | ||
Mileage | 15.1 kmpl | 17.44 kmpl | ||
Transmission Type | Automatic | Automatic | ||
No of gears | 7 Gears | 7 Gears | ||
Drivetrain | FWD | FWD | ||
Drive Modes | No | Yes (Comfort/Dynamic/Efficiency/Individual) | ||
Fuel Tank Capacity | 66 litres | 54 Litres | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Dimensions | ||||
Length | 4869 mm | 4762 mm | ||
Width | 1864 mm | 1847 mm | ||
Height | 1503 mm | 1433 mm | ||
Wheelbase | 2836 mm | 2819 mm | ||
Ground Clearance | 151 mm | 160 mm | ||
Kerb Weight | 1565 kg | 1550 kg | ||
Doors | 4 Doors | 4 Doors | ||
Seating Capacity | 5 Persons | 5 | ||
Boot space | 625 litres | 460 Liters | ||
Min Turning Radius | 5.55 metres | 5.75 Meters | ||
Wheel Type | Alloy Wheels | Alloy Wheels | ||
Tyre Size | 215 / 55 R17 | 225/50 R17 | ||
Spare Wheel | Steel Rims | Space Saver | ||
Exterior | ||||
Headlight Type | LED | LED | ||
Automatic Head Lamps | Yes | Yes | ||
Front Fog Lamps | Yes | Yes | ||
Follow Me Home Headlamps | Yes | Yes | ||
Daytime Running Lights | LED | LED | ||
Tail Lights | LED | LED | ||
Cornering Headlights | Yes (Passive) | Yes (Passive) | ||
Body Colored ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable with Memory Function | ||
Roof Mounted Antenna | Yes | Yes | ||
Chrome Finish Exhaust pipe | N/A | Yes | ||
Interior and Features | ||||
Upholstery Type | Leather | Leather | ||
Height Adjustable Drivers Seat | 12 way electrically adjustable with 3 memory preset | 12 way electrically adjustable | ||
Leather Wrapped Steering Wheel | Yes | Yes | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Ventilated Seats | Yes | No | ||
Rear Passenger Seats | Bench | Bench | ||
Folding Rear Seat | Full | Yes | ||
Split Rear Seat | 60:40 split | 40:20:40 Split | ||
Interior Color Theme | Cognac/Beige with Black | Atlas Beige/ Okapi Brown | ||
Central Armrest With Storage | Yes | Yes | ||
Rear Arm Rest | Yes (with cup holder) | Yes | ||
Cooled Glove Box | Yes | No | ||
Central Cup Holder | Front & Rear | Front & Rear | ||
Sunglass Holder | N/A | No | ||
Smart Connectivity | Android Auto, Apple Car Play | Android Auto, Apple CarPlay | ||
Touchscreen Display | 8.0-inch Touchscreen | 10.1-inch Touchscreen | ||
Speakers | 12 | 10 | ||
USB Port | Yes | Yes | ||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | Yes | ||
Instrument Cluster (Speedometer) | Digital | Analogue- Digital | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | Yes | Yes | ||
Heads Up Display (HUD) | No | No | ||
Electric Sunroof | Panoramic Sunroof | Electric Sunroof | ||
Interior Ambient Lights | Yes | Yes (30 Colour) | ||
Rear Reading Lamp | Yes | Yes | ||
Cabin Lamps | Front and Rear | Front & Rear | ||
Rear Wiper and Washer | N/A | N/A | ||
Front/Rear Defogger | Yes | Yes | ||
12V Power Socket | Yes | Yes | ||
Wireless Charger | Yes | Yes | ||
Keyless Ignition | Yes | Yes | ||
Cruise Control | Yes | Yes | ||
Tilt/Teliscopic Steering | Tilt & Telescopic | Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Rear | ||
Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance | ||
Power Windows | Front & Rear | Front & Rear | ||
One Touch-Down | All | All | ||
One Touch-Up | All | All | ||
Paddle Shifter | Yes | Yes | ||
Over The Air (OTA) Updates | N/A | Yes | ||
Air Conditioner | Yes (Automatic Three Zone) | Yes (2 Zone Automatic Climate Control) | ||
Air Purifier | Yes | No | ||
Rear AC | Separate Zone, Vents behind armrest | Vents Behind Front Armrest | ||
Safety | ||||
Safety Rating | 5 Star | 5 star | ||
Air Bags | 8 Airbags | 8 Airbags | ||
Child Seat Anchor Points | Yes | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | Yes | Yes | ||
Electronic Stability Program (ESP) | Yes | Yes | ||
Traction Control System (TC/TCS) | Yes | Yes | ||
Hill Hold Assist | Yes | Yes | ||
Hill Descent Control | N/A | N/A | ||
Limited Slip Differential (LSD) | N/A | N/A | ||
Differential Lock | Electronic | N/A | ||
Central Locking | Keyless | Keyless | ||
Engine Immobilizer | Yes | Yes | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Yes | Electronic- Internal | ||
Auto Rain Sensing Wipers | Yes | Yes | ||
Warranty | ||||
Standard Warranty (Years) | 4 | 5 | ||
Standard Warranty (kilometers) | 100000 | Unlimited | ||
Color option | ||||
Color Option |
|
Ibis White
Manhattan Gray Metallic
Mythos Black Metallic
Navarra Blue Metallic
Tango Red Metallic
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
Superb
₹
A Class Limousine
₹ 46,05,000
Superb
₹
A4
₹ 46,02,000
Superb
₹
Camry
₹ 46,17,000