India’s #1
New Car Buying Platform
Confused between the Tata Tigor and Honda Amaze? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The Tata Tigor price in India is Rs 8.25 lakh . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | Tata Tigor | Honda Amaze | ||
Variant | XZ CNG | VX | ||
Price | ||||
Body Type | Sedan | Sedan | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 11,571 | Starting from 12,604 | ||
Powertrain | ||||
Engine Type | 1.2L Revotron | 1.2L i-VTEC | ||
Fuel Type | CNG | Petrol | ||
Max Power (BHP) | 72 bhp @ 6000 rpm | 90 bhp @ 6000 rpm | ||
Max Torque (Nm) | 95 Nm @ 3500 rpm | 110 Nm @ 4800 rpm | ||
Mileage | 26.49 km/kg | 18.6 kmpl | ||
Transmission Type | Manual | Manual | ||
No of gears | 5 Gears | 5 Gears | ||
Drivetrain | FWD | FWD | ||
Drive Modes | N/A | N/A | ||
Fuel Tank Capacity | 70 Litres | 35 Litres | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Drum | Drum | ||
Dimensions | ||||
Length | 3993 mm | 3995 mm | ||
Width | 1677 mm | 1695 mm | ||
Height | 1532 mm | 1501 mm | ||
Wheelbase | 2450 mm | 2470 mm | ||
Ground Clearance | 165 mm | 165 mm | ||
Kerb Weight | 1092 kg | 935 kg | ||
Doors | 5 Doors | 4 Doors | ||
Seating Capacity | 5 Persons | 5 Persons | ||
Boot space | N/A | 420 Liters | ||
Min Turning Radius | 4.9 Meters | 4.7 Meters | ||
Wheel Type | Steel Rims | Alloy Wheels | ||
Tyre Size | 175/65 R14 | 175/65 R15 | ||
Spare Wheel | Steel Wheel | Steel Wheel | ||
Exterior | ||||
Headlight Type | Halogen | LED Projector | ||
Automatic Head Lamps | No | Yes | ||
Front Fog Lamps | Yes | LED | ||
Follow Me Home Headlamps | Yes | No | ||
Daytime Running Lights | No | LED | ||
Tail Lights | LED | LED | ||
Cornering Headlights | No | No | ||
Body Colored ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | ||
Roof Mounted Antenna | Yes | Yes | ||
Chrome Finish Exhaust pipe | N/A | N/A | ||
Interior and Features | ||||
Upholstery Type | Fabric | Fabric | ||
Height Adjustable Drivers Seat | 6 way manually adjustable | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | ||
Leather Wrapped Steering Wheel | No | No | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Ventilated Seats | No | N/A | ||
Rear Passenger Seats | Bench | Bench | ||
Folding Rear Seat | N/A | No | ||
Split Rear Seat | No | N/A | ||
Interior Color Theme | Black & Beige | Black and Beige | ||
Central Armrest With Storage | No | No | ||
Rear Arm Rest | With Cup Holder | With Cup Holder | ||
Cooled Glove Box | Yes | No | ||
Central Cup Holder | Front & Rear | Front & Rear | ||
Sunglass Holder | N/A | No | ||
Smart Connectivity | N/A | Android Auto, Apple CarPlay | ||
Touchscreen Display | Harman System | 7-inch Touchscreen | ||
Speakers | 6 | 4 | ||
USB Port | Yes | Yes | ||
Bluetooth Connectivity | Phone & Audio | Phone & Audio | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | No | Yes | ||
Instrument Cluster (Speedometer) | Digital | Analogue- Digital | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | No | No | ||
Heads Up Display (HUD) | N/A | N/A | ||
Electric Sunroof | N/A | N/A | ||
Interior Ambient Lights | N/A | N/A | ||
Rear Reading Lamp | N/A | N/A | ||
Cabin Lamps | Centre | Front & Rear | ||
Rear Wiper and Washer | N/A | N/A | ||
Front/Rear Defogger | No | Yes | ||
12V Power Socket | Yes | Yes | ||
Wireless Charger | N/A | No | ||
Keyless Ignition | Yes | Yes | ||
Cruise Control | N/A | Yes | ||
Tilt/Teliscopic Steering | Tilt | Tilt | ||
Parking Sensors | Rear | Rear | ||
Parking Assist | N/A | Reverse Camera with Guidance | ||
Power Windows | Front & Rear | Front & Rear | ||
One Touch-Down | Driver | Driver | ||
One Touch-Up | N/A | Driver | ||
Paddle Shifter | N/A | N/A | ||
Over The Air (OTA) Updates | N/A | N/A | ||
Air Conditioner | Yes (Manual Air Conditioner) | Yes (Automatic Climate Control) | ||
Air Purifier | N/A | N/A | ||
Rear AC | N/A | N/A | ||
Safety | ||||
Safety Rating | 4 Star | 4 Star | ||
Air Bags | 2 Airbags | 2 Airbags | ||
Child Seat Anchor Points | Yes | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | N/A | N/A | ||
Electronic Stability Program (ESP) | Yes | No | ||
Traction Control System (TC/TCS) | N/A | No | ||
Hill Hold Assist | N/A | No | ||
Hill Descent Control | N/A | N/A | ||
Limited Slip Differential (LSD) | N/A | N/A | ||
Differential Lock | N/A | N/A | ||
Central Locking | Remote | Keyless | ||
Engine Immobilizer | Yes | Yes | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Manual- Internal | Manual- Internal | ||
Auto Rain Sensing Wipers | No | No | ||
Warranty | ||||
Standard Warranty (Years) | 3 | 3 | ||
Standard Warranty (kilometers) | 1,00,000 | Unlimited | ||
Color option | ||||
Color Option |
Arizona Blue
Daytona Grey
Magnetic Red
Opal White
|
Golden Brown Metallic
Lunar Silver Metallic
Meteoroid Grey Metallic
PLATINUM WHITE PEARL
Rediant Red Metallic
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
Tigor
₹
Aura
₹ 6,48,600
Tigor
₹
Amaze
₹ 7,19,500
Tigor
₹
Dzire
₹ 6,79,001