India’s #1
New Car Buying Platform
Confused between the Toyota Legender and MG Gloster? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The Toyota Legender price in India is Rs 43.66 lakh . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | Toyota Legender | MG Gloster | ||
Variant | 4X2 Diesel AT | SAVVY 7 Seater Diesel AWD | ||
Price | ||||
Body Type | SUV | SUV | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 61,244 | Starting from 60,540 | ||
Powertrain | ||||
Engine Type | 2.8L DOHC | 2.0L Twin-Turbocharged | ||
Fuel Type | Diesel | Diesel | ||
Max Power (BHP) | 201 bhp @ 3000 rpm | 212 bhp @ 4000 rpm | ||
Max Torque (Nm) | 500 Nm @ 1600 rpm | 478.5 Nm @ 1500 rpm | ||
Mileage | 14.4 kmpl | 12 kmpl | ||
Transmission Type | Automatic | Automatic | ||
No of gears | 6 Gears | 8 Gears | ||
Drivetrain | RWD | AWD | ||
Drive Modes | Yes (Eco/Normal/Sport) | Yes (Eco/Normal/Sport) | ||
Fuel Tank Capacity | 80 Litres | 75 Litres | ||
Front Brake Type | Ventilated Disc | Disc | ||
Rear Brake Type | Ventilated Disc | Disc | ||
Dimensions | ||||
Length | 4795 mm | 4985 mm | ||
Width | 1855 mm | 1926 mm | ||
Height | 1835 mm | 1867 mm | ||
Wheelbase | 2745 mm | 2950 mm | ||
Ground Clearance | 225 mm | 210 mm | ||
Kerb Weight | 2180 kg | 2370 kg | ||
Doors | 5 Doors | 5 Doors | ||
Seating Capacity | 7 Persons | 7 Persons | ||
Boot space | 296 Liters | 343 Liters | ||
Min Turning Radius | 5.8 Meters | N/A | ||
Wheel Type | Alloy Wheels | Alloy Wheels | ||
Tyre Size | 265/60 R18 | 255/55 R19 | ||
Spare Wheel | Alloy Wheel | Alloy Wheel | ||
Exterior | ||||
Headlight Type | LED Projector | LED | ||
Automatic Head Lamps | Yes | Yes | ||
Front Fog Lamps | LED | Halogen | ||
Follow Me Home Headlamps | No | Yes | ||
Daytime Running Lights | LED | LED | ||
Tail Lights | LED | LED | ||
Cornering Headlights | No | Yes (Passive) | ||
Body Colored ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | ||
Roof Mounted Antenna | Yes | N/A | ||
Chrome Finish Exhaust pipe | N/A | Yes | ||
Interior and Features | ||||
Upholstery Type | Leather | Leather | ||
Height Adjustable Drivers Seat | 8 way electrically adjustable | 12 way electrically adjustable | ||
Leather Wrapped Steering Wheel | Yes | Yes | ||
Steering Type | Power assisted (Hydraulic) | Power assisted (Electric) | ||
Ventilated Seats | Yes (Front Only) | Yes (Front Only) | ||
Rear Passenger Seats | Bench | Captain Seats | ||
Folding Rear Seat | Full | Partial | ||
Split Rear Seat | 60:40 split | No | ||
Interior Color Theme | Maroon / Black | Luxury Brown / Black | ||
Central Armrest With Storage | Yes | Yes | ||
Rear Arm Rest | With Cup Holder | Yes | ||
Cooled Glove Box | Yes | No | ||
Central Cup Holder | Front, Middle and Rear | Front & Rear | ||
Sunglass Holder | Yes | Yes | ||
Smart Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay | ||
Touchscreen Display | 8.0-inch Touchscreen | 12.2-inch HD Touchscreen | ||
Speakers | 11 | 12 | ||
USB Port | Yes | Yes | ||
Bluetooth Connectivity | Phone & Audio | Phone & Audio | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | Yes | ||
Instrument Cluster (Speedometer) | Analogue- Digital | Analogue- Digital | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | Yes | Yes | ||
Heads Up Display (HUD) | No | No | ||
Electric Sunroof | No | Panoramic Sunroof | ||
Interior Ambient Lights | Yes | 64 colours | ||
Rear Reading Lamp | Yes | Yes | ||
Cabin Lamps | Front, Middle & Rear | Front & Rear | ||
Rear Wiper and Washer | Yes | Yes | ||
Front/Rear Defogger | Yes | Yes | ||
12V Power Socket | Yes | Yes | ||
Wireless Charger | No | Yes | ||
Keyless Ignition | Yes | Yes | ||
Cruise Control | Yes | Yes (Adaptive) | ||
Tilt/Teliscopic Steering | Tilt & Telescopic | Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Parking Assist | Reverse Camera with Guidance | 360 Degree Camera | ||
Power Windows | Front & Rear | Front & Rear | ||
One Touch-Down | All | All | ||
One Touch-Up | All | All | ||
Paddle Shifter | Yes | Yes | ||
Over The Air (OTA) Updates | No | Yes | ||
Air Conditioner | Yes (2 Zone Automatic Climate Control) | Yes (3 Zone Automatic Climate Control) | ||
Air Purifier | N/A | Yes (PM 2.5 Air Filter) | ||
Rear AC | Blower, Vents on Roof | Separate Zone, Vents on Roof | ||
Safety | ||||
Safety Rating | 5 Star | 5 Star | ||
Air Bags | 7 Airbags | 6 Airbags | ||
Child Seat Anchor Points | Yes | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | N/A | Yes | ||
Electronic Stability Program (ESP) | Yes | Yes | ||
Traction Control System (TC/TCS) | Yes | Yes | ||
Hill Hold Assist | Yes | Yes | ||
Hill Descent Control | N/A | Yes | ||
Limited Slip Differential (LSD) | Yes | N/A | ||
Differential Lock | No | Electronic | ||
Central Locking | Keyless | Keyless | ||
Engine Immobilizer | Yes | Yes | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Electronic- Internal | Electronic- Internal | ||
Auto Rain Sensing Wipers | No | Yes | ||
Warranty | ||||
Standard Warranty (Years) | 3 | 3 | ||
Standard Warranty (kilometers) | 1,00,000 | Unlimited | ||
Color option | ||||
Color Option |
Platinum White Pearl With Black Roof
|
deep golden
Metal Ash
metal black
warm white
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
Legender
₹
Gloster
₹ 38,79,800
Legender
₹
C5 Aircross
₹ 39,99,000
Legender
₹
Kodiaq
₹ 39,99,000
Legender
₹
X-Trail
₹ 49,92,000