India’s #1
New Car Buying Platform
Confused between the Toyota Legender and Nissan X-Trail? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The Toyota Legender price in India is Rs 43.66 lakh . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | Toyota Legender | Nissan X-Trail | ||
Variant | 4X2 Diesel AT | CVT | ||
Price | ||||
Body Type | SUV | SUV | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 61,244 | Starting from 70,026 | ||
Powertrain | ||||
Engine Type | 2.8L DOHC | 1.5L Variable Compression Turbo Petrol | ||
Fuel Type | Diesel | Petrol | ||
Max Power (BHP) | 201 bhp @ 3000 rpm | 161 bhp @ 4800 rpm | ||
Max Torque (Nm) | 500 Nm @ 1600 rpm | 300 Nm @ 2800-3600 rpm | ||
Mileage | 14.4 kmpl | 13.7 kmpl | ||
Transmission Type | Automatic | Automatic | ||
No of gears | 6 Gears | N/A | ||
Drivetrain | RWD | FWD | ||
Drive Modes | Yes (Eco/Normal/Sport) | Normal/ Eco/ Sport | ||
Fuel Tank Capacity | 80 Litres | 55 Litres | ||
Front Brake Type | Ventilated Disc | Disc | ||
Rear Brake Type | Ventilated Disc | Disc | ||
Dimensions | ||||
Length | 4795 mm | 4680 mm | ||
Width | 1855 mm | 1840 mm | ||
Height | 1835 mm | 1725 mm | ||
Wheelbase | 2745 mm | 2705 mm | ||
Ground Clearance | 225 mm | 210 mm | ||
Kerb Weight | 2180 kg | 1676 kg | ||
Doors | 5 Doors | 5 | ||
Seating Capacity | 7 Persons | 7 | ||
Boot space | 296 Liters | 585 Litres | ||
Min Turning Radius | 5.8 Meters | 5.5 m | ||
Wheel Type | Alloy Wheels | Alloy | ||
Tyre Size | 265/60 R18 | 255/45/R20 | ||
Spare Wheel | Alloy Wheel | Repair Kit | ||
Exterior | ||||
Headlight Type | LED Projector | LED | ||
Automatic Head Lamps | Yes | Yes | ||
Front Fog Lamps | LED | N/A | ||
Follow Me Home Headlamps | No | N/A | ||
Daytime Running Lights | LED | LED | ||
Tail Lights | LED | LED | ||
Cornering Headlights | No | N/A | ||
Body Colored ORVM | Electrically Adjustable & Retractable | Electric Adjust & Auto Folding | ||
Roof Mounted Antenna | Yes | Yes | ||
Chrome Finish Exhaust pipe | N/A | Yes | ||
Interior and Features | ||||
Upholstery Type | Leather | Fabric | ||
Height Adjustable Drivers Seat | 8 way electrically adjustable | 2 Way Electric Lumbar + 6 Way Manual Adjust Driver & Assist Seat | ||
Leather Wrapped Steering Wheel | Yes | Yes | ||
Steering Type | Power assisted (Hydraulic) | Electronic Power Steering | ||
Ventilated Seats | Yes (Front Only) | N/A | ||
Rear Passenger Seats | Bench | Bench | ||
Folding Rear Seat | Full | Full | ||
Split Rear Seat | 60:40 split | 40:20:40 split | ||
Interior Color Theme | Maroon / Black | N/A | ||
Central Armrest With Storage | Yes | Yes | ||
Rear Arm Rest | With Cup Holder | Yes | ||
Cooled Glove Box | Yes | N/A | ||
Central Cup Holder | Front, Middle and Rear | Front & Rear | ||
Sunglass Holder | Yes | Yes | ||
Smart Connectivity | Android Auto, Apple CarPlay | Apple Carplay & Android Auto | ||
Touchscreen Display | 8.0-inch Touchscreen | 8 inch | ||
Speakers | 11 | 4 Speakers, 2 Tweeters | ||
USB Port | Yes | 2 x USB Type A & 2 x USB Type C | ||
Bluetooth Connectivity | Phone & Audio | Yes | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | Yes | ||
Instrument Cluster (Speedometer) | Analogue- Digital | Digital | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | Yes | N/A | ||
Heads Up Display (HUD) | No | N/A | ||
Electric Sunroof | No | Panoramic | ||
Interior Ambient Lights | Yes | Yes | ||
Rear Reading Lamp | Yes | Yes | ||
Cabin Lamps | Front, Middle & Rear | Front & Rear | ||
Rear Wiper and Washer | Yes | Yes | ||
Front/Rear Defogger | Yes | Yes | ||
12V Power Socket | Yes | Yes | ||
Wireless Charger | No | Yes | ||
Keyless Ignition | Yes | Yes | ||
Cruise Control | Yes | Yes | ||
Tilt/Teliscopic Steering | Tilt & Telescopic | Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Parking Assist | Reverse Camera with Guidance | Rear View Camera | ||
Power Windows | Front & Rear | All | ||
One Touch-Down | All | Yes | ||
One Touch-Up | All | Yes | ||
Paddle Shifter | Yes | Yes | ||
Over The Air (OTA) Updates | No | N/A | ||
Air Conditioner | Yes (2 Zone Automatic Climate Control) | Dual Zone | ||
Air Purifier | N/A | N/A | ||
Rear AC | Blower, Vents on Roof | N/A | ||
Safety | ||||
Safety Rating | 5 Star | N/A | ||
Air Bags | 7 Airbags | 7 | ||
Child Seat Anchor Points | Yes | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | N/A | Yes | ||
Electronic Stability Program (ESP) | Yes | Yes | ||
Traction Control System (TC/TCS) | Yes | Yes | ||
Hill Hold Assist | Yes | Yes | ||
Hill Descent Control | N/A | N/A | ||
Limited Slip Differential (LSD) | Yes | Yes | ||
Differential Lock | No | N/A | ||
Central Locking | Keyless | Remote | ||
Engine Immobilizer | Yes | N/A | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Electronic- Internal | Yes | ||
Auto Rain Sensing Wipers | No | Yes | ||
Warranty | ||||
Standard Warranty (Years) | 3 | N/A | ||
Standard Warranty (kilometers) | 1,00,000 | N/A | ||
Color option | ||||
Color Option |
Platinum White Pearl With Black Roof
|
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
Legender
₹
Gloster
₹ 38,79,800
Legender
₹
C5 Aircross
₹ 39,99,000
Legender
₹
Kodiaq
₹ 39,99,000
Legender
₹
X-Trail
₹ 49,92,000