India’s #1
New Car Buying Platform
Confused between the Volkswagen Tiguan and Hyundai Tucson? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The Volkswagen Tiguan price in India is Rs 35.17 lakh . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | Volkswagen Tiguan | Hyundai Tucson | ||
Variant | ELEGANCE DSG | Platinum AT | ||
Price | ||||
Body Type | SUV | SUV | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 49,334 | Starting from 40,705 | ||
Powertrain | ||||
Engine Type | 2.0L TSI | 2.0L Nu | ||
Fuel Type | Petrol | Petrol | ||
Max Power (BHP) | 190 bhp @ 4200 rpm | 154 bhp @ 6200 rpm | ||
Max Torque (Nm) | 320 Nm @ 1500 rpm | 192 Nm @ 4500 rpm | ||
Mileage | 13.54 kmpl | 16.5 kmpl | ||
Transmission Type | Automatic | Automatic | ||
No of gears | 7 Gears | 6 Gears | ||
Drivetrain | AWD | FWD | ||
Drive Modes | Yes (Eco/Norma/Sport/Individual) | Yes (Eco/Normal/Sport/Smart) | ||
Fuel Tank Capacity | 60 Litres | 54 Litres | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Dimensions | ||||
Length | 4509 mm | 4630 mm | ||
Width | 1839 mm | 1865 mm | ||
Height | 1665 mm | 1665 mm | ||
Wheelbase | 2679 mm | 2755 mm | ||
Ground Clearance | 200 mm | 192 mm | ||
Kerb Weight | 1703 kg | 1530 kg | ||
Doors | 5 Doors | 5 Doors | ||
Seating Capacity | 5 Persons | 5 Persons | ||
Boot space | 615 Liters | 540 Liters | ||
Min Turning Radius | 5.39 Meters | 5.9 Meters | ||
Wheel Type | Alloy Wheels | Alloy Wheels | ||
Tyre Size | 235/55 R18 | 235/60 R18 | ||
Spare Wheel | Steel Wheel | Alloy Wheel | ||
Exterior | ||||
Headlight Type | LED | LED | ||
Automatic Head Lamps | Yes | Yes | ||
Front Fog Lamps | Yes | N/A | ||
Follow Me Home Headlamps | Yes | Yes | ||
Daytime Running Lights | LED | LED | ||
Tail Lights | LED | LED | ||
Cornering Headlights | Yes | Yes | ||
Body Colored ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | ||
Roof Mounted Antenna | Yes | Yes | ||
Chrome Finish Exhaust pipe | N/A | N/A | ||
Interior and Features | ||||
Upholstery Type | Leather | Leather | ||
Height Adjustable Drivers Seat | 8 way electrically adjustable | 10 way electrically adjustable | ||
Leather Wrapped Steering Wheel | Yes | Yes | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Ventilated Seats | Yes (Front Only) | No | ||
Rear Passenger Seats | Bench | Bench | ||
Folding Rear Seat | Full | Full | ||
Split Rear Seat | 40:20:40 Split | 60:40 split | ||
Interior Color Theme | Grey and White | Black and Light Grey | ||
Central Armrest With Storage | Yes | Yes | ||
Rear Arm Rest | With Cup Holder | With Cup Holder | ||
Cooled Glove Box | N/A | No | ||
Central Cup Holder | Front & Rear | Front & Rear | ||
Sunglass Holder | No | No | ||
Smart Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay | ||
Touchscreen Display | 8-inch Touchscreen | 10.25-inch Touchscreen | ||
Speakers | 8 | 8 | ||
USB Port | Yes | Yes | ||
Bluetooth Connectivity | Phone & Audio | Phone & Audio | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | Yes | ||
Instrument Cluster (Speedometer) | Digital | Digital | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | Yes | Yes | ||
Heads Up Display (HUD) | No | No | ||
Electric Sunroof | Panoramic Sunroof | Panoramic Sunroof | ||
Interior Ambient Lights | Yes | Yes (64 colour) | ||
Rear Reading Lamp | Yes | Yes | ||
Cabin Lamps | Front & Rear | Front & Rear | ||
Rear Wiper and Washer | Yes | Yes | ||
Front/Rear Defogger | Yes | Yes | ||
12V Power Socket | Yes | Yes | ||
Wireless Charger | Yes | Yes | ||
Keyless Ignition | Yes | Yes | ||
Cruise Control | Yes | Yes | ||
Tilt/Teliscopic Steering | Tilt & Telescopic | Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Parking Assist | Reverse Camera with Park Assist | 360 Degree Camera | ||
Power Windows | Front & Rear | Front & Rear | ||
One Touch-Down | All | Front | ||
One Touch-Up | All | Front | ||
Paddle Shifter | Yes | No | ||
Over The Air (OTA) Updates | N/A | Yes | ||
Air Conditioner | Yes (3 Zone Automatic Climate Control) | Yes (2 Zone Automatic Climate Control) | ||
Air Purifier | N/A | N/A | ||
Rear AC | Separate Zone, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest | ||
Safety | ||||
Safety Rating | N/A | N/A | ||
Air Bags | 6 Airbags | 6 Airbags | ||
Child Seat Anchor Points | Yes | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | Yes | Yes | ||
Electronic Stability Program (ESP) | Yes | Yes | ||
Traction Control System (TC/TCS) | Yes | Yes | ||
Hill Hold Assist | Yes | Yes | ||
Hill Descent Control | Yes | Yes | ||
Limited Slip Differential (LSD) | N/A | N/A | ||
Differential Lock | Electronic | Electronic | ||
Central Locking | Keyless | Keyless | ||
Engine Immobilizer | Yes | Yes | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Electronic- Internal | Electronic- Internal | ||
Auto Rain Sensing Wipers | Yes | Yes | ||
Warranty | ||||
Standard Warranty (Years) | 4 | 3 | ||
Standard Warranty (kilometers) | 100000 | Unlimited | ||
Color option | ||||
Color Option |
Deep Black
Dolphin Grey
Kings Red
Nightshade Blue
Oryx White
Pure White
Reflex Silver-
|
Amazon Grey
Fiery Red
Phantom Black
Polar White
Starry Night
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
Tiguan
₹
Fortuner
₹ 33,43,000
Tiguan
₹
Gloster
₹ 38,79,800
Tiguan
₹
mu-X
₹ 36,99,900
Tiguan
₹
C5 Aircross
₹ 39,99,000