India’s #1
New Car Buying Platform
Confused between the Volvo C40 Recharge and KIA EV6? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The Volvo C40 Recharge price in India is Rs 62.95 lakh . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | Volvo C40 Recharge | KIA EV6 | ||
Variant | Ultimate | GT Line | ||
Price | ||||
Body Type | SUV | SUV | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 88,304 | Starting from 85,521 | ||
Powertrain | ||||
Engine Type | Lithium Ion/ Dual Permanent Synchronous Motor | Lithium Ion/ Permanent Magnet Synchronous Motor | ||
Fuel Type | Electric | Electric | ||
Max Power (BHP) | 408 bhp | 226 bhp | ||
Max Torque (Nm) | 660 Nm | 350 Nm | ||
Mileage | 530 kms/Charge | 528 km/full charge | ||
Transmission Type | Automatic | Automatic | ||
No of gears | N/A | N/A | ||
Drivetrain | AWD | RWD | ||
Drive Modes | N/A | Yes (Eco/Normal/Sport) | ||
Fuel Tank Capacity | 78 kWh | 77.4 kWh | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Dimensions | ||||
Length | 4440 mm | 4695 mm | ||
Width | 1873 mm | 1890 mm | ||
Height | 1591 mm | 1550 mm | ||
Wheelbase | N/A | 2900 mm | ||
Ground Clearance | 171 mm | 178 mm | ||
Kerb Weight | N/A | 2425 kg | ||
Doors | 5 | 5 Doors | ||
Seating Capacity | 5 Persons | 5 Persons | ||
Boot space | 413 Liters | 572 Liters | ||
Min Turning Radius | N/A | 5.8 Meters | ||
Wheel Type | Alloy Wheels | Alloy Wheels | ||
Tyre Size | 235/50 R19 | 235/55 R19 | ||
Spare Wheel | Space Saver | N/A | ||
Exterior | ||||
Headlight Type | LED | LED | ||
Automatic Head Lamps | Yes | Yes | ||
Front Fog Lamps | Yes | N/A | ||
Follow Me Home Headlamps | Yes | Yes | ||
Daytime Running Lights | Yes | LED | ||
Tail Lights | LED | LED | ||
Cornering Headlights | Yes | Yes (Passive) | ||
Body Colored ORVM | Electrically Adjustable & Foldable | Electrically Adjustable & Retractable | ||
Roof Mounted Antenna | Yes | Yes | ||
Chrome Finish Exhaust pipe | N/A | N/A | ||
Interior and Features | ||||
Upholstery Type | Suede textile/Microtech | Leather | ||
Height Adjustable Drivers Seat | 10 Way Electrically Adjustable | 10 way electrically adjustable | ||
Leather Wrapped Steering Wheel | Yes | Yes | ||
Steering Type | Power Assisted (Electric) | Power assisted (Electric) | ||
Ventilated Seats | N/A | Yes (Front Only) | ||
Rear Passenger Seats | Bench | Bench | ||
Folding Rear Seat | Full | Full | ||
Split Rear Seat | 60:40 Split | 60:40 split | ||
Interior Color Theme | Charcoal | Black | ||
Central Armrest With Storage | Yes | Yes | ||
Rear Arm Rest | Yes | With Cup Holder | ||
Cooled Glove Box | N/A | Yes | ||
Central Cup Holder | Front & Rear | Front & Rear | ||
Sunglass Holder | N/A | N/A | ||
Smart Connectivity | Android Auto & Apple CarPlay | Android Auto, Apple CarPlay | ||
Touchscreen Display | 9-inch Touchscreen | 12.3-inch Curved Touchscreen | ||
Speakers | 13 Speakers | 6 | ||
USB Port | Yes | Yes | ||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | Yes | ||
Instrument Cluster (Speedometer) | Digital | Digital | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | Yes | Yes | ||
Heads Up Display (HUD) | N/A | No | ||
Electric Sunroof | Panoramic Sunroof | Electric Sunroof | ||
Interior Ambient Lights | Yes | Yes (64 Colour) | ||
Rear Reading Lamp | Yes | Yes | ||
Cabin Lamps | Front | Front & Rear | ||
Rear Wiper and Washer | N/A | N/A | ||
Front/Rear Defogger | Yes | Yes | ||
12V Power Socket | Yes | Yes | ||
Wireless Charger | Yes | No | ||
Keyless Ignition | Yes | Yes | ||
Cruise Control | Adaptive Cruise Control | Yes | ||
Tilt/Teliscopic Steering | Tilt & Telescopic | Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Parking Assist | 360 Camera | 360 Degree Camera | ||
Power Windows | Front & Rear | Front & Rear | ||
One Touch-Down | All | Front | ||
One Touch-Up | All | Front | ||
Paddle Shifter | N/A | Yes | ||
Over The Air (OTA) Updates | Yes | Yes | ||
Air Conditioner | Yes (2 Zone Climate Control) | Yes (2 Zone Automatic Climate Control) | ||
Air Purifier | Yes | N/A | ||
Rear AC | Yes (Vents Behind Front Armrest) | Blower, Vents Behind Front Armrest | ||
Safety | ||||
Safety Rating | 5 Star | 5 Star | ||
Air Bags | 7 Airbags | 8 Airbags | ||
Child Seat Anchor Points | Yes | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | Yes | Yes | ||
Electronic Stability Program (ESP) | Yes | Yes | ||
Traction Control System (TC/TCS) | Yes | Yes | ||
Hill Hold Assist | Yes | Yes | ||
Hill Descent Control | N/A | Yes | ||
Limited Slip Differential (LSD) | N/A | No | ||
Differential Lock | N/A | No | ||
Central Locking | Keyless | Keyless | ||
Engine Immobilizer | N/A | Yes | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Electronic - Internal | Electronic- Internal | ||
Auto Rain Sensing Wipers | Yes | Yes | ||
Warranty | ||||
Standard Warranty (Years) | 3 | 8 | ||
Standard Warranty (kilometers) | Unlimited | 1,60,000 | ||
Color option | ||||
Color Option |
Cloud Blue
Crystal White
Fjord Blue
Fusion Red
Onyx Black
Sage Green
Silver Dawn
Vapour Grey
|
Aurora Black Pearl
Moonscape
Runway Red
Snow White Pearl
Yatch Blue
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
C40 Recharge
₹
EV6
₹ 60,96,638
C40 Recharge
₹
iX1
₹ 66,90,000
C40 Recharge
₹
EQA
₹ 66,00,000