India’s #1
New Car Buying Platform
Confused between the Volvo S90 and Lexus ES? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The Volvo S90 price in India is Rs 68.25 lakh . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | Volvo S90 | Lexus ES | ||
Variant | ULTIMATE | EXQUISITE | ||
Price | ||||
Body Type | Sedan | Sedan | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 95,738 | Starting from 88,514 | ||
Powertrain | ||||
Engine Type | 2.0L Turbo | 2.5L | ||
Fuel Type | Hybrid | Hybrid | ||
Max Power (BHP) | 250 bhp @ 5500 rpm | 175 bhp @ 5700 rpm | ||
Max Torque (Nm) | 350 Nm @ 1500 rpm | 221 Nm @ 3600 rpm | ||
Mileage | 14.7 kmpl | 22.5 kmpl | ||
Transmission Type | Automatic | Automatic | ||
No of gears | 8 Gears | eCVT Gears | ||
Drivetrain | FWD | FWD | ||
Drive Modes | N/A | Yes (Eco/Normal/Sport) | ||
Fuel Tank Capacity | 60 Litres | 65 Litres | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Dimensions | ||||
Length | 4969 mm | 4975 mm | ||
Width | 1879 mm | 1865 mm | ||
Height | 1440 mm | 1445 mm | ||
Wheelbase | 2941 mm | 2870 mm | ||
Ground Clearance | 152 mm | 151 mm | ||
Kerb Weight | 2962 kg | 1680 kg | ||
Doors | 4 Doors | 4 Doors | ||
Seating Capacity | 5 Persons | 5 Persons | ||
Boot space | 461 Liters | 454 Liters | ||
Min Turning Radius | 5.9 Meters | 5.9 Meters | ||
Wheel Type | Alloy Wheels | Alloy Wheels | ||
Tyre Size | 245/45 R18 | 235/45 R18 | ||
Spare Wheel | Space Saver | Space Saver | ||
Exterior | ||||
Headlight Type | LED | LED | ||
Automatic Head Lamps | Yes | Yes | ||
Front Fog Lamps | Yes | N/A | ||
Follow Me Home Headlamps | Yes | Yes | ||
Daytime Running Lights | Yes | Yes | ||
Tail Lights | LED | LED | ||
Cornering Headlights | Yes | Yes | ||
Body Colored ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | ||
Roof Mounted Antenna | Yes | Yes | ||
Chrome Finish Exhaust pipe | Yes | N/A | ||
Interior and Features | ||||
Upholstery Type | Nappa Leather | Leather | ||
Height Adjustable Drivers Seat | 18 way electrically adjustable | 14 way electrically adjustable | ||
Leather Wrapped Steering Wheel | Yes | Yes | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Ventilated Seats | Yes (Front Only) | No | ||
Rear Passenger Seats | Bench | Bench | ||
Folding Rear Seat | Full | N/A | ||
Split Rear Seat | No | N/A | ||
Interior Color Theme | Amber/Maroon Brown | Hazel/Black | ||
Central Armrest With Storage | Yes | Yes | ||
Rear Arm Rest | Yes | Yes | ||
Cooled Glove Box | Yes | N/A | ||
Central Cup Holder | Front & Rear | Front & Rear | ||
Sunglass Holder | No | No | ||
Smart Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay | ||
Touchscreen Display | 9.0-inch Touchscreen | 12.3-inch Touchscreen | ||
Speakers | 19 | 10 | ||
USB Port | Yes | Yes | ||
Bluetooth Connectivity | Phone & Audio | Phone & Audio | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | Yes | ||
Instrument Cluster (Speedometer) | Digital | Digital | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | Yes | Yes | ||
Heads Up Display (HUD) | Yes | No | ||
Electric Sunroof | Electric Sunroof | Electric Sunroof | ||
Interior Ambient Lights | Yes | Yes | ||
Rear Reading Lamp | No | No | ||
Cabin Lamps | Front & Rear | Front & Rear | ||
Rear Wiper and Washer | No | N/A | ||
Front/Rear Defogger | Yes | Yes | ||
12V Power Socket | Yes | Yes | ||
Wireless Charger | Yes | No | ||
Keyless Ignition | Yes | Yes | ||
Cruise Control | Yes (Adaptive) | Yes | ||
Tilt/Teliscopic Steering | Tilt & Telescopic | Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Parking Assist | 360 Degree Camera | Reverse Camera with Guidance | ||
Power Windows | Front & Rear | Front & Rear | ||
One Touch-Down | All | All | ||
One Touch-Up | All | All | ||
Paddle Shifter | N/A | Yes | ||
Over The Air (OTA) Updates | Yes | N/A | ||
Air Conditioner | Yes (4 Zone Automatic Climate Control) | Yes (3 Zone Automatic Climate Control) | ||
Air Purifier | Yes | Yes | ||
Rear AC | Separate Zone, Vents Behind Front Armrest | Separate Zone, Vents Behind Front Armrest | ||
Safety | ||||
Safety Rating | 5 Star | 5 Star | ||
Air Bags | 7 Airbags | 10 Airbags | ||
Child Seat Anchor Points | Yes | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | Yes | Yes | ||
Electronic Stability Program (ESP) | Yes | Yes | ||
Traction Control System (TC/TCS) | Yes | Yes | ||
Hill Hold Assist | Yes | Yes | ||
Hill Descent Control | N/A | N/A | ||
Limited Slip Differential (LSD) | N/A | N/A | ||
Differential Lock | N/A | N/A | ||
Central Locking | Remote | Remote | ||
Engine Immobilizer | Yes | Yes | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Electronic- All | Electronic- Internal | ||
Auto Rain Sensing Wipers | Yes | Yes | ||
Warranty | ||||
Standard Warranty (Years) | 2 | 3 | ||
Standard Warranty (kilometers) | Unlimited | 1,00,000 | ||
Color option | ||||
Color Option |
Crystal White
Denim Blue
Onyx Black
Platinum Grey
|
Deep Blue Mica
Graphite Black Glass Flake
Sonic Chrome
Sonic Iridium
Sonic Quartz
Sonic Titanium-
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
S90
₹
5 Series
₹ 72,90,000
S90
₹
ES
₹ 63,10,000
S90
₹
A6
₹ 64,41,000