India’s #1
New Car Buying Platform
Confused between the Volvo S90 and Mercedes C Class? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The Volvo S90 price in India is Rs 68.25 lakh . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | Volvo S90 | Mercedes C Class | ||
Variant | ULTIMATE | C 200 | ||
Price | ||||
Body Type | Sedan | SUV | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 95,738 | Starting from 86,761 | ||
Powertrain | ||||
Engine Type | 2.0L Turbo | 1.5L L4 + 48V Mild Hybrid | ||
Fuel Type | Hybrid | Petrol | ||
Max Power (BHP) | 250 bhp @ 5500 rpm | 201 bhp @ 5800 - 6100 rpm | ||
Max Torque (Nm) | 350 Nm @ 1500 rpm | 300 Nm @ 1800 - 4000 rpm | ||
Mileage | 14.7 kmpl | 16.9 kmpl | ||
Transmission Type | Automatic | Automatic | ||
No of gears | 8 Gears | 9 Speed | ||
Drivetrain | FWD | RWD | ||
Drive Modes | N/A | Eco, Comfort and Sport | ||
Fuel Tank Capacity | 60 Litres | 50 Litres | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Dimensions | ||||
Length | 4969 mm | 4751 mm | ||
Width | 1879 mm | 1820 mm | ||
Height | 1440 mm | 1438 mm | ||
Wheelbase | 2941 mm | 2865 mm | ||
Ground Clearance | 152 mm | N/A | ||
Kerb Weight | 2962 kg | 1650 kg | ||
Doors | 4 Doors | 4 Doors | ||
Seating Capacity | 5 Persons | 5 Persons | ||
Boot space | 461 Liters | 455 Liters | ||
Min Turning Radius | 5.9 Meters | 11.07 m | ||
Wheel Type | Alloy Wheels | Alloy | ||
Tyre Size | 245/45 R18 | 225/50 R17 | ||
Spare Wheel | Space Saver | Minispare | ||
Exterior | ||||
Headlight Type | LED | LED | ||
Automatic Head Lamps | Yes | Yes | ||
Front Fog Lamps | Yes | LED | ||
Follow Me Home Headlamps | Yes | Yes | ||
Daytime Running Lights | Yes | Yes | ||
Tail Lights | LED | LED | ||
Cornering Headlights | Yes | N/A | ||
Body Colored ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | ||
Roof Mounted Antenna | Yes | N/A | ||
Chrome Finish Exhaust pipe | Yes | Yes | ||
Interior and Features | ||||
Upholstery Type | Nappa Leather | Leather | ||
Height Adjustable Drivers Seat | 18 way electrically adjustable | Electrically Adjustable with Memory Function | ||
Leather Wrapped Steering Wheel | Yes | Yes | ||
Steering Type | Power assisted (Electric) | Power Assisted | ||
Ventilated Seats | Yes (Front Only) | Front | ||
Rear Passenger Seats | Bench | Bench | ||
Folding Rear Seat | Full | Full | ||
Split Rear Seat | No | 60:40 Split | ||
Interior Color Theme | Amber/Maroon Brown | N/A | ||
Central Armrest With Storage | Yes | Yes | ||
Rear Arm Rest | Yes | Yes | ||
Cooled Glove Box | Yes | Yes | ||
Central Cup Holder | Front & Rear | Front & Rear | ||
Sunglass Holder | No | Yes | ||
Smart Connectivity | Android Auto, Apple CarPlay | Android Auto And Apple Carplay | ||
Touchscreen Display | 9.0-inch Touchscreen | 11.9 inch Touchscreen | ||
Speakers | 19 | 15 | ||
USB Port | Yes | Yes | ||
Bluetooth Connectivity | Phone & Audio | Yes | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | Yes | ||
Instrument Cluster (Speedometer) | Digital | 12.3 inch Fully Digital | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | Yes | Yes | ||
Heads Up Display (HUD) | Yes | Yes | ||
Electric Sunroof | Electric Sunroof | Panoramic | ||
Interior Ambient Lights | Yes | 64 Colours | ||
Rear Reading Lamp | No | Yes | ||
Cabin Lamps | Front & Rear | Yes | ||
Rear Wiper and Washer | No | N/A | ||
Front/Rear Defogger | Yes | Yes | ||
12V Power Socket | Yes | Yes | ||
Wireless Charger | Yes | Yes | ||
Keyless Ignition | Yes | Yes | ||
Cruise Control | Yes (Adaptive) | Yes | ||
Tilt/Teliscopic Steering | Tilt & Telescopic | Electric Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Parking Assist | 360 Degree Camera | 360 Camera | ||
Power Windows | Front & Rear | Yes | ||
One Touch-Down | All | Front & Rear | ||
One Touch-Up | All | Front & Rear | ||
Paddle Shifter | N/A | Yes | ||
Over The Air (OTA) Updates | Yes | Yes | ||
Air Conditioner | Yes (4 Zone Automatic Climate Control) | Thermatic Automatic Climate Control : 2 Zone | ||
Air Purifier | Yes | Yes | ||
Rear AC | Separate Zone, Vents Behind Front Armrest | Yes | ||
Safety | ||||
Safety Rating | 5 Star | N/A | ||
Air Bags | 7 Airbags | 7 | ||
Child Seat Anchor Points | Yes | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | Yes | Yes | ||
Electronic Stability Program (ESP) | Yes | Yes | ||
Traction Control System (TC/TCS) | Yes | Yes | ||
Hill Hold Assist | Yes | Yes | ||
Hill Descent Control | N/A | Yes | ||
Limited Slip Differential (LSD) | N/A | N/A | ||
Differential Lock | N/A | Electronic | ||
Central Locking | Remote | Yes | ||
Engine Immobilizer | Yes | Yes | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Electronic- All | Electronic | ||
Auto Rain Sensing Wipers | Yes | Automatic | ||
Warranty | ||||
Standard Warranty (Years) | 2 | N/A | ||
Standard Warranty (kilometers) | Unlimited | N/A | ||
Color option | ||||
Color Option |
Crystal White
Denim Blue
Onyx Black
Platinum Grey
|
Black
Cirrus Silver metallic
Graphite Grey metallic
Lunar Blue metallic
MANUFAKTUR Cardinal Red metallic
MANUFAKTUR Diamond White metallic
MANUFAKTUR Selenite Grey Magno
Mojave Silver metallic
Obsidian Black metallic
Polar White
Selenite Grey metallic
Starling Blue metallic
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
S90
₹
5 Series
₹ 72,90,000
S90
₹
ES
₹ 63,10,000
S90
₹
A6
₹ 64,41,000