India’s #1
New Car Buying Platform
Confused between the Volvo XC60 and Land Rover Discovery Sport? CarLelo offers you a detailed comparison of models based on major parameters like Powertrain, Design, Features and more. The Volvo XC60 price in India is Rs 68.90 lakh . All prices mentioned are ex-showroom. Compare cars in India at a click of a button only on CarLelo.
Basic Information | ||||
---|---|---|---|---|
Make/Model | Volvo XC60 | Land Rover Discovery Sport | ||
Variant | ULTIMATE | R Dynamic SE 7 Seater Diesel | ||
Price | ||||
Body Type | SUV | SUV | ||
Offers & Discount | N/A | N/A | ||
User Rating | 0 | 0 | ||
EMI Option | Starting from 96,650 | Starting from 95,247 | ||
Powertrain | ||||
Engine Type | 2.0L Turbo | 2.0L Ingenium | ||
Fuel Type | Hybrid | Diesel | ||
Max Power (BHP) | 250 bhp @ 5500 rpm | 201 bhp @ 4000 rpm | ||
Max Torque (Nm) | 350 Nm @ 1500 rpm | 430 Nm @ 1750 rpm | ||
Mileage | 12.4 kmpl | 13.1 kmpl | ||
Transmission Type | Automatic | Automatic | ||
No of gears | 8 Gears | 9 Gears | ||
Drivetrain | AWD | AWD | ||
Drive Modes | N/A | N/A | ||
Fuel Tank Capacity | 71 Litres | 70 Litres | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Dimensions | ||||
Length | 4708 mm | 4600 mm | ||
Width | 1902 mm | 2069 mm | ||
Height | 1653 mm | 1724 mm | ||
Wheelbase | 2865 mm | 2741 mm | ||
Ground Clearance | 211mm | 167 mm | ||
Kerb Weight | 1846 kg | 2087 kg | ||
Doors | 5 Doors | 5 Doors | ||
Seating Capacity | 5 Persons | 7 Persons | ||
Boot space | 483 Liters | 212 Liters | ||
Min Turning Radius | 5.7 Meters | 5.9 Meters | ||
Wheel Type | Alloy Wheels | Alloy Wheels | ||
Tyre Size | 235/55 R19 | 235/60 R18 | ||
Spare Wheel | Space Saver | Steel Wheel | ||
Exterior | ||||
Headlight Type | LED | LED | ||
Automatic Head Lamps | Yes | Yes | ||
Front Fog Lamps | Yes | Yes | ||
Follow Me Home Headlamps | Yes | Yes | ||
Daytime Running Lights | Yes | LED | ||
Tail Lights | LED | LED | ||
Cornering Headlights | Yes | Yes | ||
Body Colored ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | ||
Roof Mounted Antenna | Yes | Yes | ||
Chrome Finish Exhaust pipe | Yes | N/A | ||
Interior and Features | ||||
Upholstery Type | Nappa Leather | Leather | ||
Height Adjustable Drivers Seat | 16 way electrically adjustable | 12 Way Electrically Adjustable with memory function | ||
Leather Wrapped Steering Wheel | Yes | Yes | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Ventilated Seats | Yes (Front Only) | No | ||
Rear Passenger Seats | Bench | Bench | ||
Folding Rear Seat | Partial | Partial | ||
Split Rear Seat | 60:40 split | 40:20:40 Split | ||
Interior Color Theme | Amber/Maroon Brown | Light Oyster/Ebony | ||
Central Armrest With Storage | Yes | Yes | ||
Rear Arm Rest | Yes | Yes | ||
Cooled Glove Box | Yes | No | ||
Central Cup Holder | Front & Rear | Front & Rear | ||
Sunglass Holder | No | Yes | ||
Smart Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay | ||
Touchscreen Display | 9.0-inch Touchscreen | 10-inch Touchscreen | ||
Speakers | 15 | 12 | ||
USB Port | Yes | Yes | ||
Bluetooth Connectivity | Phone & Audio | Phone & Audio | ||
FM Radio | Yes | Yes | ||
Steering Mounted Controls | Yes | Yes | ||
Voice Command | Yes | Yes | ||
Instrument Cluster (Speedometer) | Digital | Digital | ||
Distance to Empty | Yes | Yes | ||
Clock | Digital | Digital | ||
Gear Indicator | Yes | Yes | ||
Heads Up Display (HUD) | Yes | No | ||
Electric Sunroof | Panoramic Sunroof | Fixed Panoramic Sunroof | ||
Interior Ambient Lights | Yes | Yes | ||
Rear Reading Lamp | Yes | Yes | ||
Cabin Lamps | Front | Front | ||
Rear Wiper and Washer | Yes | Yes | ||
Front/Rear Defogger | Yes | Yes | ||
12V Power Socket | Yes | Yes | ||
Wireless Charger | Yes | Yes | ||
Keyless Ignition | Yes | Yes | ||
Cruise Control | Yes (Adaptive) | Yes | ||
Tilt/Teliscopic Steering | Tilt & Telescopic | Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Parking Assist | 360 Degree Camera | Reverse Camera with Guidance | ||
Power Windows | Front & Rear | Front & Rear | ||
One Touch-Down | All | All | ||
One Touch-Up | All | All | ||
Paddle Shifter | No | Yes | ||
Over The Air (OTA) Updates | Yes | Yes | ||
Air Conditioner | Yes (4 Zone Automatic Climate Control) | Yes (2 Zone Automatic Climate Control) | ||
Air Purifier | Yes | Yes | ||
Rear AC | Separate Zone, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest and Pillar | ||
Safety | ||||
Safety Rating | 5 Star | 5 Star | ||
Air Bags | 6 Airbags | 7 Airbags | ||
Child Seat Anchor Points | Yes | Yes | ||
Seat Belt Reminder | Yes | Yes | ||
Anti-lock Braking System (ABS) | Yes | Yes | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes | ||
Tyre Pressure Monitoring System (TPMS) | Yes | Yes | ||
Electronic Stability Program (ESP) | Yes | Yes | ||
Traction Control System (TC/TCS) | Yes | Yes | ||
Hill Hold Assist | Yes | Yes | ||
Hill Descent Control | Yes | Yes | ||
Limited Slip Differential (LSD) | N/A | Yes | ||
Differential Lock | N/A | Electronic | ||
Central Locking | Remote | Keyless | ||
Engine Immobilizer | Yes | Yes | ||
Speed Sensing Door Lock | Yes | Yes | ||
Child Safety Lock | Yes | Yes | ||
Day/Night Rear View Mirror | Electronic- All | Electronic- Internal & Driver | ||
Auto Rain Sensing Wipers | Yes | Yes | ||
Warranty | ||||
Standard Warranty (Years) | 2 | 3 | ||
Standard Warranty (kilometers) | Unlimited | 1,00,000 | ||
Color option | ||||
Color Option |
Bright Dusk
Crystal White
Denim Blue
Onyx Black
Platinum Grey
Thunder Grey
|
Santorini Black
Eiger Grey
Firenze Red
Portofino Blue
Byron Blue
|
Read our Comparison to choose better
Thinking of selecting the right SUV does give you many options from which to choose - Mahindra Thar Roxx 4X4,
With the increasing popularity of electric vehicles, Tata Motors too, is innovating and unveiling classy models such as the Tata Nexon EV an...
Among the competitive compact SUVs, the Mahindra XUV 3XO, Kia Sonet, and
Tata Punch and Maruti Suzuki Fronx are good contenders in the evolving compact S...
XC60
₹
X3
₹ 72,50,000
XC60
₹
Discovery Sport
₹ 67,90,000
XC60
₹
Range Rover Evoque
₹ 67,90,000
XC60
₹
NX
₹ 68,02,000